Congratulations to Scott Felix, this years Nick Minnitti Shoot HOA.
High Over All
Shooter Name | Singles | Handicap | Total |
---|---|---|---|
scott felix | 97 | 95 | 192 |
Fran Jacobs | 98 | 93 | 191 |
Ray Natale | 98 | 92 | 190 |
Luigi Liberato | 98 | 92 | 190 |
John Cavolli Jr | 97 | 91 | 188 |
Robert Fio | 91 | 91 | 182 |
Dave Comroe | 92 | 89 | 181 |
Celest Moore | 91 | 88 | 179 |
Jay Stein | 91 | 84 | 175 |
Victor Krone | 89 | 84 | 173 |
Dennis Donhauser | 92 | 81 | 173 |
bill Newell | 93 | 78 | 171 |
Matt Gribosh | 82 | 71 | 153 |
Charlie Suter | 74 | 78 | 152 |
Full scores can be found at 2016 Nick Minnitti Memorial Shoot Results