Shot on October 19th with slight breeze and sunny skies, over 60 shooters took to the line for Shamrock Leather trophies.
High Over All Club Champion:
Willie Kurz – 188
Singles
Trophy | Shooter | Score |
---|---|---|
Club Champ | Greg Presson | 97 |
Open Champ | John Chernous | 96 |
Club Runner up | Norman Beaver | 95 |
Sr Vet | Gerald Oleski | 90 |
Vet | Rick Reinhardt | 95 |
Lady Club | Kim Dobson | 95 |
Lady Open | Connie Neilson | 94 |
Junior | Dan Rex | 89 |
Class A | Dave Pennypacker | 95 |
Class B | Rick Recla | 95 |
Class C | Jason Stein | 93 |
Class D | Victor Krone | 91 |
Handicap
Trophy | Shooter | Score |
---|---|---|
Club Champ | Connie Neilson | 90 |
Club Runner up | Gerald Oleski | 89 |
Open Champ | Fran Jacobs | 89 |
Sr Vet | None | |
Vet | Bud Fini | 87 |
Lady Club | Celeste Moore | 85 |
Lady Open | Kathy Recla | 86 |
Junior | None | |
18-21 Yardage | Steve Amarant | 86 |
22-24 Yardage | John Cavali | 86 |
25-27 Yardage | Bob Hofman | 87 |
Full Scores:
Singles
Squad | Shooter | Total | Special | Class | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|
13.1 | PRESSON GREG | 97 | A | 25 | 23 | 24 | 25 | |
11.5 | KURZ WILLIAM L | 97 | SV | B | 25 | 25 | 23 | 24 |
14.4 | CHERNOUS JOHN P | 96 | A | 23 | 25 | 24 | 24 | |
11.3 | RECLA RICK | 95 | B | 25 | 24 | 23 | 23 | |
6.5 | PENNYPACKER DAVID M | 95 | A | 25 | 24 | 22 | 24 | |
8.1 | WINIGRAD MICHAEL A | 95 | A | 23 | 24 | 24 | 24 | |
13.3 | DOBSON KIM S | 95 | LDI | A | 22 | 24 | 25 | 24 |
13.4 | REINHARDT RICK | 95 | vt | B | 25 | 25 | 24 | 21 |
13.2 | BEAVER NORMAN | 95 | VT | A | 22 | 23 | 25 | 25 |
14.1 | NIELSEN CONNIE | 94 | LDI | C | 23 | 22 | 24 | 25 |
6.3 | NATALE JR RAYMOND G | 94 | B | 24 | 24 | 23 | 23 | |
14.5 | STEIN JASON | 93 | C | 24 | 23 | 22 | 24 | |
8.4 | CAVALLI JOHN JR | 93 | A | 23 | 21 | 24 | 25 | |
15.5 | PRESTIA JOE | 93 | VT | A | 24 | 22 | 22 | 25 |
16.2 | THOMSEN ROBERT C | 92 | B | 22 | 24 | 24 | 22 | |
12.4 | KARMILOWICZ JR JON P | 92 | B | 24 | 23 | 20 | 25 | |
15.4 | HOFMAN ROBERT L | 92 | A | 20 | 23 | 24 | 25 | |
8.3 | KRONE VICTOR A | 91 | D | 22 | 24 | 22 | 23 | |
16.3 | AMARANT STEVEN L | 91 | C | 24 | 23 | 23 | 21 | |
5.3 | BOWMAN JOHN C | 91 | B | 22 | 24 | 23 | 22 | |
1.5 | WELSFORD JR GILBERT | 90 | A | 24 | 19 | 25 | 22 | |
12.1 | MCGOWAN PETER J | 90 | D | 21 | 23 | 24 | 22 | |
12.3 | GUERRERA SAM S | 90 | D | 24 | 23 | 22 | 21 | |
15.2 | FINI BUD | 90 | VT | C | 22 | 23 | 24 | 21 |
14.3 | OLSESKI GERALD J | 90 | SV | A | 22 | 22 | 24 | 22 |
2.1 | REX DANIEL A | 89 | JR | D | 22 | 21 | 21 | 25 |
11.1 | FANTANAROSA JR NICHO | 88 | C | 21 | 23 | 22 | 22 | |
1.2 | ROBERTSON CLARK D | 88 | B | 21 | 22 | 22 | 23 | |
7.2 | GERACE FREDERICK | 88 | VT | B | 23 | 24 | 18 | 23 |
4.4 | MURRAY BRIAN | 87 | B | 21 | 19 | 24 | 23 | |
7.1 | LARGE JR WILLIAM M | 86 | VT | B | 21 | 21 | 21 | 23 |
15.3 | COINE MICHAEL J | 86 | D | 20 | 22 | 21 | 23 | |
2.5 | PRAKASH WILLIAM T | 86 | JR | D | 19 | 23 | 23 | 21 |
1.4 | KAISER HAL | 86 | B | 17 | 24 | 24 | 21 | |
12.2 | MOORE CELESTE | 85 | LDI | D | 21 | 22 | 22 | 20 |
15.1 | MESSINA JOSEPH L | 85 | SV | C | 22 | 21 | 22 | 20 |
8.2 | WINIGRAD JOSH | 85 | B | 20 | 23 | 21 | 21 | |
5.5 | ARMSTRONG THOMAS C | 83 | D | 22 | 17 | 21 | 23 | |
4.2 | LITTLE GERALD F | 82 | SV | C | 22 | 21 | 16 | 23 |
4.5 | LITTLE CHRISTOPHER | 81 | B | 15 | 23 | 22 | 21 | |
5.1 | MOSCIA ANDREW | 81 | D | 19 | 20 | 19 | 23 | |
14.2 | WRAY RONALD F | 79 | D | 19 | 20 | 20 | 20 | |
16.4 | MULIAWAN ROBBY | 79 | B | 19 | 21 | 22 | 17 | |
4.1 | HOGAN JIM | 78 | SV | B | 22 | 19 | 19 | 18 |
6.2 | GALLO ROBERT | 77 | B | 21 | 17 | 21 | 18 | |
1.3 | DAVIS GORDON | 76 | B | 16 | 18 | 20 | 22 | |
11.4 | SUTER CHARLES | 75 | D | 20 | 17 | 17 | 21 | |
2.2 | JACOBS IV FRANCIS | 72 | JR | D | 18 | 18 | 16 | 20 |
2.3 | GALLAGHER MATTHEW D | 72 | JR | B | 17 | 18 | 19 | 18 |
4.3 | IRONS JOHN | 71 | B | 20 | 15 | 17 | 19 | |
11.2 | RECLA KATHLEEN P | 69 | LDI | D | 17 | 20 | 13 | 19 |
5.2 | ARMSTRONG DAN | 69 | B | 12 | 20 | 18 | 19 | |
8.5 | GRAB RAYMOND S | 68 | D | 18 | 17 | 17 | 16 | |
12.5 | MCGOWAN ALICIA L | 68 | LDI | D | 19 | 21 | 14 | 14 |
6.4 | RAMBO ADAM | 67 | B | 15 | 19 | 18 | 15 | |
1.1 | SANFORD SCOTT | 66 | B | 15 | 16 | 17 | 18 | |
5.4 | MARTINEZ RICK | 57 | B | 15 | 13 | 18 | 11 | |
7.3 | JURY WILLIAM | 57 | B | 15 | 17 | 12 | 13 | |
2.4 | NATOLI ELLIE K | 45 | JR | B | 11 | 9 | 12 | 13 |
7.5 | WANG JINGAN | 21 | B | 6 | 6 | 7 | 2 |
Handicap
Squad | Shooter | Total | Special | Yardage | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|
7.5 | KURZ WILLIAM L | 91 | SV | 23 | 24 | 22 | 20 | 25 |
14.1 | NIELSEN CONNIE | 90 | LDI | 19 | 22 | 22 | 23 | 23 |
2.2 | JACOBS IV FRANCIS | 89 | JR | 21 | 22 | 21 | 23 | 23 |
1.1 | OLSESKI GERALD J | 89 | SV | 24.5 | 22 | 23 | 23 | 21 |
1.2 | FINI BUD | 87 | VT | 25 | 21 | 22 | 22 | 22 |
1.3 | HOFMAN ROBERT L | 87 | 26 | 21 | 21 | 23 | 22 | |
5.5 | RECLA KATHLEEN P | 86 | LDI | 18 | 21 | 19 | 25 | 21 |
2.5 | AMARANT STEVEN L | 86 | 20 | 23 | 22 | 21 | 20 | |
1.4 | CAVALLI JOHN JR | 86 | 24 | 22 | 23 | 21 | 20 | |
3.3 | NATALE JR RAYMOND G | 85 | 23 | 24 | 17 | 20 | 24 | |
14.4 | STEIN JASON | 85 | 20 | 22 | 21 | 20 | 22 | |
5.2 | MOORE CELESTE | 85 | LDI | 18 | 19 | 23 | 21 | 22 |
6.1 | WINIGRAD MICHAEL A | 84 | 25.5 | 24 | 23 | 16 | 21 | |
7.2 | RECLA RICK | 82 | 25 | 18 | 21 | 22 | 21 | |
2.4 | DOBSON KIM S | 82 | LDI | 22.5 | 21 | 18 | 23 | 20 |
3.1 | MOSCIA ANDREW | 80 | 23 | 23 | 19 | 17 | 21 | |
2.3 | KRONE VICTOR A | 78 | 20 | 21 | 18 | 18 | 21 | |
7.3 | FANTANAROSA JR NICHO | 77 | 25.5 | 17 | 23 | 18 | 19 | |
4.5 | HACHADOORIAN ROBERT | 77 | 23 | 21 | 16 | 20 | 20 | |
4.4 | KARMILOWICZ JR JON P | 77 | 23 | 20 | 21 | 18 | 18 | |
2.1 | THOMSEN ROBERT C | 76 | 20.5 | 23 | 18 | 15 | 20 | |
3.4 | CHERNOUS JOHN P | 72 | 23 | 19 | 21 | 15 | 17 | |
4.2 | MCGOWAN PETER J | 71 | 23 | 16 | 21 | 17 | 17 | |
4.3 | GUERRERA SAM S | 70 | 23 | 17 | 19 | 18 | 16 | |
7.4 | SUTER CHARLES | 57 | 23 | 15 | 17 | 13 | 12 |