The 2014 Spring Robin was held on April 6th. Sunny weather with the high temperature at 58 with light winds at 4 mph.
The day’s shoot was 3 events of 100 singles each.
Event 1
Shooter | State | Class | Total | ATA# | Squad | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|
FIEO ROBERT | PA | B | 98 | 79 00451 | 6.2 | 100 | 23 | 25 | 25 | 25 |
HOFMAN ROBERT L | NJ | A | 97 | 91 00525 | 5.5 | 100 | 25 | 23 | 24 | 25 |
FELIX SCOTT J | PA | B | 96 | 10 12823 | 2.4 | 100 | 25 | 24 | 23 | 24 |
LIBERATO LUIGI | PA | A | 96 | 78 01371 | 5.2 | 100 | 23 | 24 | 25 | 24 |
WELSFORD SR GIL J | PA | A | 95 | 07 60587 | 2.5 | 100 | 24 | 25 | 22 | 24 |
MOSCIA ANDREW | PA | A | 95 | 13 15992 | 4.4 | 100 | 24 | 23 | 25 | 23 |
PRESTIA JOE | PA | A | 95 | 87 01816 | 5.4 | 100 | 21 | 25 | 25 | 24 |
COMROE DAVID J | PA | B | 95 | 91 01492 | 5.3 | 100 | 22 | 24 | 25 | 24 |
FANTANAROSA JR NICHO | PA | C | 94 | 11 14926 | 7.1 | 100 | 23 | 24 | 22 | 25 |
FINI BUD | DE | C | 94 | 27 28000 | 5.1 | 100 | 23 | 23 | 23 | 25 |
RAY KRIS J | PA | B | 94 | 88 06292 | 1.4 | 100 | 23 | 23 | 23 | 25 |
DEISHER III JOHN C | PA | C | 93 | 99 11446 | 4.3 | 100 | 23 | 24 | 23 | 23 |
THOMSEN ROBERT C | PA | C | 92 | 04 11604 | 2.2 | 100 | 22 | 21 | 24 | 25 |
CHOWNS RANDY | PA | D | 92 | NS 14406 | 3.3 | 100 | 22 | 22 | 24 | 24 |
BARTLETT CHRIS D | PA | B | 91 | 12 16110 | 3.1 | 100 | 23 | 23 | 25 | 20 |
KURZ WILLIAM L | PA | B | 91 | 35 07245 | 7.5 | 100 | 20 | 25 | 23 | 23 |
RADEL PAUL R | PA | C | 91 | 97 03024 | 1.3 | 100 | 23 | 24 | 21 | 23 |
PRAKASH WILLIAM T | PA | D | 89 | 14 14480 | 3.5 | 100 | 24 | 21 | 22 | 22 |
DEISHER JOHN C | PA | B | 89 | 44 11575 | 4.2 | 100 | 22 | 22 | 22 | 23 |
AMARANT STEVEN L | PA | C | 88 | 13 16589 | 2.3 | 100 | 21 | 23 | 23 | 21 |
REX DANIEL A | PA | D | 88 | 14 15269 | 3.2 | 100 | 21 | 23 | 22 | 22 |
CESARIO GRETA | FL | D | 86 | 44 00090 | 4.1 | 100 | 21 | 21 | 22 | 22 |
GUERRERA SAM S | PA | D | 85 | 14 14379 | 7.3 | 100 | 22 | 22 | 22 | 19 |
MEEKINS DAN | PA | D | 82 | 13 13152 | 1.5 | 100 | 22 | 20 | 21 | 19 |
SUTER CHARLES | PA | D | 77 | 14 16002 | 7.4 | 100 | 20 | 18 | 20 | 19 |
LYDEN DAVE | PA | D | 49 | 13 12127 | 1.2 | 100 | 13 | 13 | 11 | 12 |
Event 1 Lewis Class:
9 shooters / 1 class 60/40
Robert Fieo ($39)
Robert Hofman ($26)
Event 2
Shooter | State | Class | Total | ATA# | Squad | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|
KARMILOWICZ JR JON P | PA | D | 99 | 14 14740 | 3.4 | 100 | 25 | 24 | 25 | 25 |
WELSFORD SR GIL J | PA | A | 98 | 07 60587 | 1.1 | 100 | 24 | 25 | 24 | 25 |
HOFMAN ROBERT L | NJ | A | 98 | 91 00525 | 2.5 | 100 | 25 | 24 | 24 | 25 |
LIBERATO LUIGI | PA | A | 97 | 78 01371 | 3.2 | 100 | 23 | 25 | 24 | 25 |
RAY KRIS J | PA | B | 97 | 88 06292 | 1.4 | 100 | 25 | 23 | 24 | 25 |
FELIX SCOTT J | PA | B | 95 | 10 12823 | 1.5 | 100 | 24 | 23 | 24 | 24 |
FINI BUD | DE | C | 95 | 27 28000 | 2.1 | 100 | 24 | 23 | 24 | 24 |
FANTANAROSA MICHAEL | PA | B | 94 | 09 21805 | 4.4 | 100 | 23 | 24 | 24 | 23 |
COMROE DAVID J | PA | B | 94 | 91 01492 | 3.3 | 100 | 24 | 23 | 24 | 23 |
DEISHER III JOHN C | PA | C | 94 | 99 11446 | 2.3 | 100 | 22 | 23 | 25 | 24 |
THOMSEN ROBERT C | PA | C | 93 | 04 11604 | 1.2 | 100 | 23 | 23 | 23 | 24 |
STEIN JASON | PA | D | 93 | 13 13271 | 3.5 | 100 | 25 | 22 | 21 | 25 |
DONHAUSER DENNIS | PA | B | 91 | 02 12341 | 3.1 | 100 | 23 | 24 | 23 | 21 |
FIEO ROBERT | PA | B | 91 | 79 00451 | 2.2 | 100 | 24 | 22 | 20 | 25 |
MCGOWAN PETER J | PA | D | 90 | 13 13520 | 4.2 | 100 | 22 | 24 | 21 | 23 |
BARBER ANTHONY P | PA | C | 89 | 79 03721 | 2.4 | 100 | 23 | 23 | 20 | 23 |
AMARANT STEVEN L | PA | C | 88 | 13 16589 | 1.3 | 100 | 22 | 22 | 21 | 23 |
MOORE CELESTE | PA | D | 81 | 13 13785 | 4.1 | 100 | 18 | 21 | 21 | 21 |
MCGOWAN ALICIA L | PA | D | 61 | 13 13519 | 4.3 | 100 | 12 | 15 | 18 | 16 |
HANRAHAN DENISE A | PA | D | 54 | 10 11702 | 4.5 | 100 | 20 | 11 | 10 | 13 |
Event 2 Lewis Class:
7 shooters / 1 class 60/40
Jon Karmilowicz ($33)
Gil Welsford ($22)
Event 3
Shooter | State | Class | Total | ATA# | Squad | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|
FANTANAROSA MICHAEL | PA | B | 97 | 09 21805 | 1.2 | 100 | 24 | 24 | 24 | 25 |
GUERRERA SAM S | PA | D | 92 | 14 14379 | 1.3 | 100 | 24 | 21 | 24 | 23 |
FANTANAROSA JR NICHO | PA | C | 87 | 11 14926 | 1.1 | 100 | 22 | 21 | 21 | 23 |
MCGOWAN PETER J | PA | D | 85 | 13 13520 | 1.4 | 100 | 16 | 24 | 23 | 22 |
Mystery green bird was loaded in Trap 3 Case 7 and was broken in event 2 squad 3
The progressive jackpot was not won.