Singles Results
Shooter Name | Total | Trophy | Special | Singles Class | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|
Greg Presson | 98 | Club Member Champ | 0 | A | 25 | 24 | 25 | 24 |
Bob Hofman | 98 | HOA | 0 | A | 25 | 23 | 25 | 25 |
David Pennypacker | 95 | Open Champ | 0 | A | 22 | 24 | 25 | 24 |
Michael Winigrad | 95 | Club runner up | 0 | A | 25 | 23 | 24 | 23 |
Robert Shappell | 94 | vet | Vet (+65) | C | 24 | 24 | 25 | 21 |
John Cavalli | 93 | class a | 0 | A | 22 | 24 | 23 | 24 |
Nathan Metzger | 92 | jr | Jr | D | 22 | 24 | 25 | 21 |
Dan Rex | 92 | class c | Jr | C | 23 | 23 | 25 | 21 |
Gerry Little | 91 | sr vet | Sr. Vet (+70) | C | 24 | 23 | 24 | 20 |
Gil Welsford | 91 | 0 | B | 23 | 23 | 22 | 23 | |
Brian D Murray | 91 | class B | 0 | B | 22 | 23 | 25 | 21 |
Will Prakash | 91 | class D | Jr | D | 21 | 23 | 22 | 25 |
Bud Fini | 90 | Sr. Vet (+70) | B | 20 | 24 | 24 | 22 | |
Dave Jackson | 89 | Sr. Vet (+70) | B | 22 | 20 | 25 | 22 | |
Jon Karmilowicz Sr | 89 | Sr. Vet (+70) | D | 18 | 24 | 24 | 23 | |
David Comroe | 89 | 0 | A | 21 | 22 | 22 | 24 | |
Pete Alois | 88 | Vet (+65) | D | 22 | 21 | 23 | 22 | |
Christian Mcilhenny | 88 | Jr | B | 19 | 23 | 24 | 22 | |
Jack Rodgers | 88 | Vet (+65) | B | 21 | 21 | 23 | 23 | |
Bob Thomsen | 87 | 0 | B | 21 | 22 | 22 | 22 | |
Andrew Moscia Jr | 87 | 0 | D | 21 | 20 | 23 | 23 | |
Joe Prestia | 87 | Sr. Vet (+70) | B | 20 | 24 | 24 | 19 | |
Dale Levin | 86 | 0 | B | 19 | 24 | 23 | 20 | |
John Bowman | 86 | 0 | C | 21 | 23 | 21 | 21 | |
Mike Coine | 85 | 0 | D | 22 | 19 | 25 | 19 | |
Scott Little | 82 | 0 | B | 19 | 22 | 24 | 17 | |
Bill Newell | 82 | 0 | B | 21 | 17 | 23 | 21 | |
Geoffery C Roehrs | 82 | 0 | C | 20 | 23 | 20 | 19 | |
Robby Muliawan | 81 | 0 | B | 22 | 19 | 17 | 23 | |
Jon Karmilowicz Jr | 81 | 0 | B | 20 | 16 | 23 | 22 | |
Rob Cepielik | 80 | 0 | B | 24 | 20 | 20 | 16 | |
Jim Hogan | 79 | Sr. Vet (+70) | D | 16 | 19 | 22 | 22 | |
Ellie Natoli | 75 | Jr | D | 13 | 21 | 21 | 20 | |
Erik Walters | 75 | 0 | B | 18 | 15 | 22 | 20 | |
Raymond Grab | 73 | 0 | D | 23 | 15 | 16 | 19 | |
Gordon Davis | 72 | 0 | B | 21 | 15 | 21 | 15 | |
Charles R. Suter | 71 | Vet (+65) | D | 21 | 19 | 15 | 16 | |
Rob Bacheler | 71 | Jr | B | 16 | 19 | 17 | 19 | |
Elky Wethevill | 68 | Sr. Vet (+70) | B | 19 | 11 | 19 | 19 | |
Beth Alois | 67 | club lady | Lady | B | 17 | 15 | 16 | 19 |
Nate Palmer | 67 | Jr | B | 13 | 18 | 21 | 15 | |
John Irons | 66 | 0 | B | 16 | 16 | 16 | 18 | |
Wilson Jones | 65 | Jr | B | 13 | 21 | 13 | 18 | |
Jingan Wang | 64 | 0 | B | 15 | 15 | 15 | 19 | |
Fran Jacobs | 61 | Jr | D | 13 | 15 | 17 | 16 | |
Tom Armstrong | 58 | 0 | D | 18 | 18 | 10 | 12 | |
Hunter Wagner | 54 | Jr | B | 10 | 16 | 15 | 13 | |
Lisa Cepielik | 48 | open lady | Lady | B | 8 | 14 | 11 | 15 |
Nikki Russo | 31 | Lady | B | 10 | 5 | 9 | 7 | |
Bruce Erhart-Zimmerman | 29 | Jr | B | 6 | 7 | 8 | 8 |
Handicap Results
Shooter Name | Total | Trophy | Special | Yardage | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|
Gil Welsford | 88 | Open Champ | 0 | 19 | 21 | 21 | 23 | 23 |
Bob Hofman | 88 | HOA | 0 | 26 | 22 | 23 | 22 | 21 |
John Cavalli | 88 | Club Champ | 0 | 24 | 21 | 21 | 24 | 22 |
Dan Rex | 87 | jr | Jr | 23 | 20 | 21 | 24 | 22 |
Bob Thomsen | 86 | club runner up | 0 | 20 | 21 | 21 | 23 | 21 |
David Pennypacker | 85 | 0 | 23 | 21 | 21 | 21 | 22 | |
Nathan Metzger | 85 | 22-24 | Jr | 23 | 18 | 22 | 24 | 21 |
Michael Winigrad | 80 | 25-27 | 0 | 26 | 19 | 19 | 21 | 21 |
Andrew Moscia Jr | 79 | 18-22 | 0 | 20 | 21 | 20 | 18 | 20 |
Jon Karmilowicz Jr | 78 | 0 | 23 | 20 | 18 | 19 | 21 | |
Jack Rodgers | 77 | vet | Vet (+65) | 20 | 22 | 15 | 20 | 20 |
Raymond Grab | 71 | 0 | 20 | 19 | 18 | 19 | 15 | |
Bud Fini | 71 | sr vet | Sr. Vet (+70) | 25 | 17 | 16 | 20 | 18 |
David Comroe | 70 | 0 | 26 | 21 | 18 | 16 | 15 | |
Fran Jacobs | 69 | Jr | 23 | 11 | 16 | 18 | 24 | |
Bob Hachadoorian | 68 | 0 | 23 | 16 | 20 | 14 | 18 | |
Charles R. Suter | 67 | Vet (+65) | 19 | 15 | 14 | 20 | 18 | |
Nate Palmer | 25 | Jr | 23 | 8 | 4 | 6 | 7 |