Another sunny and hot day in July for our annual Chester County Days ATA shoot. Again this year trophies were awarded in silver bullion. 47 Shooters.

Chester County Days Silver Trophy Prizes.
High Over All
Congratulations to John Cavalli who won the event with a 191.
Singles Trophies
Shooter Name | Trophy |
---|---|
Ray Natale Jr. | Club Champion |
Dave Pennypacker | Club Runner Up |
Reid Cohn A | Open Champion |
Gerry Little | Sr Vet |
Rick Scholz | Vet |
Celesta Moore | Lady Club |
Robin Pinch | Lady Open |
Fran Jacobs iv | Junior |
Kris Ray | Class A |
Jon Karmilowicz Jr. | Class B |
Rob Rittler | Class C |
Kurt William | Class D |
Handicap Trophies
Shooter Name | Trophy |
---|---|
Nathan Metzger | Open Champ |
Victor Krone | Club Champ |
Nick Fantanarosa | Club Runner Up |
Jon Karmilowicz Sr. | Sr Vet |
Charlie Suter | Vet |
Celesta Moore | Lady Club |
Robin Pinch | Lady Open |
Fran Jacobs iv | Junior |
Bob Hofman | 25-27 |
Jon Karmilowicz Jr. | 22-24 |
Karen Fini | 18-21 |
Singles Scores
Shooter Name | Special | Singles Class | Total |
---|---|---|---|
Dave Pennypacker | A | 98 | |
Ray Natale Jr. | A | 98 | |
Reid Cohn A | A | 98 | |
Ed Drumheller | A | 97 | |
Kris Ray | A | 97 | |
Brian Murray | A | 96 | |
Gerry Little | Sr. Vet (+70) | B | 96 |
Jon Karmilowicz Jr. | B | 96 | |
Rob Rittler | C | 96 | |
Nathan Metzger | Jr | B | 95 |
Rick Scholz | Vet (+65) | B | 95 |
Fran Jacobs iv | Jr | D | 95 |
John Cavalli | A | 94 | |
Charles Adams | Vet (+65) | B | 94 |
Kurt William | Jr | D | 94 |
Dave Jackson | Sr. Vet (+70) | B | 93 |
Bob Hofman | A | 91 | |
Jeff Graupp | A | 91 | |
Drew Berger | B | 91 | |
Jay Stein | B | 91 | |
Victor Krone | D | 91 | |
Bud Fini | C | 90 | |
Celesta Moore | Lady | D | 90 |
Nick Fantanarosa | B | 89 | |
Ron Russel | Vet (+65) | B | 89 |
Andrew Moscia | D | 89 | |
Robin Pinch | Lady | D | 88 |
Adam Frank | B | 87 | |
Geoffrey Roehrs | B | 87 | |
Bill Newell | C | 87 | |
Charlie Suter | Vet (+65) | D | 87 |
Alexandra Tan | Jr | B | 85 |
Dale Levin | B | 85 | |
Bob Hachadorian | B | 84 | |
Jon Basralian | Jr | B | 84 |
Pete Alois | Sr. Vet (+70) | B | 84 |
Wilson Jones | jr | B | 83 |
Karen Fini | Lady | D | 82 |
Scott Little | B | 76 | |
Chen Ding | B | 75 | |
Scott Whitfield | B | 75 | |
Steve Horvat | B | 72 | |
Don Stecher | B | 70 | |
Matthew keponis | Jr | B | 70 |
Christina Karmilowicz | Lady | B | 64 |
Joeseph Richer | jr | B | 43 |
Handicap Scores
Shooter Name | Special | Yardage | Total |
---|---|---|---|
John Cavalli | 24.5 | 97 | |
Nathan Metzger | Jr | 19.5 | 92 |
Nick Fantanarosa | 25 | 88 | |
Victor Krone | 20 | 88 | |
Jon Karmilowicz Sr. | Sr. Vet (+70) | 20 | 88 |
Fran Jacobs iv | Jr | 19 | 87 |
Bob Hofman | 26 | 86 | |
Celesta Moore | Lady | 19 | 86 |
Ed Drumheller | 27 | 83 | |
Jeff Graupp | 25 | 83 | |
Robin Pinch | Lady | 19 | 82 |
Jon Karmilowicz Jr. | 23 | 81 | |
Kris Ray | 27 | 78 | |
Bud Fini | 25 | 77 | |
Karen Fini | Lady | 20 | 73 |
Charlie Suter | Vet (+65) | 19 | 73 |
Adam Frank | 23 | 63 | |
Christina Karmilowicz | Lady | 19 | 59 |
High Over All Scores
Shooter | Singles Score | Handicap Score | HOA Score |
---|---|---|---|
John Cavalli | 94 | 97 | 191 |
Nathan Metzger | 95 | 92 | 187 |
Fran Jacobs iv | 95 | 87 | 182 |
Ed Drumheller | 97 | 83 | 180 |
Victor Krone | 91 | 88 | 179 |
Nick Fantanarosa | 89 | 88 | 177 |
Bob Hofman | 91 | 86 | 177 |
Jon Karmilowicz Jr. | 96 | 81 | 177 |
Celesta Moore | 90 | 86 | 176 |
Kris Ray | 97 | 78 | 175 |
Jeff Graupp | 91 | 83 | 174 |
Robin Pinch | 88 | 82 | 170 |
Bud Fini | 90 | 77 | 167 |
Charlie Suter | 87 | 73 | 160 |
Karen Fini | 82 | 73 | 155 |
Adam Frank | 87 | 63 | 150 |
Christina Karmilowicz | 64 | 59 | 123 |