Sunday June 26th, 2016
41 shooters joined us to shoot for the honor to have their name engraved not he walls of West Chester Gun Club. Thank you to all that came out to shoot.
Congratulations to the 2016 HOA Scott Felix.
High Over All
Shooter Name | Singles | Handicap | Total |
---|---|---|---|
scott felix | 97 | 95 | 192 |
Fran Jacobs | 98 | 93 | 191 |
Ray Natale | 98 | 92 | 190 |
Luigi Liberato | 98 | 92 | 190 |
John Cavolli Jr | 97 | 91 | 188 |
Robert Fio | 91 | 91 | 182 |
Dave Comroe | 92 | 89 | 181 |
Celest Moore | 91 | 88 | 179 |
Jay Stein | 91 | 84 | 175 |
Victor Krone | 89 | 84 | 173 |
Dennis Donhauser | 92 | 81 | 173 |
bill Newell | 93 | 78 | 171 |
Matt Gribosh | 82 | 71 | 153 |
Charlie Suter | 74 | 78 | 152 |
Singles
Shooter Name | Singles Post | Total |
---|---|---|
Fran Jacobs | 4.1 | 98 |
John Bowman | 5.3 | 98 |
Ray Natale | 6.5 | 98 |
Luigi Liberato | 7.2 | 98 |
John Cavolli Jr | 6.4 | 97 |
scott felix | 7.1 | 97 |
Brian M | 3.2 | 96 |
Robert Rittler | 5.2 | 96 |
John Karm Jr | 8.4 | 96 |
Drew Berger | 2.3 | 95 |
Gerry Little | 3.4 | 95 |
bill Newell | 2.4 | 93 |
Dave Comroe | 7.4 | 92 |
Dennis Donhauser | 7.5 | 92 |
Dave Jackson | 3.3 | 91 |
Wilson Jones | 4.2 | 91 |
Robert Fio | 7.3 | 91 |
Jay Stein | 8.1 | 91 |
Celest Moore | 8.2 | 91 |
Bud Fini | 6.1 | 90 |
Joe Prestia | 6.2 | 90 |
Dale | 2.2 | 89 |
Victor Krone | 6.3 | 89 |
Ellie Natoli | 5.1 | 88 |
Elkins Wetherill | 5.4 | 86 |
Pete Alois | 2.1 | 85 |
Jim Hartman | 5.5 | 83 |
Matt Gribosh | 1.2 | 82 |
Mike McGrory | 1.5 | 80 |
Ken Cockerham | 8.5 | 80 |
scott Whitfield | 1.1 | 79 |
Scott Little | 3.5 | 77 |
Jon Basralian | 4.3 | 75 |
Charlie Suter | 2.5 | 74 |
Irv Evens | 1.4 | 71 |
Ted Robin | 3.1 | 71 |
Matt Kleponis | 4.4 | 71 |
Christina Karm | 8.3 | 61 |
Don Stecher | 1.3 | 54 |
Handicap
Shooter Name | Handicap Yardage | Total |
---|---|---|
scott felix | 22 | 95 |
Fran Jacobs | 19 | 93 |
Ray Natale | 22.3 | 92 |
Luigi Liberato | 24 | 92 |
John Cavolli Jr | 24.5 | 91 |
Robert Fio | 25 | 91 |
Dave Comroe | 26 | 89 |
Celest Moore | 18 | 88 |
Robin Pinch | 19 | 86 |
Victor Krone | 20 | 84 |
Jay Stein | 23 | 84 |
Douglas Hepburn | 23 | 84 |
Dennis Donhauser | 23.5 | 81 |
Charlie Suter | 19 | 78 |
bill Newell | 23.4 | 78 |
Matt Gribosh | 23.3 | 71 |