Shooter | Squad | Score 1 | Score 2 | Total Score |
---|---|---|---|---|
Charles Adams | 13 | 25 | 25 | 50 |
Dave Jackson | 4 | 25 | 24 | 49 |
Bob Riddler | 13 | 24 | 25 | 49 |
Dave Pennypacker | 1 | 25 | 23 | 48 |
John Karm | 7 | 23 | 25 | 48 |
Wiliam Kurz | 7 | 24 | 24 | 48 |
Gerry Little | 4 | 24 | 23 | 47 |
Bill Newell | 5 | 22 | 25 | 47 |
Nicholas Fantanrosa | 7 | 23 | 24 | 47 |
Masho | 10 | 22 | 24 | 46 |
Biran Wilson | 6 | 20 | 25 | 45 |
D'Nunnzio | 10 | 20 | 24 | 44 |
Goeff Rohers | 13 | 24 | 20 | 44 |
Elkin Wetheril | 1 | 22 | 21 | 43 |
Jim Wark | 1 | 22 | 21 | 43 |
Ron Russell | 5 | 22 | 20 | 42 |
Scott Whitfield | 5 | 21 | 20 | 41 |
Celeste Moore | 7 | 21 | 20 | 41 |
Bob Kappe | 13 | 20 | 21 | 41 |
Ken Henry | 3 | 19 | 21 | 40 |
Al Bassemeir | 4 | 20 | 19 | 39 |
Ed Ermillio | 4 | 16 | 22 | 38 |
Peter Alois | 5 | 21 | 17 | 38 |
Rick P | 7 | 17 | 21 | 38 |
Greg Coletto | 12 | 19 | 19 | 38 |
Jody Pilkard | 12 | 19 | 18 | 37 |
Scott Little | 4 | 20 | 16 | 36 |
Powers | 10 | 15 | 21 | 36 |
Tom Mitchell | 1 | 21 | 14 | 35 |
Charlie Suter | 1 | 20 | 15 | 35 |
Don Stretcher | 5 | 15 | 20 | 35 |
Jason Stein | 2 | 18 | 17 | 35 |
Romano | 10 | 19 | 15 | 34 |
Henry Szupica | 13 | 17 | 17 | 34 |
Nicotra | 10 | 18 | 15 | 33 |
Henry Szupica | 3 | 21 | 11 | 32 |
Mike Deabreu | 6 | 17 | 15 | 32 |
Rafael Henin | 9 | 19 | 13 | 32 |
Ryan Young | 12 | 17 | 15 | 32 |
Graham Irby | 12 | 17 | 14 | 31 |
Mark | 3 | 11 | 18 | 29 |
John Fredricks | 6 | 14 | 15 | 29 |
Julius Marosfalvi | 9 | 16 | 13 | 29 |
Max Gitin | 11 | 12 | 15 | 27 |
Gabor Marosfalvi | 9 | 12 | 14 | 26 |
Eathan McLaren | 9 | 12 | 13 | 25 |
Barry Bussello | 11 | 7 | 18 | 25 |
Bill Cassidy | 6 | 13 | 11 | 24 |
Jules | 9 | 11 | 12 | 23 |
Joe DiFerdinando | 12 | 11 | 11 | 22 |
Matt Schoettler | 6 | 11 | 9 | 20 |
Geoff Roehrs | 8 | UK | 19 | >19 |
Justin Meyers | 8 | UK | 19 | >19 |
Tara Edwards | 8 | UK | 18 | >18 |
Adam Edwards | 8 | UK | 17 | >17 |
Elizabeth Meyers | 8 | UK | 14 | >14 |
Miki Pignone | 11 | UK | 14 | >14 |
Ron Kosh | 3 | 20 | UK | > 20 |
Chris Pignone | 11 | UK | 14 | > 14 |
Aaron Pignone | 11 | UK | 12 | > 12 |
*Names may be incorrect as pulled from score sheet. Scores with UK are unknown (not recorded)