Shooters Entered: 29
Event 1
ATA Number | Shooter Name | Event Type | Total Score |
---|---|---|---|
212341 | Dennis Donhauser | D | 91 |
9200210 | Scott White | D | 89 |
1414740 | Jon Karmilowicz | D | 85 |
1621808 | Tyler Schantz | D | 84 |
9103986 | Jeremy Missimer | D | 82 |
8806292 | Kris Ray | D | 82 |
2728000 | Bud Fini | D | 82 |
1114926 | Nick Fantanarosa | D | 81 |
9101492 | Davis Cohroe | D | 81 |
1313785 | Celeste Moore | D | 80 |
923668 | Douglas Hepburn | D | 80 |
9802837 | Larry Grabowski | D | 80 |
211212 | James Caldwell | D | 78 |
7801371 | Luigi Liberato | D | 78 |
9100525 | Robert Hofman | D | 78 |
4408560 | John Cavalli | D | 78 |
1110769 | Salvatore Barone | D | 76 |
1623909 | Jim Hartman | D | 74 |
1511803 | Christian Mcilhenny | D | 74 |
1851890 | Thomas Henry | D | 73 |
922503 | Wayne Kreisl | D | 71 |
1771513 | Zachary Eshbach | D | 69 |
1770048 | Jack Schantz | D | 66 |
1430119 | David Kestler | D | 62 |
1510648 | Michelle Major | D | 61 |
8007344 | Genevieve Davis | D | 61 |
1416002 | Charles Suter | D | 57 |
1627912 | Christina Karmilowicz | D | 57 |
1853441 | Robert J Kappe | D | 49 |
Event 2
ATA Number | Shooter Name | Event Type | Score 2 |
---|---|---|---|
9200210 | Scott White | D | 93 |
9802837 | Larry Grabowski | D | 92 |
212341 | Dennis Donhauser | D | 91 |
9101492 | Davis Cohroe | D | 90 |
1114926 | Nick Fantanarosa | D | 89 |
1621808 | Tyler Schantz | D | 86 |
1414740 | Jon Karmilowicz | D | 86 |
9103986 | Jeremy Missimer | D | 85 |
7801371 | Luigi Liberato | D | 85 |
923668 | Douglas Hepburn | D | 84 |
8806292 | Kris Ray | D | 84 |
922503 | Wayne Kreisl | D | 83 |
1313785 | Celeste Moore | D | 82 |
2728000 | Bud Fini | D | 82 |
4408560 | John Cavalli | D | 81 |
211212 | James Caldwell | D | 80 |
9100525 | Robert Hofman | D | 80 |
1110769 | Salvatore Barone | D | 78 |
1771513 | Zachary Eshbach | D | 78 |
1851890 | Thomas Henry | D | 73 |
1623909 | Jim Hartman | D | 72 |
1627912 | Christina Karmilowicz | D | 70 |
1511803 | Christian Mcilhenny | D | 69 |
8007344 | Genevieve Davis | D | 69 |
1510648 | Michelle Major | D | 68 |
1430119 | David Kestler | D | 65 |
1853441 | Robert J Kappe | D | 62 |
1770048 | Jack Schantz | D | 57 |
1416002 | Charles Suter | D | 52 |
Event 3
ATA Number | Shooter Name | Event Type | Score 3 |
---|---|---|---|
9200210 | Scott White | D | 91 |
923668 | Douglas Hepburn | D | 89 |
212341 | Dennis Donhauser | D | 89 |
9101492 | Davis Cohroe | D | 88 |
1114926 | Nick Fantanarosa | D | 86 |
8806292 | Kris Ray | D | 86 |
922503 | Wayne Kreisl | D | 84 |
9100525 | Robert Hofman | D | 84 |
1110769 | Salvatore Barone | D | 83 |
1414740 | Jon Karmilowicz | D | 81 |
1313785 | Celeste Moore | D | 81 |
2728000 | Bud Fini | D | 80 |
211212 | James Caldwell | D | 79 |
4408560 | John Cavalli | D | 77 |
9802837 | Larry Grabowski | D | 77 |
7801371 | Luigi Liberato | D | 76 |
1851890 | Thomas Henry | D | 75 |
9103986 | Jeremy Missimer | D | 75 |
1771513 | Zachary Eshbach | D | 72 |
8007344 | Genevieve Davis | D | 71 |
1627912 | Christina Karmilowicz | D | 71 |
1510648 | Michelle Major | D | 67 |
1416002 | Charles Suter | D | 64 |
1511803 | Christian Mcilhenny | D | 64 |
1853441 | Robert J Kappe | D | 62 |
1430119 | David Kestler | D | 56 |
Lewis Class Winners:
The scores listed hit the lewis class. Club adds money into the classes. Checks will be mailed to winners.
Event 1
21 shooters in Lewis Class = 3 classes
Class 1 Winner = 89
Class 1 Runner Up = 85
Class 2 Winner = 78
Class 2 Runner Up = 74
Class 3 Winner = 69
Class 3 Runner Up = 62
Event 2
21 shooters in Lewis Class = 3 classes
Class 1 Winner = 93
Class 1 Runner Up = 92
Class 2 Winner = 83
Class 2 Runner Up = 82
Class 3 Winner = 70
Class 3 Runner Up = 69
Event 3
13 shooters in Lewis Class = 2 classes
Class 1 Winner = 91
Class 1 Runner Up = 86
Class 2 Winner = 75
Class 2 Runner Up = 72
HOA Lewis
5 shooters = 1 class
Class 1 Winner = 273
Class 1 Runner up = 252