July 14th, 2019
Thank you for all our shooters who came out to shoot with us for our July Chester County Days Silver Shoot.
Prize Winners
Prize | Shooter |
---|---|
High Over All | Darrel Cook |
Singles Club Champ | Mike Winigrad |
Singles Club Runner-Up | Luigi Liberato |
Singles Open Runner-Up | Dave Pennypacker |
Singles Sr. Vet | Jim Caldwell |
Singles Vet | Chuck Matasic |
Singles Lady Club | Celest Moore |
Singles Lady Open | Karren Fini |
Singles Jr | Kyle Kanuha |
Singles Lewis A | Ray Natalie |
Singles Lewis B | Gerry Little |
Singles Lewis C | Bob Kappe |
Singles Lewis D | Ron Kosh |
Handicap Club Champ | Bob Kappe |
Handicap Club Runner-Up | Dave Comroe |
Handicap Open Runner-Up | Luigi Liberato |
Handicap Sr. Vet | Ron Ray |
Handicap Vet | And Moscia |
Handicap Lady Club | Celest Moore |
Handicap Lady Open | Karren Fini |
Handicap Jr | Kyle Kanuha |
Handicap 19-20 | Tom Williams |
Handicap 21-23 | Charles Boyko |
Handicap 24-27 | Mike Winigrad |
HOA
Shooter | Singles | Handicap | HOA Score |
---|---|---|---|
Darrel Cook | 97 | 94 | 191 |
Mike Winigrad | 98 | 92 | 190 |
Luigi Liberato | 98 | 92 | 190 |
Ray Natalie | 97 | 89 | 186 |
Jim Caldwell | 98 | 87 | 185 |
John Cavalli | 96 | 89 | 185 |
Bob Kappe | 89 | 94 | 183 |
Jason Stein | 96 | 85 | 181 |
Dave Comroe | 89 | 93 | 182 |
Charles Boyko | 93 | 87 | 180 |
Rick Shultz | 92 | 87 | 179 |
Kyle Kanuha | 93 | 86 | 179 |
Bud Fini | 88 | 90 | 178 |
Celest Moore | 92 | 86 | 178 |
tom williams | 93 | 82 | 175 |
Andy Moscia | 89 | 86 | 175 |
Robert Scott | 90 | 81 | 171 |
Ed Kanuha | 85 | 84 | 169 |
Brad DiCriscio | 84 | 84 | 168 |
Joe Prestia | 94 | 71 | 165 |
Bruce McMichael | 88 | 75 | 163 |
Nick Fantanarosa | 89 | 74 | 163 |
Charlie Suter | 82 | 77 | 159 |
Karren Fini | 85 | 67 | 152 |
Ed Cramphorn | 78 | 52 | 130 |
Dave Pennypacker | 98 | 0 | 98 |
Ron Russell | 97 | 0 | 97 |
Ray Emerson | 96 | 0 | 96 |
Tor Hotham | 95 | 0 | 95 |
Chuck Matasic | 95 | 0 | 95 |
Harvey Poole | 94 | 0 | 94 |
Ray Grabb | 94 | 0 | 94 |
Gerry Little | 93 | 0 | 93 |
John Feldmann | 93 | 0 | 93 |
Todd Millman | 92 | 0 | 92 |
Greg Weinman | 92 | 0 | 92 |
Ron Ray | 0 | 90 | 90 |
Bill Dunne | 89 | 0 | 89 |
Mike DeAbreu | 89 | 0 | 89 |
Erick Kroft | 88 | 0 | 88 |
Werner Els | 88 | 0 | 88 |
Dan Jackson | 86 | 0 | 86 |
Ron Kosh | 85 | 0 | 85 |
Mark Skupiem | 84 | 0 | 84 |
James Kennedy | 83 | 0 | 83 |
Nick Gunta | 82 | 0 | 82 |
Dennis Wallace | 81 | 0 | 81 |
Catlyn Cadwell | 80 | 0 | 80 |
Scott Little | 77 | 0 | 77 |
Charlie Adams | 77 | 0 | 77 |
Patrick Young | 76 | 0 | 76 |
Steve Strohn | 74 | 0 | 74 |
John Abbel | 74 | 0 | 74 |
mancuso, anthony | 73 | 0 | 73 |
Denis Meeks | 0 | 72 | 72 |
Joe Contantine | 71 | 0 | 71 |
Harrison Kennedy | 67 | 0 | 67 |
Brendon oConnor | 66 | 0 | 66 |
Vince Latchford | 65 | 0 | 65 |
Lindsy Abbel | 59 | 0 | 59 |
Bob McSherry | 55 | 0 | 55 |
Single Scores
Shooter | Special Class | Score |
---|---|---|
Mike Winigrad | 98 | |
Dave Pennypacker | 98 | |
Luigi Liberato | Sr. Vet (+70) | 98 |
Jim Caldwell | Sr. Vet (+70) | 98 |
Darrel Cook | Vet (+65) | 97 |
Ray Natalie | 97 | |
Ron Russell | Sr. Vet (+70) | 97 |
John Cavalli | 96 | |
Jason Stein | 96 | |
Ray Emerson | 96 | |
Tor Hotham | 95 | |
Chuck Matasic | Vet (+65) | 95 |
Joe Prestia | Sr. Vet (+70) | 94 |
Harvey Poole | 94 | |
Ray Grabb | 94 | |
Gerry Little | Sr. Vet (+70) | 93 |
Charles Boyko | 93 | |
Kyle Kanuha | Jr | 93 |
tom williams | 93 | |
John Feldmann | 93 | |
Greg Weinman | 92 | |
Rick Shultz | Sr. Vet (+70) | 92 |
Todd Millman | 92 | |
Celest Moore | Lady | 92 |
Robert Scott | 90 | |
Dave Comroe | 89 | |
Bill Dunne | 89 | |
Bob Kappe | Vet (+65) | 89 |
Mike DeAbreu | 89 | |
Nick Fantanarosa | 89 | |
Andy Moscia | Vet (+65) | 89 |
Bruce McMichael | 88 | |
Erick Kroft | Sr. Vet (+70) | 88 |
Bud Fini | Sr. Vet (+70) | 88 |
Werner Els | 88 | |
Dan Jackson | Sr. Vet (+70) | 86 |
Ron Kosh | Sr. Vet (+70) | 85 |
Ed Kanuha | 85 | |
Karren Fini | Lady | 85 |
Brad DiCriscio | 84 | |
Mark Skupiem | Vet (+65) | 84 |
James Kennedy | 83 | |
Charlie Suter | Vet (+65) | 82 |
Nick Gunta | 82 | |
Dennis Wallace | Sr. Vet (+70) | 81 |
Catlyn Cadwell | Lady | 80 |
Ed Cramphorn | 78 | |
Scott Little | 77 | |
Charlie Adams | Sr. Vet (+70) | 77 |
Patrick Young | 76 | |
Steve Strohn | 74 | |
John Abbel | 74 | |
mancuso, anthony | 73 | |
Joe Contantine | Vet (+65) | 71 |
Harrison Kennedy | 67 | |
Brendon oConnor | 66 | |
Vince Latchford | 65 | |
Lindsy Abbel | Lady | 59 |
Bob McSherry | Vet (+65) | 55 |
Handicap
Shooter Name | Score | Special | Yardage |
---|---|---|---|
Bob Kappe | 94 | Vet (+65) | 20 |
Darrel Cook | 94 | Vet (+65) | 20.5 |
Dave Comroe | 93 | 25 | |
Luigi Liberato | 92 | Sr. Vet (+70) | 25 |
Mike Winigrad | 92 | 25 | |
Ron Ray | 90 | Sr. Vet (+70) | 19 |
Bud Fini | 90 | Sr. Vet (+70) | 25 |
John Cavalli | 89 | 25 | |
Ray Natalie | 89 | 25.5 | |
Charles Boyko | 87 | 23 | |
Jim Cadwell | 87 | Sr. Vet (+70) | 25 |
Andy Moscia | 86 | Vet (+65) | 20 |
Celest Moore | 86 | Lady | 20 |
Kyle Kanuha | 86 | Jr | 24 |
Jason Stein | 85 | 23 | |
Brad DiCriscio | 84 | 23 | |
Ed Kanuha | 84 | 24 | |
tom williams | 82 | 20 | |
Robert Scott | 81 | 23 | |
Charlie Suter | 77 | Vet (+65) | 20 |
Bruce McMichael | 75 | 23 | |
Nick Fantanarosa | 74 | 26 | |
Denis Meeks | 72 | Sr. Vet (+70) | 23 |
Joe Prestia | 71 | Sr. Vet (+70) | 25 |
Karren Fini | 67 | Lady | 20 |
Ed Cramphorn | 52 | 23 |