Shooter | State | Class | Total | Member # | Squad | Special Class | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
JACOBS IV FRANCIS | PA | D | 92 | 13 11922 | 4.4 | JR | 100 | 23 | 23 | 23 | 23 |
REX DANIEL A | PA | D | 90 | 14 15269 | 4.2 | JR | 100 | 22 | 23 | 23 | 22 |
BROWN AUSTIN | MD | B | 87 | 13 15320 | 2.4 | JR | 100 | 23 | 21 | 22 | 21 |
BARTLETT CHRIS D | PA | B | 86 | 12 16110 | 4.1 | JR | 100 | 18 | 23 | 23 | 22 |
HEESS JACOB | PA | D | 86 | 14 10374 | 1.5 | JR | 100 | 22 | 24 | 19 | 21 |
CHOWNS RANDY | PA | D | 86 | 14 16636 | 4.3 | JR | 100 | 25 | 21 | 22 | 18 |
MILLER NATHAN | PA | D | 83 | 14 14381 | 3.1 | JR | 100 | 20 | 22 | 18 | 23 |
PRAKASH WILLIAM T | PA | D | 82 | 14 14480 | 4.5 | JR | 100 | 17 | 22 | 24 | 19 |
MASTERSTEFONE RYAN R | PA | D | 81 | 13 15027 | 1.4 | JR | 100 | 22 | 19 | 20 | 20 |
MASHO JORI L | PA | D | 81 | 14 14727 | 1.2 | JR | 100 | 24 | 18 | 23 | 16 |
MILLER ALEXANDRA | PA | D | 73 | 14 14382 | 2.5 | JR | 100 | 16 | 22 | 18 | 17 |
CRAWFORD MATTHEW | PA | D | 71 | 14 16771 | 1.1 | JR | 100 | 14 | 20 | 19 | 18 |
MATTSON TYLER W | PA | D | 69 | 14 15634 | 2.3 | JR | 100 | 19 | 18 | 17 | 15 |
TOZZO KAITY | PA | D | 68 | 13 00157 | 2.1 | JR | 100 | 16 | 17 | 19 | 16 |
MARKOWSKI JONATHAN | PA | D | 68 | 14 14327 | 1.3 | JR | 100 | 19 | 17 | 20 | 12 |
TOZZO KENDRAH | PA | D | 58 | 14 10144 | 2.2 | JR | 100 | 13 | 15 | 18 | 12 |
Photos