Thank you to all that came out and shot with us.
Chester County Days – July 16, 2017
Scores and Trophies
Shooter | S | HC | Total | Trophies |
---|---|---|---|---|
John Cavalli | 97 | 96 | 193 | High Over All |
Raymond Natale | 97 | 95 | 192 | HC Open Champ |
Michael Winigrad | 99 | 93 | 192 | Singles Club Champ / HC Club Runnerup |
Josh Chang | 93 | 96 | 189 | HC Club Champ |
Larry Kirk | 93 | 90 | 183 | HC Vet |
James Roland | 96 | 86 | 182 | Singles Vet / HC 22-24 |
Charles Galloway | 95 | 87 | 182 | HC 18-21 |
Bob Rittler | 96 | 86 | 182 | HC 25-27 |
William Conner | 93 | 85 | 178 | |
Dave Jackson | 95 | 83 | 178 | HC Sr. Vet |
Ray Grab | 95 | 82 | 177 | |
Scot Lauderback | 88 | 84 | 172 | |
Rick Scholz | 93 | 78 | 171 | |
Thomas Bullock | 84 | 86 | 170 | |
Robert Minkus | 91 | 77 | 168 | Lewis Class 2 (Reverse Run 34 Targets) |
Carl Leverning | 83 | 85 | 168 | |
Nick Miles | 87 | 80 | 167 | Lewis Class 3 (Reverse Run 10 Targets) |
Kyle Kanuha | 78 | 87 | 165 | HC Junior |
Kurt Willman | 93 | 72 | 165 | Singles Junior |
Richard Walp | 86 | 76 | 162 | |
John Hoadley | 96 | 58 | 154 | Lewis Class 1 |
Ted Straub | 82 | 69 | 151 | |
Charlie Suter | 83 | 68 | 151 | |
Scott Townsend | 77 | 71 | 148 | |
David Pennypacker | 99 | 0 | 99 | Singles Open Champ |
John Bowman | 98 | 0 | 98 | Singles Club Runnerup |
Gerald Oleski | 97 | 0 | 97 | Singles Sr Vet |
John Karmilowicz Sr | 95 | 0 | 95 | |
Joe DePolo | 95 | 0 | 95 | |
Kris Ray | 94 | 0 | 94 | |
Jason Stein | 93 | 0 | 93 | |
Jarek Rodriguez | 92 | 0 | 92 | |
Ron Russell | 91 | 0 | 91 | |
Danny Wu | 91 | 0 | 91 | |
Andrew Moscia | 91 | 0 | 91 | |
Steve Amarunt | 89 | 0 | 89 | |
Bob Kappe | 89 | 0 | 89 | |
Bill Newell | 89 | 0 | 89 | |
Rick Petrella | 88 | 0 | 88 | |
Jim Wark | 88 | 0 | 88 | |
Bud Fini | 88 | 0 | 88 | |
Gerry Little | 87 | 0 | 87 | |
Scott Felix | 0 | 85 | 85 | |
Shawn Abernethy | 83 | 0 | 83 | |
Tommy McPoyle | 82 | 0 | 82 | |
Scott Whitfield | 82 | 0 | 82 | |
Scott Little | 82 | 0 | 82 | |
Marc Kavin | 80 | 0 | 80 | Lewis Class 4 |
Kevin Kolipinski | 78 | 0 | 78 | |
Don Stecher | 76 | 0 | 76 | |
Celeste Moore | 76 | 0 | 76 | Singles Club Lady |
Kristen Ray | 72 | 0 | 72 | Singles Open Lady |
Alex Puliti | 71 | 0 | 71 | |
Matt Paul | 69 | 0 | 69 | |
Steven Feingold | 63 | 0 | 63 | |
Robert Currie | 50 | 0 | 50 | |
John Deisher | 48 | 0 | 48 | |
Meghan McPoyle | 36 | 0 | 36 |
Trophies Only
Shooter Name | Prize / Trophy |
---|---|
John Cavalli | High Over All |
Raymond Natale | HC Open Champ |
Michael Winigrad | Singles Club Champ / HC Club Runerup |
Josh Chang | HC Club Champ |
Larry Kirk | HC Vet |
Charles Galloway | HC 18-21 |
Bob Rittler | HC 25-27 |
James Roland | Singles Vet / HC 22-24 |
Dave Jackson | HC Sr Vet |
Robert Minkus | Lews Class 2 (Reverse Run 34 Targets) |
Nick Miles | Lewis Class 3 (Reverse Run 10 Targets) |
Kyle Kanuha | HC Junior |
Kurt Willman | Singles Junior |
John Hoadley | Lewis Class 1 |
David Pennypacker | Singles Open Champ |
John Bowman | Singles Club Runnerup |
Gerald Oleski | Singles Sr Vet |
Marc Kavin | Lewis Class 4 |
Celeste Moore | Singles Club Lady |
Kristen Ray | Singles Open Lady |
** Review in Progress