On April 6th, 30 shooter took aim at 100 ATA targets in Singles and Handicap. 9 shooter competed in both events.
2018 Nick Minnetti Champion: John Cavalli
ATA Number | Shooter Name | Total Targets | Handicap Yardage | Singles Score | Handicap Score |
---|---|---|---|---|---|
4408560 | Cavalli, John Jr | 186 | 24.5 | 95 | 91 |
9100525 | hofman Robert L. | 178 | 98 | 80 | |
1515386 | Scholz, Richard B | 177 | 21.5 | 91 | 86 |
412898 | Chang, Josh | 169 | 20 | 89 | 80 |
1853441 | Kappe, Robert J | 159 | 20 | 93 | 66 |
1315992 | Moscia, Andrew | 156 | 20 | 80 | 76 |
1416002 | Suter, Charles R. | 132 | 24 | 79 | 53 |
8806292 | Ray, Chris J | 96 | 96 | ||
1114203 | Bowes, James J. | 96 | 96 | ||
764413 | Hoadley, John J | 95 | 95 | ||
3505181 | Godwin, John W | 94 | 94 | ||
211212 | Caldwell, jr. James M | 93 | 93 | ||
8705371 | Burgener, Jerry A | 93 | 20 | 93 | |
9103273 | Bowman, John C | 93 | 93 | ||
923668 | Hepburn, Douglas P | 91 | 21 | 91 | |
1100212 | Adams, Charles T | 90 | 90 | ||
1511803 | McIlhenny, Christian A | 89 | 89 | ||
1515684 | Moran, Dalton J | 88 | 88 | ||
1621803 | Brassington, Christian | 88 | 88 | ||
1772186 | Ray, Kristen M. | 87 | 87 | ||
1513966 | Wetherill, Elkins | 84 | 20 | 84 | |
1850261 | DiMascia, Nathan Alexander | 84 | 84 | ||
1113542 | Alois Pete | 84 | 84 | ||
1213242 | Macaleer, David | 82 | 82 | ||
1850170 | Wu, Hongming Danny | 78 | 78 | ||
1854978 | Kaufman, Richard E. | 74 | 74 | ||
1854792 | DiMascia, Mario A. | 70 | 70 | ||
1624660 | Richter, Joseph | 68 | 68 | ||
1853937 | Winters, Daniel | 66 | 66 | ||
1852600 | Pecora, Chris Troy | 22 | 22 |
Lewis Class Scores Singles:
98/96 (60%/40%)
Lewis Class Score Handicap:
Not enough shooters (entry fee returned)