The Nick Minnitti shoot took place on May 4th 2014. The weather was overcast with slight rain and west to east breeze.
The High Over All of the Singles and Handicap event has their name added to the plaque inside the club house.
High Over All – 2014 Nick Minnitti Champion
Robert Thomsen
High Over All:
Shooter | State | Class | HOA Total | Member # | Special Class |
---|---|---|---|---|---|
THOMSEN ROBERT C | PA | C | 192 | 04 11604 | |
CAVALLI JOHN JR | PA | A | 189 | 44 08560 | |
WELSFORD SR GIL J | PA | A | 188 | 07 60587 | |
HOFMAN ROBERT L | NJ | A | 187 | 91 00525 | |
KURZ WILLIAM L | PA | B | 186 | 35 07245 | SV |
PRESTIA JOE | PA | A | 182 | 87 01816 | VT |
STEIN JASON | PA | D | 179 | 13 13271 | |
FIEO ROBERT | PA | B | 179 | 79 00451 | |
RECLA RICK | PA | B | 177 | 09 20904 | |
FANTANAROSA JR NICHO | PA | C | 177 | 11 14926 | |
AMARANT STEVEN L | PA | C | 177 | 13 16589 | |
FANTANAROSA MICHAEL | PA | B | 173 | 09 21805 | |
FINI BUD | DE | C | 173 | 27 28000 | VT |
GUERRERA SAM S | PA | D | 171 | 14 14379 | |
MCGOWAN PETER J | PA | D | 161 | 13 13520 | |
GRAUPP JEFFREY T | PA | D | 161 | 83 02104 | |
SUTER CHARLES | PA | D | 149 | 14 16002 | |
GRAB RAYMOND S | NJ | D | 139 | 11 13031 |
Singles:
Shooter | State | Class | Total | Member # | Special Class | Squad | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
RECLA IAN L | PA | A | 99 | 09 20902 | JR | 6.4 | 100 | 25 | 25 | 24 | 25 |
WELSFORD SR GIL J | PA | A | 98 | 07 60587 | 1.1 | 100 | 25 | 25 | 24 | 24 | |
RAY KRIS J | PA | B | 98 | 88 06292 | 7.4 | 100 | 24 | 25 | 25 | 24 | |
HOFMAN ROBERT L | NJ | A | 98 | 91 00525 | 5.5 | 100 | 25 | 25 | 24 | 24 | |
FANTANAROSA JR NICHO | PA | C | 97 | 11 14926 | 6.1 | 100 | 25 | 23 | 25 | 24 | |
KURZ WILLIAM L | PA | B | 97 | 35 07245 | SV | 2.5 | 100 | 25 | 25 | 23 | 24 |
CAVALLI JOHN JR | PA | A | 97 | 44 08560 | 3.5 | 100 | 24 | 25 | 24 | 24 | |
THOMSEN ROBERT C | PA | C | 96 | 04 11604 | 1.3 | 100 | 24 | 25 | 24 | 23 | |
FIEO ROBERT | PA | B | 95 | 79 00451 | 3.1 | 100 | 25 | 23 | 24 | 23 | |
PRESTIA JOE | PA | A | 95 | 87 01816 | VT | 5.3 | 100 | 25 | 25 | 22 | 23 |
RECLA RICK | PA | B | 94 | 09 20904 | 6.5 | 100 | 23 | 23 | 24 | 24 | |
STEIN JASON | PA | D | 94 | 13 13271 | 7.5 | 100 | 22 | 25 | 23 | 24 | |
FINI BUD | DE | C | 94 | 27 28000 | VT | 5.2 | 100 | 23 | 25 | 22 | 24 |
CAMPAGNA NINO | PA | A | 94 | 44 07746 | SV | 3.4 | 100 | 25 | 24 | 24 | 21 |
DI FERNANDO STEFANO | PA | D | 94 | 97 00579 | 2.2 | 100 | 22 | 24 | 24 | 24 | |
FANTANAROSA MICHAEL | PA | B | 93 | 09 21805 | 6.3 | 100 | 25 | 24 | 20 | 24 | |
BOWMAN JOHN C | PA | B | 92 | 91 03273 | 2.3 | 100 | 22 | 24 | 24 | 22 | |
FINI KAREN M | DE | D | 91 | 81 00126 | LDI | 4.5 | 100 | 25 | 21 | 24 | 21 |
GUERRERA SAM S | PA | D | 90 | 14 14379 | 2.4 | 100 | 22 | 24 | 21 | 23 | |
MYERS WM E | PA | C | 90 | 44 32202 | SV | 3.2 | 100 | 23 | 23 | 24 | 20 |
COINE MICHAEL J | PA | D | 89 | 13 13784 | 5.4 | 100 | 24 | 24 | 19 | 22 | |
AMARANT STEVEN L | PA | C | 89 | 13 16589 | 1.4 | 100 | 23 | 19 | 25 | 22 | |
KARMILOWICZ JR JON P | PA | D | 89 | 14 14740 | 7.3 | 100 | 24 | 22 | 23 | 20 | |
MCGOWAN PETER J | PA | D | 88 | 13 13520 | 6.2 | 100 | 23 | 22 | 22 | 21 | |
LYDEN DAVE | PA | D | 87 | 13 12127 | 7.2 | 100 | 22 | 21 | 21 | 23 | |
GRAUPP JEFFREY T | PA | D | 87 | 83 02104 | 4.3 | 100 | 19 | 23 | 24 | 21 | |
ARMSTRONG THOMAS C | PA | D | 85 | 14 14325 | 1.5 | 100 | 22 | 21 | 20 | 22 | |
BARBER ANTHONY P | PA | C | 85 | 79 03721 | 5.1 | 100 | 23 | 20 | 20 | 22 | |
SUTTON H THOMAS | PA | D | 84 | 14 14417 | VT | 4.2 | 100 | 19 | 24 | 20 | 21 |
MOSCIA ANDREW | PA | A | 83 | 13 15992 | 1.2 | 100 | 21 | 21 | 19 | 22 | |
GRAB RAYMOND S | NJ | D | 74 | 11 13031 | 3.3 | 100 | 22 | 18 | 16 | 18 | |
SUTER CHARLES | PA | D | 74 | 14 16002 | 2.1 | 100 | 17 | 16 | 19 | 22 | |
MCGOWAN ALICIA L | PA | D | 69 | 13 13519 | LDI | 4.4 | 100 | 17 | 18 | 21 | 13 |
Handicap
Shooter | State | Yardage | Total | Member # | Special Class | Squad | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
THOMSEN ROBERT C | PA | 20.5 | 96 | 04 11604 | 1.3 | 100 | 25 | 24 | 23 | 24 | |
CAVALLI JOHN JR | PA | 24.5 | 92 | 44 08560 | 4.4 | 100 | 22 | 23 | 24 | 23 | |
WELSFORD SR GIL J | PA | 19 | 90 | 07 60587 | 1.1 | 100 | 24 | 23 | 21 | 22 | |
KURZ WILLIAM L | PA | 24 | 89 | 35 07245 | SV | 5.2 | 100 | 24 | 22 | 20 | 23 |
HOFMAN ROBERT L | NJ | 26 | 89 | 91 00525 | 4.5 | 100 | 23 | 24 | 23 | 19 | |
AMARANT STEVEN L | PA | 20 | 88 | 13 16589 | 1.4 | 100 | 24 | 22 | 20 | 22 | |
PRESTIA JOE | PA | 25.5 | 87 | 87 01816 | VT | 4.3 | 100 | 20 | 22 | 23 | 22 |
STEIN JASON | PA | 20 | 85 | 13 13271 | 3.5 | 100 | 17 | 23 | 23 | 22 | |
FIEO ROBERT | PA | 25 | 84 | 79 00451 | 4.1 | 100 | 21 | 22 | 19 | 22 | |
RECLA RICK | PA | 25 | 83 | 09 20904 | 5.5 | 100 | 20 | 21 | 20 | 22 | |
GUERRERA SAM S | PA | 20 | 81 | 14 14379 | 3.3 | 100 | 21 | 22 | 20 | 18 | |
FANTANAROSA MICHAEL | PA | 25 | 80 | 09 21805 | 5.3 | 100 | 22 | 20 | 21 | 17 | |
FANTANAROSA JR NICHO | PA | 25.5 | 80 | 11 14926 | 5.1 | 100 | 21 | 22 | 18 | 19 | |
FINI BUD | DE | 25 | 79 | 27 28000 | VT | 4.2 | 100 | 17 | 21 | 19 | 22 |
SUTER CHARLES | PA | 20 | 75 | 14 16002 | 1.5 | 100 | 18 | 21 | 18 | 18 | |
GRAUPP JEFFREY T | PA | 24 | 74 | 83 02104 | 5.4 | 100 | 16 | 19 | 21 | 18 | |
MCGOWAN PETER J | PA | 20 | 73 | 13 13520 | 3.2 | 100 | 16 | 16 | 22 | 19 | |
GRAB RAYMOND S | NJ | 20 | 65 | 11 13031 | 1.2 | 100 | 15 | 16 | 18 | 16 |
AIM
Shooter | State | Class | Total | Member Number | Special Class | Shot At | Trap 1 | Trap 2 | Trap 3 | Trap 4 |
---|---|---|---|---|---|---|---|---|---|---|
BARTLETT CHRIS D | PA | B | 94 | 12 16110 | JR | 100 | 24 | 23 | 24 | 23 |
REX DANIEL A | PA | D | 91 | 14 15269 | JR | 100 | 23 | 23 | 22 | 23 |
JACOBS IV FRANCIS | PA | D | 87 | 13 11922 | JR | 100 | 24 | 23 | 18 | 22 |
CHOWNS RANDY W | PA | D | 87 | 14 16636 | JR | 100 | 23 | 19 | 24 | 21 |
PRAKASH WILLIAM T | PA | D | 69 | 14 14480 | JR | 100 | 18 | 16 | 18 | 17 |
Score Sheets:
A copy of the score sheets is provided here