The SFC Liam Nevins event was held on April 26th, 2014.
Weather was sunny 700with a slight breeze. Shooters took aim at 50 targets while raising money for the Special Operations Warrior Fund. Thank you to all that came out, donated, and volunteered.
Scores:
Shooter Name | Score 1 | Score 2 | Total |
---|---|---|---|
Charlie Adams | 25 | 25 | 50 |
Bob Hoffman | 24 | 24 | 48 |
Dave Pennypacker | 24 | 24 | 48 |
Jason Stein | 25 | 22 | 47 |
Erik Hersch | 24 | 23 | 47 |
Bob Hachadoorian | 24 | 23 | 47 |
Rick Reindhardt | 23 | 24 | 47 |
Daniel Sherwin | 23 | 23 | 46 |
Nick Fantanarosa | 24 | 22 | 46 |
Gil Welsford | 23 | 23 | 46 |
Willie Kurz | 25 | 20 | 45 |
Tom Sutton | 22 | 23 | 45 |
Scott Wallce | 24 | 21 | 45 |
brian murry | 23 | 21 | 44 |
Elie Perry | 21 | 23 | 44 |
Bill Fedora | 22 | 21 | 43 |
Eric Peterson | 20 | 23 | 43 |
John Hosey | 21 | 22 | 43 |
Al Bassemir | 23 | 20 | 43 |
Ron Kosh | 23 | 19 | 42 |
Tim Leppo | 21 | 21 | 42 |
Gerry Little | 21 | 21 | 42 |
Gilbert Welsford | 20 | 22 | 42 |
larry Miller | 22 | 19 | 41 |
Jim Hogan | 20 | 21 | 41 |
Geoffrey Roehrs | 21 | 20 | 41 |
Rick Mayfield | 17 | 23 | 40 |
Ted Miller | 20 | 19 | 39 |
John Irons | 19 | 20 | 39 |
John Rice | 18 | 20 | 38 |
Graham Irby | 18 | 19 | 37 |
Michael Zdenek | 18 | 18 | 36 |
Lynn Wiesinger | 16 | 20 | 36 |
Celeste Moore | 17 | 19 | 36 |
kevin Kerr | 20 | 16 | 36 |
Don Peterson | 17 | 19 | 36 |
Chris Maurer | 16 | 20 | 36 |
Jody Pillard | 18 | 17 | 35 |
Thomas F. Lanchoney | 17 | 18 | 35 |
Nathan Weyl | 15 | 20 | 35 |
Kelsey Gardner | 19 | 16 | 35 |
Hawley Chester | 19 | 16 | 35 |
Charlie Suter | 15 | 19 | 34 |
Julius Marosfalvi Jr | 14 | 19 | 33 |
John Wehren | 17 | 16 | 33 |
Andrew Weintraub | 17 | 16 | 33 |
William McNeal | 16 | 17 | 33 |
Rich Grant | 16 | 16 | 32 |
Cameron Wise | 15 | 17 | 32 |
Tom Lanchoney | 18 | 14 | 32 |
Steve Brooks | 16 | 15 | 31 |
John Hosey Jr. | 14 | 17 | 31 |
Brian Wilson | 15 | 16 | 31 |
Gideon Weyl | 17 | 13 | 30 |
John Mcgowan | 16 | 13 | 29 |
George Cokerham | 13 | 16 | 29 |
Lisa Maurer | 14 | 15 | 29 |
Bill Wallinovich | 13 | 15 | 28 |
Greg Coletto | 11 | 17 | 28 |
Rafael Henin | 16 | 12 | 28 |
Mark O'Connor | 15 | 12 | 27 |
Eric TenBroeck | 13 | 14 | 27 |
Tony Fischer | 15 | 11 | 26 |
Brandon Figueroa | 12 | 13 | 25 |
Terry Weikel | 9 | 16 | 25 |
Brian Gillespie | 10 | 14 | 24 |
Mike Holt | 10 | 14 | 24 |
Charlie Ahn | 12 | 12 | 24 |
Isaac Weintraub | 14 | 10 | 24 |
Scott Little | 14 | 9 | 23 |
Eamonn Creaney | 9 | 14 | 23 |
Andrew Grant | 8 | 15 | 23 |
Kevin Meloney | 10 | 12 | 22 |
Justin Wildon | 12 | 10 | 22 |
Lauryn Seningen | 11 | 7 | 18 |
david mullen | 9 | 8 | 17 |
Tom Day | 9 | 7 | 16 |
Tom Tokash | 9 | 7 | 16 |
Dan Bussell | 6 | 9 | 15 |
Charles McMahon | 8 | 6 | 14 |
alex Kerr | 7 | 4 | 11 |
Raven Henin | 4 | 6 | 10 |
Jessica Weikel | 3 | 5 | 8 |
robert howley | 5 | 2 | 7 |
Barry Bussell | 3 | 4 | 7 |
Ashley Patsos | 2 | 2 | 4 |
Score Sheets:
A pdf of the score sheets is available to review your squad. Please alert us to any discrepancy.
Lewis Class:
We had 11 shooters in the Lewis Class. The Lewis Class was $5 extra and run as 1 class for every 10 shooters. 60/40 ties divide.
11 shooters just pushed us into 2 classes.
Winners:
Shooter | Score | Award |
---|---|---|
Charlie Adams | 50 | $16.50 |
Brian Murry | 44 | $11.00 |
John Irons | 39 | $8.25 |
Ted Miller | 39 | $8.25 |
Chris Maurer | 36 | $5.50 |
Lynn Wiesinger | 36 | $5.50 |
All lewis class shooters and score:
Charlie Adams | 50 |
brian murry | 44 |
Gerry Little | 42 |
Jim Hogan | 41 |
John Irons | 39 |
Ted Miller | 39 |
Chris Maurer | 36 |
Lynn Wiesinger | 36 |
Lisa Maurer | 29 |
Brian Gillespie | 24 |
Scott Little | 23 |