Final Scores:
Updated 8/29/2014
Shooter | Top 10 Total | # of Scores | Total Targets Shot | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Trophy | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Pennypacker | 492 | 11 | 538 | 49 | 50 | 46 | 50 | 50 | 49 | 49 | 0 | 47 | 0 | 49 | 0 | 50 | 49 | High Gun | $161.25 |
Geoff Roehrs | 457 | 11 | 497 | 46 | 50 | 0 | 48 | 47 | 47 | 40 | 0 | 47 | 44 | 46 | 0 | 42 | 40 | Runner Up | $96.75 |
Jason Stein | 452 | 10 | 452 | 45 | 0 | 48 | 47 | 42 | 42 | 49 | 0 | 0 | 38 | 48 | 47 | 46 | 0 | 3rd Place | $64.50 |
Jim McCurry | 437 | 11 | 469 | 0 | 44 | 40 | 48 | 0 | 43 | 38 | 0 | 32 | 44 | 43 | 44 | 44 | 49 | Lewis Class 1 HG | $96.75 |
Bob Hofman | 436 | 9 | 436 | 49 | 49 | 0 | 47 | 49 | 48 | 48 | 0 | 50 | 47 | 49 | 0 | 0 | 0 | Lewis Class 1 RU | $64.50 |
Gil Welsford | 427 | 9 | 427 | 48 | 50 | 46 | 47 | 46 | 0 | 0 | 0 | 47 | 47 | 49 | 0 | 47 | 0 | ||
Jim Hogan | 403 | 9 | 403 | 48 | 41 | 47 | 47 | 46 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | ||
Rick Reinhardt | 363 | 8 | 363 | 0 | 48 | 47 | 45 | 44 | 41 | 44 | 0 | 46 | 0 | 48 | 0 | 0 | 0 | ||
Tom Armstrong | 335 | 8 | 335 | 0 | 40 | 41 | 44 | 0 | 46 | 42 | 0 | 45 | 37 | 40 | 0 | 0 | 0 | ||
Nick Fantanarosa | 331 | 7 | 331 | 0 | 0 | 47 | 46 | 44 | 0 | 0 | 0 | 50 | 48 | 0 | 0 | 47 | 49 | ||
Celeste Moore | 293 | 7 | 293 | 42 | 0 | 44 | 42 | 41 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 40 | 39 | Lewis Class 2 HG | $96.75 |
Andy Moscia | 261 | 6 | 261 | 0 | 44 | 0 | 47 | 42 | 47 | 44 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | Lewis Class 2 RU | $64.50 |
Jon Karm Jr | 234 | 5 | 234 | 0 | 48 | 0 | 46 | 46 | 0 | 0 | 0 | 46 | 48 | 0 | 0 | 0 | 0 | ||
Brian Muray | 227 | 5 | 227 | 0 | 47 | 48 | 46 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Karm Sr | 208 | 5 | 208 | 0 | 39 | 0 | 42 | 43 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | ||
Gerry Little | 184 | 4 | 184 | 47 | 46 | 0 | 44 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Jackson | 89 | 2 | 89 | 0 | 46 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Bassimer | 87 | 2 | 87 | 44 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDF download of Scores
Recap:
18 shooters / 129 games shot / total purse of $645
50% of purse goes to top 3 shooters (50/30/20)
50% of purse to lewis class (60/40 per class)
15 shooters in lewis class, 2 classes. class 1 = 7 shooters, class 2 = 8 shooters. each class splits 161.25.