June 7, 2020
Singles
# | CL | Shooter Name | Score |
---|---|---|---|
1 | C | Joe Fini | 97 |
2 | AA | Rickey Fortner | 97 |
3 | AA | Kory Shissler | 96 |
4 | C | Merylnn Wegter | 96 |
5 | A | Scott H Kalnas | 96 |
6 | A | James M. Caldwell | 95 |
7 | A | Robert Hofman | 95 |
8 | AA | Carlos Gomes | 94 |
9 | A | John Cavalli Jr | 94 |
10 | A | John Patchell | 94 |
11 | AA | Oscar Raynolds | 94 |
12 | D | Paul DiMeglio | 94 |
13 | D | Robert Jarvis | 94 |
14 | B | Darrel Cook | 93 |
15 | B | Edward D. Polini | 93 |
16 | C | Robert J. Scott | 93 |
17 | C | Tor Hothan | 93 |
18 | B | Charles Sexton | 92 |
19 | B | Mark Mounayar | 92 |
20 | C | Robert Brown | 92 |
21 | A | Thomas Williams | 92 |
22 | B | Dennis Donhauser | 91 |
23 | C | Ray Grab | 91 |
24 | D | Daniel Adams | 89 |
25 | B | Larry Kirk | 89 |
26 | C | Nicki Scott | 89 |
27 | C | Pete Alois | 89 |
28 | C | Ray Haws Jr | 89 |
29 | C | Ronald Kosh | 89 |
30 | C | Charles Boyko | 88 |
31 | A | David J Comroe | 88 |
32 | B | Taylor Shissler | 88 |
33 | C | Charles Matasic | 87 |
34 | B | Garry Welch | 87 |
35 | D | Kenneth Valan | 87 |
36 | C | Robert Minkas | 87 |
37 | A | Kris J Ray | 85 |
38 | A | Rick Scholz | 85 |
39 | C | Ed Cramphorn | 84 |
40 | B | John Bowman | 84 |
41 | C | Carl Powers | 83 |
42 | C | Eric Reiff | 83 |
43 | D | Lindsay Abel | 83 |
44 | C | Thomas Hothan W | 83 |
45 | B | Elkins Wetherill | 77 |
46 | C | Caitlyn Caldwell | 75 |
47 | D | Joeseph Richter | 73 |
Handicap
Shooter | Yardage | Score |
---|---|---|
Scott H Kalnas | 21 | 96 |
David J Comroe | 25 | 95 |
Edward D. Polini | 20 | 93 |
Paul DiMeglio | 19 | 93 |
Raymond Haws, JR | 20 | 93 |
Vincent Calvitti | 20 | 92 |
Charles Boyko | 20.5 | 90 |
Robert Jarvis | 19 | 90 |
Darrel Cook | 21 | 89 |
Kory Shissler | 27 | 89 |
Louis Goodwin, JR | 25.5 | 89 |
Thomas Williams | 20 | 89 |
John Cavalli Jr | 26 | 88 |
Ray Grab | 20 | 88 |
Robert Hofman | 26 | 87 |
Taylor Shissler | 24 | 85 |
Merylnn Wegter | 19 | 84 |
Charles Matasic | 20 | 83 |
James M. Caldwell | 24 | 83 |
Alex Calvitti | 19 | 82 |
Dennis Donhauser | 23.5 | 82 |
Elkins Wetherill | 19 | 82 |
Garry Welch | 22.5 | 82 |
John Patchell | 24.5 | 82 |
Mark Mounayar | 25.5 | 82 |
Robert J. Scott | 20 | 82 |
Robert Brown | 22 | 81 |
Robert Minkas | 20 | 81 |
Carl Powers | 20 | 80 |
John Godwin | 21.5 | 80 |
Rickey Fortner | 26 | 80 |
Nicki Scott | 19 | 79 |
Daniel Adams | 20 | 78 |
Robert Cepielik | 20 | 77 |
Kenneth Valan | 21 | 68 |
Ronald Kosh | 20 | 68 |
Lisa Cepielik | 19 | 46 |
Doubles
# | Shooter Name | Score |
---|---|---|
1 | Kory Shissler | 94 |
2 | Louis Goodwin, JR | 92 |
3 | Rickey Fortner | 91 |
4 | Scott H Kalnas | 87 |
5 | Charles Matasic | 85 |
6 | John Patchell | 85 |
7 | Garry Welch | 81 |
8 | John Godwin | 80 |
9 | Robert Kappe | 80 |
10 | Robert J. Scott | 79 |
11 | Merylnn Wegter | 78 |
12 | James M. Caldwell | 76 |
13 | Charles Boyko | 75 |
14 | Robert Hofman | 72 |
15 | Carl Powers | 71 |
16 | Alex Calvitti | 69 |
17 | Vincent Calvitti | 66 |
18 | Charles Sutter | 60 |
19 | Robert Cepielik | 57 |
20 | Ed Cramphorn | 54 |