2023 Club Championship: 100 Singles
Name | Category | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|---|
PETTIBONE JOHN | C | 100 | 25 | 25 | 25 | 25 | 100 | |
PENNYPACKER DAVID | A | 100 | 24 | 25 | 25 | 25 | 99 | |
MINKUS ROBERT | SrV | B | 100 | 23 | 25 | 25 | 25 | 98 |
KALNAS SCOTT | A | 100 | 25 | 25 | 25 | 23 | 98 | |
LEONI JR EUGENE | A | 100 | 24 | 25 | 25 | 23 | 97 | |
CAVALLI JOHN | V | A | 100 | 23 | 25 | 23 | 25 | 96 |
FINLEY MARGIE | LII | B | 100 | 24 | 24 | 22 | 25 | 95 |
HOFMAN ROBERT | V | B | 100 | 23 | 23 | 25 | 24 | 95 |
BEARD SHAUN | B | 100 | 25 | 24 | 22 | 24 | 95 | |
CROUCH GARY | C | 100 | 24 | 23 | 23 | 25 | 95 | |
NATALE JR RAYMOND | A | 100 | 22 | 24 | 24 | 25 | 95 | |
CAMPESE JOSEPH | D | 100 | 22 | 24 | 25 | 23 | 94 | |
CROUCH JOANNA | LI | C | 100 | 25 | 24 | 22 | 23 | 94 |
KANUHA EDWARD | D | 100 | 24 | 25 | 23 | 22 | 94 | |
KAPPE ROBERT | SrV | D | 100 | 21 | 24 | 23 | 25 | 93 |
POLINI EDWARD | C | 100 | 23 | 23 | 23 | 24 | 93 | |
MORRIS JAMES | B | 100 | 23 | 24 | 21 | 25 | 93 | |
HUGHES JAY | B | 100 | 23 | 23 | 25 | 22 | 93 | |
CALVITTI VINCENT | C | 100 | 22 | 24 | 23 | 24 | 93 | |
MATASIC CHARLES | SrV | D | 100 | 23 | 22 | 23 | 24 | 92 |
LANDER JOHN | C | 100 | 24 | 22 | 24 | 22 | 92 | |
SCHIAVONE PETER | C | 100 | 22 | 22 | 22 | 25 | 91 | |
GRAVES JAMES | V | B | 100 | 24 | 22 | 23 | 22 | 91 |
ALOIS PETER | SrV | B | 100 | 25 | 22 | 22 | 22 | 91 |
QUILMAN SCOTT | SrV | B | 100 | 24 | 23 | 22 | 22 | 91 |
DIMEGLIO PAUL | B | 100 | 24 | 24 | 23 | 20 | 91 | |
WILLIAMS THOMAS | B | 100 | 24 | 22 | 22 | 23 | 91 | |
KRAUT ADAM | B | 100 | 24 | 20 | 23 | 23 | 90 | |
GRAB RAYMOND | SV | B | 100 | 22 | 22 | 24 | 22 | 90 |
ALDRIDGE ROBERT | V | A | 100 | 21 | 22 | 23 | 24 | 90 |
LITTLE GERALD | SrV | B | 100 | 21 | 20 | 24 | 25 | 90 |
DURKEE BARRY | SrV | B | 100 | 22 | 23 | 23 | 22 | 90 |
WHITFIELD SCOTT | C | 100 | 23 | 24 | 22 | 20 | 89 | |
WILLIAMS R | V | C | 100 | 21 | 23 | 22 | 23 | 89 |
DI PASAUALE | D | 100 | 23 | 23 | 22 | 21 | 89 | |
CIPRIANO ANTHONY | JG | B | 100 | 24 | 22 | 23 | 20 | 89 |
BASBOUS ABDUL | D | 100 | 23 | 23 | 24 | 19 | 89 | |
SCHNEIDER BRAD | SrV | B | 100 | 21 | 22 | 23 | 22 | 88 |
MUCCI SCOTT | B | 100 | 23 | 20 | 21 | 24 | 88 | |
MCLEOD MICHAEL | SrV | D | 100 | 24 | 22 | 20 | 22 | 88 |
YOUNG JR MILTON | V | D | 100 | 19 | 21 | 24 | 23 | 87 |
MOFFITT BILL | B | 100 | 22 | 21 | 22 | 22 | 87 | |
SPORICI ROMEO | B | 100 | 23 | 22 | 23 | 19 | 87 | |
STERCHELE JAMES | B | 100 | 24 | 22 | 21 | 20 | 87 | |
ADAMS DANIEL | D | 100 | 23 | 23 | 22 | 19 | 87 | |
SCOTT ROBERT | D | 100 | 20 | 22 | 22 | 22 | 86 | |
STELLUTO DONATO | SrV | D | 100 | 19 | 21 | 22 | 24 | 86 |
FIGORSKI JAMES | B | 100 | 20 | 23 | 21 | 22 | 86 | |
FEDORA BILL | SrV | B | 100 | 23 | 19 | 22 | 22 | 86 |
CONSTANTINE JOE | SrV | B | 100 | 23 | 24 | 21 | 18 | 86 |
KAUN LESLIE | SrV | B | 100 | 24 | 19 | 23 | 20 | 86 |
JOHNSON DONALD | D | 100 | 19 | 19 | 23 | 24 | 85 | |
DUNNE BILL | V | B | 100 | 19 | 19 | 23 | 24 | 85 |
MINKUS KAREN | LII | B | 100 | 17 | 24 | 20 | 24 | 85 |
RUSSELL RONALD | SrV | B | 100 | 22 | 22 | 20 | 21 | 85 |
IRON JOHN | SrV | B | 100 | 21 | 23 | 19 | 22 | 85 |
COULSTON CLARK | C | 100 | 20 | 23 | 24 | 18 | 85 | |
ZIMNY DAVID | D | 100 | 21 | 20 | 21 | 23 | 85 | |
MASSE FRANCIS | C | 100 | 24 | 21 | 17 | 22 | 84 | |
KOSH RONALD | SrV | D | 100 | 22 | 19 | 21 | 21 | 83 |
CLAUHS PHILIP | B | 100 | 22 | 18 | 22 | 21 | 83 | |
PHILLIPS ALYSSA | JG | B | 100 | 18 | 23 | 20 | 22 | 83 |
BOYKO CHARLES | V | C | 100 | 20 | 18 | 22 | 22 | 82 |
HILLIARD BRIAN | B | 100 | 18 | 20 | 23 | 21 | 82 | |
CALDER CASEY | V | D | 100 | 22 | 17 | 21 | 22 | 82 |
MEEKS DENNIS | SrV | D | 100 | 20 | 20 | 20 | 22 | 82 |
COOK DARRELL | SrV | D | 100 | 17 | 22 | 20 | 23 | 82 |
HOGAN JR JAMES | SrV | B | 100 | 19 | 17 | 23 | 22 | 81 |
DEMOSS DARRELL | SrV | B | 100 | 18 | 21 | 21 | 21 | 81 |
POOLE HARVEY | V | B | 100 | 23 | 17 | 23 | 17 | 80 |
RANSOM DONALD | D | 100 | 20 | 20 | 21 | 17 | 78 | |
VATTAVIO JOE | B | 100 | 20 | 19 | 18 | 21 | 78 | |
LITTLE CHRISTOPHER | B | 100 | 18 | 19 | 21 | 19 | 77 | |
DENNIS JEFFREY | V | D | 100 | 20 | 18 | 20 | 18 | 76 |
GILBERT SCOTT | B | 100 | 17 | 20 | 17 | 21 | 75 | |
ZIMNY TRACI | LI | D | 100 | 17 | 21 | 20 | 16 | 74 |
LEONI LUKE | SJ | D | 100 | 20 | 19 | 18 | 17 | 74 |
HEFFNER DENNIS | V | B | 100 | 18 | 18 | 17 | 19 | 72 |
PILEGGI FRANCIS | B | 100 | 20 | 20 | 16 | 15 | 71 | |
JANSEN CHRISTOPHER | D | 100 | 12 | 17 | 21 | 21 | 71 | |
TAYLOR WES | SrV | D | 100 | 14 | 20 | 17 | 19 | 70 |
WILLIAMS DARREN | D | 100 | 18 | 22 | 15 | 13 | 68 | |
GIUNTA NICHOLAS | SrV | B | 100 | 16 | 16 | 15 | 18 | 65 |
CANNON AMANDA | LI | B | 100 | 9 | 14 | 19 | 22 | 64 |
RAPPA DANIEL | B | 100 | 14 | 16 | 15 | 19 | 64 | |
STERCHELE BARBARA | LII | B | 100 | 13 | 20 | 17 | 11 | 61 |
FIORI FRANK | B | 100 | 11 | 10 | 10 | 17 | 48 | |
VALAN KENNETH | SrV | D | 100 | 17 | 14 | 0 | 0 | 31 |
2023 Club Championship: 50 Handicap
Name | Category | Class | ShotAt | Trap1 | Trap2 | TotalScore |
---|---|---|---|---|---|---|
MORRIS JAMES | 23 | 50 | 25 | 25 | 50 | |
LEONI JR EUGENE | 23 | 50 | 22 | 25 | 47 | |
HOFMAN ROBERT | V | 23 | 50 | 24 | 23 | 47 |
PENNYPACKER DAVID | 23 | 50 | 22 | 24 | 46 | |
CAVALLI JOHN | V | 23 | 50 | 23 | 21 | 44 |
YOUNG JR MILTON | V | 23 | 50 | 20 | 23 | 43 |
CALDER CASEY | V | 23 | 50 | 21 | 22 | 43 |
BEARD SHAUN | 23 | 50 | 21 | 22 | 43 | |
CIPRIANO ANTHONY | JG | 23 | 50 | 22 | 21 | 43 |
KALNAS SCOTT | 23 | 50 | 23 | 20 | 43 | |
KANUHA EDWARD | 23 | 50 | 21 | 22 | 43 | |
POOLE HARVEY | V | 23 | 50 | 21 | 21 | 42 |
GRAB RAYMOND | SV | 23 | 50 | 20 | 22 | 42 |
POLINI EDWARD | 23 | 50 | 22 | 20 | 42 | |
DIMEGLIO PAUL | 23 | 50 | 20 | 22 | 42 | |
NATALE JR RAYMOND | 23 | 50 | 22 | 20 | 42 | |
WILLIAMS THOMAS | 23 | 50 | 20 | 22 | 42 | |
WILLIAMS R | V | 23 | 50 | 19 | 22 | 41 |
KAPPE ROBERT | SrV | 23 | 50 | 22 | 19 | 41 |
MINKUS ROBERT | SrV | 23 | 50 | 21 | 20 | 41 |
MASSE FRANCIS | 23 | 50 | 22 | 18 | 40 | |
CROUCH GARY | 23 | 50 | 19 | 21 | 40 | |
CROUCH JOANNA | LI | 23 | 50 | 21 | 19 | 40 |
KOSH RONALD | SrV | 23 | 50 | 21 | 18 | 39 |
LEONI LUKE | SJ | 23 | 50 | 21 | 18 | 39 |
MATASIC CHARLES | SrV | 23 | 50 | 19 | 20 | 39 |
DI PASAUALE | 23 | 50 | 18 | 20 | 38 | |
MEEKS DENNIS | SrV | 23 | 50 | 17 | 21 | 38 |
ADAMS DANIEL | 23 | 50 | 19 | 19 | 38 | |
SCOTT ROBERT | 23 | 50 | 18 | 19 | 37 | |
CAMPESE JOSEPH | 23 | 50 | 16 | 21 | 37 | |
JOHNSON DONALD | 23 | 50 | 20 | 17 | 37 | |
GRAVES JAMES | V | 23 | 50 | 21 | 16 | 37 |
ZIMNY DAVID | 23 | 50 | 18 | 19 | 37 | |
ALOIS PETER | SrV | 23 | 50 | 18 | 18 | 36 |
BASBOUS ABDUL | 23 | 50 | 15 | 21 | 36 | |
FIGORSKI JAMES | 23 | 50 | 18 | 17 | 35 | |
MINKUS KAREN | LII | 23 | 50 | 17 | 18 | 35 |
HILLIARD BRIAN | 23 | 50 | 17 | 16 | 33 | |
CALVITTI VINCENT | 23 | 50 | 16 | 17 | 33 | |
DENNIS JEFFREY | V | 23 | 50 | 19 | 13 | 32 |
KAUN LESLIE | SrV | 23 | 50 | 17 | 14 | 31 |
WHITFIELD SCOTT | 23 | 50 | 16 | 11 | 27 | |
MUCCI SCOTT | 23 | 50 | 17 | 10 | 27 | |
MCLEOD MICHAEL | SrV | 23 | 50 | 13 | 13 | 26 |
DURKEE BARRY | SrV | 23 | 50 | 12 | 14 | 26 |
COULSTON CLARK | 23 | 50 | 0 | 0 | 0 | |
JANSEN CHRISTOPHER | 23 | 50 | 0 | 0 | 0 | |
MOFFITT BILL | 23 | 50 | 0 | 0 | 0 |