2023 Spring Round Robin Singles Results Event 1
Name | Class | Trap 1 | Trap 2 | Trap 3 | Trap 4 | Total Score |
---|---|---|---|---|---|---|
FORTNER RICKEY | A | 25 | 24 | 24 | 25 | 98 |
BEARD SHAUN | C | 24 | 23 | 24 | 25 | 96 |
WOJNAR ZACHARY | B | 23 | 23 | 24 | 22 | 92 |
KOSH RONALD | C | 23 | 22 | 22 | 25 | 92 |
DURNIN NOAH | B | 23 | 24 | 22 | 23 | 92 |
HERNANDEZ ARTEMIO | B | 22 | 21 | 25 | 23 | 91 |
CIPRIANO ANTHONY | B | 22 | 25 | 24 | 20 | 91 |
CLARK JACK | B | 24 | 22 | 22 | 22 | 90 |
SCHIAVONE PETER | B | 21 | 22 | 23 | 24 | 90 |
CROUCH GARY | B | 19 | 24 | 23 | 23 | 89 |
MATASIC CHARLES | B | 23 | 20 | 23 | 23 | 89 |
MINKUS ROBERT | B | 23 | 23 | 20 | 23 | 89 |
CLAUHS PHILIP | B | 23 | 21 | 25 | 20 | 89 |
ZIMNY DAVID | B | 21 | 22 | 23 | 22 | 88 |
RUSSELL RONALD | B | 20 | 22 | 23 | 23 | 88 |
COULSTON CLARK | C | 20 | 24 | 22 | 22 | 88 |
WHITFIELD SCOTT | C | 23 | 20 | 24 | 20 | 87 |
COOK DARRELL | C | 22 | 21 | 21 | 23 | 87 |
BALL CHARLES | D | 21 | 21 | 22 | 23 | 87 |
LANDER JOHN | D | 20 | 24 | 21 | 21 | 86 |
ALOIS PETER | B | 22 | 22 | 20 | 22 | 86 |
BERNHARDT DONALD | D | 23 | 22 | 19 | 21 | 85 |
MINKUS KAREN | B | 22 | 20 | 24 | 19 | 85 |
MULLER KARL | D | 22 | 21 | 22 | 19 | 84 |
CROUCH JOANNA | C | 20 | 23 | 20 | 20 | 83 |
VALAN KENNETH | D | 22 | 22 | 21 | 18 | 83 |
RILEY ROBERT | B | 19 | 21 | 19 | 24 | 83 |
BASBOUS ABDUL | D | 21 | 22 | 17 | 23 | 83 |
RANSOM DONALD | B | 18 | 23 | 20 | 21 | 82 |
WEGTER MERLYNN | D | 21 | 17 | 20 | 22 | 80 |
WILLIAMS R | B | 19 | 20 | 19 | 22 | 80 |
MCLEOD MICHAEL | D | 19 | 20 | 19 | 20 | 78 |
MCGOWAN PETER | B | 18 | 19 | 20 | 21 | 78 |
SCOTT ROBERT | D | 18 | 23 | 16 | 21 | 78 |
DURNIN PAUL | D | 20 | 20 | 18 | 20 | 78 |
KAUN LESLIE | B | 23 | 17 | 22 | 15 | 77 |
YOUNG JR MILTON | D | 21 | 18 | 17 | 18 | 74 |
SUTER CHARLES | D | 18 | 13 | 20 | 21 | 72 |
ZIMNY TRACI | B | 12 | 13 | 14 | 16 | 55 |
CIRILLO JOSEPH | B | 18 | 12 | 16 | 9 | 55 |
2023 Spring Round Robin Singles Results Event 2
Name | Class | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|
HERNANDEZ ARTEMIO | B | 24 | 25 | 24 | 24 | 97 |
FORTNER RICKEY | A | 23 | 24 | 25 | 25 | 97 |
CAVALLI JOHN | A | 22 | 25 | 25 | 25 | 97 |
WOJNAR ZACHARY | B | 24 | 24 | 23 | 25 | 96 |
CLARK JACK | B | 23 | 21 | 25 | 25 | 94 |
BEARD SHAUN | C | 21 | 24 | 24 | 25 | 94 |
CROUCH GARY | B | 24 | 23 | 23 | 23 | 93 |
GRAB RAYMOND | B | 23 | 24 | 24 | 21 | 92 |
CROUCH JOANNA | C | 22 | 22 | 22 | 25 | 91 |
SCHIAVONE PETER | B | 21 | 22 | 25 | 23 | 91 |
LANDER JOHN | D | 24 | 21 | 24 | 20 | 89 |
DURNIN NOAH | B | 25 | 21 | 21 | 22 | 89 |
ZIMNY DAVID | B | 23 | 19 | 21 | 22 | 85 |
MCGOWAN PETER | B | 22 | 22 | 21 | 19 | 84 |
DURNIN PAUL | D | 23 | 21 | 22 | 17 | 83 |
WEGTER MERLYNN | D | 18 | 24 | 17 | 21 | 80 |
WHITFIELD SCOTT | C | 18 | 17 | 22 | 17 | 74 |
SUTER CHARLES | D | 16 | 18 | 17 | 19 | 70 |
YOUNG JR MILTON | D | 18 | 18 | 19 | 14 | 69 |
ZIMNY TRACI | B | 10 | 14 | 16 | 19 | 59 |
2023 Spring Round Robin Singles Results Event 3
Name | Class | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|
WOJNAR ZACHARY | B | 25 | 25 | 23 | 25 | 98 |
FORTNER RICKEY | A | 25 | 24 | 25 | 24 | 98 |
MATASIC CHARLES | B | 24 | 22 | 23 | 24 | 93 |
HERNANDEZ ARTEMIO | B | 24 | 22 | 23 | 24 | 93 |
CROUCH JOANNA | C | 23 | 24 | 22 | 24 | 93 |
CLARK JACK | B | 21 | 22 | 23 | 25 | 91 |
BEARD SHAUN | C | 24 | 23 | 24 | 20 | 91 |
CROUCH GARY | B | 24 | 21 | 24 | 22 | 91 |
LANDER JOHN | D | 22 | 22 | 24 | 22 | 90 |
WEGTER MERLYNN | D | 23 | 19 | 20 | 24 | 86 |
MCGOWAN PETER | B | 20 | 16 | 23 | 22 | 81 |
ZIMNY DAVID | B | 22 | 19 | 17 | 23 | 81 |
YOUNG JR MILTON | D | 19 | 14 | 19 | 17 | 69 |