2024 Chester County Days Singles (Event 1)
Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|
KAST ADAM | B | 100 | 25 | 25 | 25 | 25 | 100 |
PENNYPACKER DAVID | A | 100 | 23 | 25 | 25 | 25 | 98 |
CALVITTI VINCENT | C | 100 | 25 | 24 | 25 | 24 | 98 |
BAUER DUSTIN | B | 100 | 23 | 24 | 25 | 25 | 97 |
HILDENBRANDT RICHARD | B | 100 | 25 | 23 | 24 | 25 | 97 |
COOK DARRELL | D | 100 | 24 | 25 | 25 | 22 | 96 |
CALVITTI ALEC | B | 100 | 25 | 23 | 24 | 24 | 96 |
SCHIAVONE PETER | C | 100 | 25 | 23 | 23 | 24 | 95 |
CLARK JACK | B | 100 | 25 | 22 | 25 | 23 | 95 |
ROSS JR STEVEN | A | 100 | 23 | 25 | 23 | 24 | 95 |
ALFREE WM | A | 100 | 24 | 23 | 24 | 24 | 95 |
QUILMAN SCOTT | B | 100 | 24 | 23 | 23 | 24 | 94 |
RICHTER NATHAN | C | 100 | 22 | 23 | 25 | 24 | 94 |
FORTNER RICKEY | A | 100 | 23 | 24 | 23 | 24 | 94 |
FRAZIER TIMOTHY | D | 100 | 24 | 23 | 23 | 24 | 94 |
HERNANDEZ ARTEMIO | B | 100 | 21 | 23 | 25 | 24 | 93 |
CURRAN RYAN | B | 100 | 24 | 23 | 24 | 22 | 93 |
LIWANG III ALBERT | B | 100 | 24 | 24 | 23 | 22 | 93 |
BURKERT JERRY | C | 100 | 22 | 24 | 24 | 23 | 93 |
GLASS ROBERT | B | 100 | 22 | 23 | 23 | 24 | 92 |
MOFFITT BILL | B | 100 | 23 | 23 | 21 | 25 | 92 |
CAMPESE JOSEPH | D | 100 | 23 | 25 | 21 | 23 | 92 |
RAY KRIS | A | 100 | 23 | 23 | 22 | 24 | 92 |
ZIMNY DAVID | D | 100 | 24 | 23 | 22 | 23 | 92 |
RICHTER JOSEPH | B | 100 | 23 | 22 | 22 | 24 | 91 |
TAYLOR WES | D | 100 | 23 | 24 | 22 | 22 | 91 |
MUCCI SCOTT | C | 100 | 25 | 22 | 20 | 24 | 91 |
BEARD SHAUN | B | 100 | 21 | 21 | 24 | 25 | 91 |
WEGTER MERLYNN | D | 100 | 23 | 23 | 22 | 22 | 90 |
MATASIC CHARLES | D | 100 | 21 | 24 | 21 | 24 | 90 |
CROUCH JOANNA | C | 100 | 21 | 24 | 21 | 24 | 90 |
HOGAN JR JAMES | B | 100 | 24 | 22 | 19 | 24 | 89 |
TOOMEY STEVE | B | 100 | 23 | 22 | 23 | 21 | 89 |
SEXTON CHARLES | B | 100 | 19 | 23 | 24 | 23 | 89 |
DONTIREDDY NARESHRED | D | 100 | 24 | 23 | 22 | 20 | 89 |
CROUCH GARY | C | 100 | 22 | 23 | 20 | 24 | 89 |
RANSOM DONALD | D | 100 | 22 | 21 | 23 | 22 | 88 |
WILLIAMS R | C | 100 | 21 | 22 | 22 | 23 | 88 |
KAPPE ROBERT | D | 100 | 22 | 24 | 22 | 20 | 88 |
WETHERILL ELKINS | D | 100 | 23 | 24 | 20 | 21 | 88 |
OKEEFE JOHN | D | 100 | 21 | 20 | 22 | 23 | 86 |
LOCH MARK | B | 100 | 19 | 19 | 22 | 25 | 85 |
LEWANDOWSKI THOMAS | B | 100 | 21 | 20 | 21 | 23 | 85 |
DI PASAUALE | D | 100 | 23 | 21 | 22 | 19 | 85 |
FEDORA BILL | B | 100 | 19 | 23 | 22 | 20 | 84 |
NELSON III STANLEY | D | 100 | 20 | 22 | 22 | 20 | 84 |
THOMPSON PATTON | D | 100 | 20 | 21 | 23 | 19 | 83 |
JANSEN CHRISTOPHER | D | 100 | 18 | 22 | 22 | 20 | 82 |
VALAN KENNETH | D | 100 | 22 | 21 | 18 | 21 | 82 |
KRAUSS DOUGLAS | B | 100 | 23 | 20 | 23 | 14 | 80 |
LYNCH WILLIAM | D | 100 | 18 | 21 | 23 | 18 | 80 |
FIGORSKI JAMES | B | 100 | 20 | 18 | 19 | 22 | 79 |
CALDER CASEY | D | 100 | 22 | 18 | 20 | 18 | 78 |
GUZMAN JACOB | D | 100 | 22 | 21 | 18 | 16 | 77 |
BUCHER JOHN | B | 100 | 21 | 18 | 19 | 19 | 77 |
HILPL LORENZO | D | 100 | 18 | 17 | 19 | 20 | 74 |
WEHRBERGER JOSEPH | D | 100 | 20 | 18 | 15 | 21 | 74 |
MCLEOD MICHAEL | D | 100 | 20 | 15 | 23 | 15 | 73 |
ZIMNY TRACI | D | 100 | 17 | 19 | 18 | 18 | 72 |
MEEKS DENNIS | D | 100 | 21 | 16 | 15 | 17 | 69 |
HILPL VALENTINO | D | 100 | 14 | 19 | 16 | 19 | 68 |
MILLER ROBERT | D | 100 | 15 | 15 | 15 | 17 | 62 |
KOVAL JEFFREY | D | 100 | 21 | 20 | 20 | 0 | 61 |
WESLEY RICHARD | B | 100 | 16 | 16 | 9 | 18 | 59 |
2024 Chester County Days Handicap (Event 2)
Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|
BAUER DUSTIN | 24.5 | 100 | 23 | 24 | 25 | 22 | 94 |
ALFREE WM | 24 | 100 | 22 | 24 | 23 | 25 | 94 |
HERNANDEZ ARTEMIO | 21 | 100 | 23 | 25 | 23 | 23 | 94 |
PENNYPACKER DAVID | 21.5 | 100 | 21 | 24 | 23 | 25 | 93 |
KAST ADAM | 21 | 100 | 22 | 25 | 22 | 23 | 92 |
BEARD SHAUN | 20 | 100 | 24 | 22 | 22 | 23 | 91 |
CROUCH GARY | 22.5 | 100 | 23 | 23 | 21 | 24 | 91 |
FORTNER RICKEY | 25.5 | 100 | 21 | 23 | 24 | 22 | 90 |
BURKERT JERRY | 23 | 100 | 20 | 23 | 22 | 25 | 90 |
MOFFITT BILL | 20 | 100 | 23 | 22 | 24 | 21 | 90 |
RAY KRIS | 25.5 | 100 | 21 | 23 | 23 | 23 | 90 |
CAMPESE JOSEPH | 19 | 100 | 23 | 23 | 23 | 20 | 89 |
CLARK JACK | 20 | 100 | 21 | 22 | 22 | 23 | 88 |
ROSS JR STEVEN | 27 | 100 | 20 | 21 | 22 | 22 | 85 |
LYNCH WILLIAM | 19 | 100 | 21 | 22 | 18 | 23 | 84 |
CROUCH JOANNA | 22 | 100 | 24 | 21 | 20 | 19 | 84 |
COOK DARRELL | 19.5 | 100 | 18 | 22 | 24 | 19 | 83 |
LEWANDOWSKI THOMAS | 20 | 100 | 22 | 21 | 16 | 22 | 81 |
ZIMNY DAVID | 20 | 100 | 21 | 21 | 21 | 18 | 81 |
MUCCI SCOTT | 20 | 100 | 23 | 22 | 14 | 20 | 79 |
NELSON III STANLEY | 20 | 100 | 19 | 22 | 19 | 19 | 79 |
VALAN KENNETH | 20 | 100 | 19 | 20 | 23 | 17 | 79 |
COULSTON CLARK | 20 | 100 | 22 | 21 | 17 | 19 | 79 |
DI PASAUALE | 20 | 100 | 21 | 18 | 18 | 20 | 77 |
DONTIREDDY NARESHRED | 20 | 100 | 19 | 22 | 18 | 15 | 74 |
WEGTER MERLYNN | 19 | 100 | 16 | 19 | 17 | 21 | 73 |
MCLEOD MICHAEL | 20 | 100 | 16 | 20 | 17 | 15 | 68 |
CALDER CASEY | 19 | 100 | 19 | 18 | 18 | 0 | 55 |
HILDENBRANDT RICHARD | 21 | 100 | 22 | 17 | 0 | 0 | 39 |