2024 Club Championship: 100 Singles
Name | Category | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|
KALNAS SCOTT | 100 | 25 | 25 | 25 | 25 | 100 | |
WETHERILL ELKINS | SrV | 100 | 24 | 25 | 25 | 24 | 98 |
PENNYPACKER DAVID | 100 | 24 | 25 | 25 | 23 | 97 | |
CAVALLI JOHN | V | 100 | 23 | 25 | 24 | 25 | 97 |
COOK DARRELL | SrV | 100 | 24 | 24 | 24 | 25 | 97 |
CAMPESE JOSEPH | 100 | 24 | 25 | 23 | 24 | 96 | |
DONTIREDDY NARESHRED | 100 | 23 | 23 | 25 | 25 | 96 | |
CROUCH GARY | 100 | 23 | 24 | 25 | 24 | 96 | |
HARTZELL KYLE | 100 | 22 | 25 | 25 | 24 | 96 | |
MOFFITT BILL | 100 | 25 | 25 | 21 | 24 | 95 | |
HOFMAN ROBERT | SrV | 100 | 22 | 23 | 25 | 25 | 95 |
FRAZIER TIMOTHY | 100 | 23 | 23 | 24 | 25 | 95 | |
LIGATO STEVEN | 100 | 23 | 24 | 25 | 22 | 94 | |
SCHIAVONE PETER | 100 | 22 | 24 | 24 | 23 | 93 | |
GRAB RAYMOND | 100 | 24 | 21 | 24 | 24 | 93 | |
DICKENS CLINTON | 100 | 25 | 24 | 20 | 24 | 93 | |
MUCCI SCOTT | 100 | 22 | 22 | 23 | 25 | 92 | |
JOHNSON DONALD | 100 | 23 | 24 | 23 | 22 | 92 | |
ZIMNY DAVID | 100 | 23 | 22 | 23 | 24 | 92 | |
CROUCH JOANNA | LI | 100 | 21 | 25 | 22 | 24 | 92 |
WECHSLER JR RONALD | 100 | 23 | 22 | 24 | 23 | 92 | |
MCGOWAN PETER | 100 | 21 | 24 | 23 | 23 | 91 | |
ROLAND JAMES | SrV | 100 | 24 | 22 | 23 | 22 | 91 |
LEWANDOWSKI THOMAS | 100 | 24 | 22 | 22 | 23 | 91 | |
BEARD SHAUN | 100 | 21 | 24 | 23 | 22 | 90 | |
TAYLOR WES | SrV | 100 | 20 | 25 | 23 | 22 | 90 |
FORTNER RICKEY | 100 | 22 | 21 | 23 | 24 | 90 | |
DI PASQUALE | 100 | 23 | 22 | 24 | 21 | 90 | |
MINKUS ROBERT | SrV | 100 | 22 | 25 | 22 | 21 | 90 |
QUILMAN SCOTT | SrV | 100 | 22 | 24 | 20 | 24 | 90 |
STEWART ANDREW | 100 | 24 | 22 | 22 | 22 | 90 | |
DUN THA | V | 100 | 22 | 24 | 21 | 23 | 90 |
CURRAN RYAN | 100 | 23 | 22 | 21 | 23 | 89 | |
OKEEFE JOHN | 100 | 21 | 23 | 23 | 22 | 89 | |
RICHTER NATHAN | J | 100 | 23 | 22 | 21 | 23 | 89 |
FIGORSKI JAMES | 100 | 18 | 25 | 22 | 23 | 88 | |
WILLIAMS R | 100 | 20 | 22 | 24 | 22 | 88 | |
RUSSELL RONALD | SrV | 100 | 22 | 22 | 22 | 22 | 88 |
MATASIC CHARLES | SrV | 100 | 20 | 21 | 23 | 24 | 88 |
KOVAL JEFFREY | 100 | 22 | 23 | 20 | 23 | 88 | |
DUNNE BILL | V | 100 | 25 | 20 | 19 | 23 | 87 |
ALOIS PETER | SrV | 100 | 22 | 23 | 20 | 22 | 87 |
WEGTER MERLYNN | SrV | 100 | 21 | 23 | 19 | 23 | 86 |
KRAUSS DOUGLAS | 100 | 22 | 24 | 18 | 21 | 85 | |
KOSH RONALD | SrV | 100 | 21 | 23 | 21 | 20 | 85 |
ABDULHAYY HUDHAIFAH | SrV | 100 | 22 | 22 | 21 | 20 | 85 |
RANSOM DONALD | 100 | 23 | 19 | 21 | 22 | 85 | |
MINKUS KAREN | LII | 100 | 20 | 22 | 20 | 23 | 85 |
HOGAN JR JAMES | SrV | 100 | 23 | 22 | 19 | 21 | 85 |
LITTLE GERALD | SrV | 100 | 19 | 20 | 23 | 23 | 85 |
KAUN LESLIE | SrV | 100 | 21 | 24 | 18 | 21 | 84 |
LUCCHESI SAL | 100 | 20 | 23 | 20 | 20 | 83 | |
MEEKS DENNIS | SrV | 100 | 20 | 21 | 21 | 21 | 83 |
WELSFORD SR GIL | 100 | 20 | 21 | 19 | 23 | 83 | |
POWELL LARRY | 100 | 19 | 23 | 22 | 18 | 82 | |
EVERS PAUL | SrV | 100 | 19 | 21 | 23 | 19 | 82 |
FEDORA BILL | SrV | 100 | 23 | 21 | 18 | 20 | 82 |
FELLOWS HOLLY | LII | 100 | 20 | 20 | 23 | 18 | 81 |
KIRK LARRY | SrV | 100 | 18 | 20 | 19 | 23 | 80 |
YOUNG JR MILTON | V | 100 | 20 | 18 | 20 | 22 | 80 |
MICCICHE MICHAEL | 100 | 19 | 19 | 20 | 21 | 79 | |
LYNCH WILLIAM | V | 100 | 18 | 18 | 22 | 21 | 79 |
DIMEGLIO PAUL | 100 | 21 | 13 | 20 | 25 | 79 | |
SCHIAVONI JOE | SrV | 100 | 17 | 19 | 20 | 20 | 76 |
WESLEY RICHARD | SrV | 100 | 17 | 20 | 17 | 19 | 73 |
GRANT BRENTON | V | 100 | 17 | 17 | 17 | 21 | 72 |
HEFFNER DENNIS | SrV | 100 | 22 | 15 | 15 | 19 | 71 |
LITTLE CHRISTOPHER | 100 | 15 | 18 | 18 | 18 | 69 | |
BROWN ROBERT | SrV | 100 | 22 | 0 | 0 | 0 | 22 |
2024 Club Championship: 50 Handicap
Name | Category | Yardage | ShotAt | Trap1 | Trap2 | TotalScore |
---|---|---|---|---|---|---|
LEWANDOWSKI THOMAS | 23 | 50 | 23 | 24 | 47 | |
KALNAS SCOTT | 23 | 50 | 23 | 24 | 47 | |
WECHSLER JR RONALD | 23 | 50 | 24 | 22 | 46 | |
ROLAND JAMES | SrV | 23 | 50 | 25 | 20 | 45 |
PENNYPACKER DAVID | 23 | 50 | 24 | 21 | 45 | |
MUCCI SCOTT | 23 | 50 | 21 | 23 | 44 | |
MCGOWAN PETER | 23 | 50 | 24 | 20 | 44 | |
LIGATO STEVEN | 23 | 50 | 21 | 23 | 44 | |
COOK DARRELL | SrV | 23 | 50 | 23 | 21 | 44 |
CAMPESE JOSEPH | 23 | 50 | 22 | 21 | 43 | |
CAVALLI JOHN | V | 23 | 50 | 22 | 21 | 43 |
FIGORSKI JAMES | 23 | 50 | 23 | 19 | 42 | |
BEARD SHAUN | 23 | 50 | 21 | 21 | 42 | |
HOFMAN ROBERT | SrV | 23 | 50 | 20 | 22 | 42 |
ZIMNY DAVID | 23 | 50 | 19 | 23 | 42 | |
CROUCH JOANNA | LI | 21 | 50 | 21 | 21 | 42 |
KIRK LARRY | SrV | 23 | 50 | 18 | 23 | 41 |
FORTNER RICKEY | 23 | 50 | 21 | 20 | 41 | |
WELSFORD SR GIL | 23 | 50 | 21 | 19 | 40 | |
CROUCH GARY | 23 | 50 | 19 | 21 | 40 | |
MOFFITT BILL | 23 | 50 | 22 | 17 | 39 | |
FELLOWS HOLLY | LII | 23 | 50 | 18 | 21 | 39 |
JOHNSON DONALD | 23 | 50 | 20 | 19 | 39 | |
MINKUS ROBERT | SrV | 23 | 50 | 24 | 15 | 39 |
RICHTER NATHAN | J | 23 | 50 | 21 | 18 | 39 |
DONTIREDDY NARESHRED | 23 | 50 | 21 | 18 | 39 | |
KAUN LESLIE | SrV | 23 | 50 | 22 | 17 | 39 |
DIMEGLIO PAUL | 23 | 50 | 20 | 19 | 39 | |
HARTZELL KYLE | 23 | 50 | 22 | 17 | 39 | |
MICCICHE MICHAEL | 23 | 50 | 21 | 17 | 38 | |
KOSH RONALD | SrV | 23 | 50 | 19 | 19 | 38 |
SCHIAVONE PETER | 23 | 50 | 18 | 19 | 37 | |
MINKUS KAREN | LII | 23 | 50 | 17 | 20 | 37 |
GRAB RAYMOND | 23 | 50 | 20 | 17 | 37 | |
TAYLOR WES | SrV | 23 | 50 | 16 | 20 | 36 |
ABDULHAYY HUDHAIFAH | SrV | 23 | 50 | 16 | 20 | 36 |
DUN THA | V | 23 | 50 | 19 | 17 | 36 |
STEWART ANDREW | 23 | 50 | 18 | 18 | 36 | |
WEGTER MERLYNN | SrV | 23 | 50 | 16 | 19 | 35 |
DI PASQUALE | 23 | 50 | 19 | 16 | 35 | |
POWELL LARRY | 23 | 50 | 15 | 19 | 34 | |
LYNCH WILLIAM | V | 23 | 50 | 16 | 18 | 34 |
WETHERILL ELKINS | SrV | 23 | 50 | 15 | 18 | 33 |
YOUNG JR MILTON | V | 23 | 50 | 15 | 18 | 33 |
MEEKS DENNIS | SrV | 23 | 50 | 16 | 16 | 32 |
EVERS PAUL | SrV | 23 | 50 | 16 | 14 | 30 |
MATASIC CHARLES | SrV | 23 | 50 | 14 | 15 | 29 |
DICKENS CLINTON | 23 | 50 | 15 | 14 | 29 |