2023 Handicap Marathon Event 1
State | Name/Category | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|---|
PA | SUTER CHARLES | 19.0 | 100.0 | 17.0 | 15.0 | 20.0 | 21.0 | 73.0 |
DE | LOCH MARK | 20.0 | 100.0 | 10.0 | 10.0 | 12.0 | 10.0 | 42.0 |
NJ | WOJNAR ZACHARY | 21.5 | 100.0 | 19.0 | 24.0 | 22.0 | 21.0 | 86.0 |
PA | CALVITTI VINCENT | 20.0 | 100.0 | 23.0 | 23.0 | 22.0 | 21.0 | 89.0 |
PA | STERLING DAVID | 20.0 | 100.0 | 20.0 | 20.0 | 21.0 | 22.0 | 83.0 |
PA | MULLER KARL | 20.0 | 100.0 | 17.0 | 19.0 | 15.0 | 14.0 | 65.0 |
PA | TAYLOR WES | 20.0 | 100.0 | 14.0 | 17.0 | 20.0 | 19.0 | 70.0 |
PA | CLARK JACK | 20.0 | 100.0 | 24.0 | 20.0 | 23.0 | 21.0 | 88.0 |
PA | BERNHARDT DONALD | 19.0 | 100.0 | 19.0 | 19.0 | 22.0 | 20.0 | 80.0 |
PA | MCGOWAN PETER | 21.0 | 100.0 | 19.0 | 23.0 | 23.0 | 22.0 | 87.0 |
PA | MCLEOD MICHAEL | 20.0 | 100.0 | 19.0 | 14.0 | 19.0 | 21.0 | 73.0 |
PA | YOUNG JR MILTON | 25.0 | 100.0 | 15.0 | 16.0 | 21.0 | 21.0 | 73.0 |
PA | FELDMANN JOHN | 23.5 | 100.0 | 20.0 | 22.0 | 23.0 | 20.0 | 85.0 |
PA | KAUN LESLIE | 20.0 | 100.0 | 20.0 | 19.0 | 21.0 | 21.0 | 81.0 |
PA | COOK DARRELL | 19.5 | 100.0 | 18.0 | 21.0 | 21.0 | 19.0 | 79.0 |
PA | MINKUS KAREN | 19.0 | 100.0 | 19.0 | 22.0 | 21.0 | 20.0 | 82.0 |
PA | MINKUS ROBERT | 20.0 | 100.0 | 21.0 | 16.0 | 23.0 | 17.0 | 77.0 |
PA | BEARD SHAUN | 20.0 | 100.0 | 20.0 | 20.0 | 20.0 | 17.0 | 77.0 |
Handicap Marathon Event 2
State | Name/Category | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|---|
PA | SUTER CHARLES | 19.0 | 100.0 | 13.0 | 18.0 | 21.0 | 14.0 | 66.0 |
PA | CALVITTI VINCENT | 20.0 | 100.0 | 22.0 | 23.0 | 22.0 | 25.0 | 92.0 |
PA | STERLING DAVID | 20.0 | 100.0 | 24.0 | 21.0 | 22.0 | 22.0 | 89.0 |
PA | BEARD SHAUN | 20.0 | 100.0 | 22.0 | 20.0 | 20.0 | 20.0 | 82.0 |
PA | MCLEOD MICHAEL | 20.0 | 100.0 | 18.0 | 16.0 | 13.0 | 17.0 | 64.0 |
PA | CLARK JACK | 20.0 | 100.0 | 21.0 | 24.0 | 20.0 | 22.0 | 87.0 |
PA | WILLIAMS R | 20.0 | 100.0 | 18.0 | 23.0 | 20.0 | 24.0 | 85.0 |
PA | MCGOWAN PETER | 21.0 | 100.0 | 19.0 | 23.0 | 19.0 | 20.0 | 81.0 |
PA | GUSTAFSON HARLAN | 25.0 | 100.0 | 18.0 | 21.0 | 20.0 | 20.0 | 79.0 |
PA | GUSTAFSON II IVER | 26.5 | 100.0 | 21.0 | 16.0 | 24.0 | 20.0 | 81.0 |
PA | HOFMAN ROBERT | 26.0 | 100.0 | 16.0 | 23.0 | 20.0 | 20.0 | 79.0 |
PA | YOUNG JR MILTON | 25.0 | 100.0 | 18.0 | 17.0 | 19.0 | 20.0 | 74.0 |
PA | FELDMANN JOHN | 23.5 | 100.0 | 24.0 | 21.0 | 22.0 | 22.0 | 89.0 |
PA | KOSH RONALD | 20.0 | 100.0 | 20.0 | 21.0 | 18.0 | 18.0 | 77.0 |
NJ | WOJNAR ZACHARY | 21.5 | 100.0 | 22.0 | 23.0 | 22.0 | 24.0 | 91.0 |
2023 Handicap Marathon Event 3
State | Name/Category | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
---|---|---|---|---|---|---|---|---|
PA | SUTER CHARLES | 19.0 | 100.0 | 13.0 | 18.0 | 21.0 | 14.0 | 66.0 |
PA | CALVITTI VINCENT | 20.0 | 100.0 | 22.0 | 23.0 | 22.0 | 25.0 | 92.0 |
PA | STERLING DAVID | 20.0 | 100.0 | 24.0 | 21.0 | 22.0 | 22.0 | 89.0 |
PA | BEARD SHAUN | 20.0 | 100.0 | 22.0 | 20.0 | 20.0 | 20.0 | 82.0 |
PA | MCLEOD MICHAEL | 20.0 | 100.0 | 18.0 | 16.0 | 13.0 | 17.0 | 64.0 |
PA | CLARK JACK | 20.0 | 100.0 | 21.0 | 24.0 | 20.0 | 22.0 | 87.0 |
PA | WILLIAMS R | 20.0 | 100.0 | 18.0 | 23.0 | 20.0 | 24.0 | 85.0 |
PA | MCGOWAN PETER | 21.0 | 100.0 | 19.0 | 23.0 | 19.0 | 20.0 | 81.0 |
PA | GUSTAFSON HARLAN | 25.0 | 100.0 | 18.0 | 21.0 | 20.0 | 20.0 | 79.0 |
PA | GUSTAFSON II IVER | 26.5 | 100.0 | 21.0 | 16.0 | 24.0 | 20.0 | 81.0 |
PA | HOFMAN ROBERT | 26.0 | 100.0 | 16.0 | 23.0 | 20.0 | 20.0 | 79.0 |
PA | YOUNG JR MILTON | 25.0 | 100.0 | 18.0 | 17.0 | 19.0 | 20.0 | 74.0 |
PA | FELDMANN JOHN | 23.5 | 100.0 | 24.0 | 21.0 | 22.0 | 22.0 | 89.0 |
PA | KOSH RONALD | 20.0 | 100.0 | 20.0 | 21.0 | 18.0 | 18.0 | 77.0 |
NJ | WOJNAR ZACHARY | 21.5 | 100.0 | 22.0 | 23.0 | 22.0 | 24.0 | 91.0 |