2026 ATA 100's: 100 Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| PENNYPACKER DAVID | A | 100 | 24 | 22 | 23 | 25 | 94 |
| SCHIAVONE PETER | C | 100 | 23 | 22 | 25 | 23 | 93 |
| MUCCI SCOTT | D | 100 | 20 | 23 | 24 | 22 | 89 |
| SHAPIRO BENJAMIN | D | 100 | 22 | 23 | 23 | 21 | 89 |
| WAGNER BRENNAN | B | 100 | 24 | 23 | 20 | 20 | 87 |
| PARSINITZ RALPH | B | 100 | 21 | 21 | 24 | 21 | 87 |
| OKEEFE JOHN | D | 100 | 21 | 22 | 22 | 21 | 86 |
| RUSSELL RONALD | B | 100 | 21 | 24 | 20 | 21 | 86 |
| KAUN LESLIE | B | 100 | 21 | 19 | 23 | 22 | 85 |
| HITCHCOCK JONATHAN | B | 100 | 19 | 22 | 22 | 21 | 84 |
| MCDONALD FRED | C | 100 | 19 | 23 | 23 | 19 | 84 |
| LYNCH WILLIAM | D | 100 | 19 | 22 | 19 | 21 | 81 |
| AURIEMMA JOSEPH | B | 100 | 15 | 23 | 18 | 24 | 80 |
| YOUNG JR MILTON | D | 100 | 18 | 23 | 19 | 18 | 78 |
| DURKEE BARRY | B | 100 | 22 | 18 | 20 | 17 | 77 |
| KOSH RONALD | D | 100 | 22 | 21 | 18 | 15 | 76 |
| WILLIAMS DARREN | D | 100 | 17 | 19 | 20 | 18 | 74 |
| MEEKS DENNIS | D | 100 | 19 | 15 | 16 | 21 | 71 |
| WEGTER MERLYNN | D | 100 | 16 | 17 | 18 | 18 | 69 |
| THORPE SCOTT | B | 100 | 17 | 18 | 15 | 16 | 66 |
2026 ATA 100's: 100 Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| FELDMANN JOHN | 23.5 | 100 | 23 | 21 | 23 | 24 | 91 |
| SCHIAVONE PETER | 20 | 100 | 23 | 23 | 22 | 21 | 89 |
| MUCCI SCOTT | 20 | 100 | 23 | 19 | 22 | 21 | 85 |
| SHAPIRO BENJAMIN | 20 | 100 | 21 | 23 | 18 | 19 | 81 |
| WEGTER MERLYNN | 19 | 100 | 17 | 21 | 19 | 19 | 76 |
| MCDONALD FRED | 26 | 100 | 17 | 18 | 17 | 22 | 74 |
| PARSINITZ RALPH | 22.5 | 100 | 18 | 20 | 17 | 18 | 73 |
| LYNCH WILLIAM | 19 | 100 | 19 | 19 | 17 | 18 | 73 |
| WILLIAMS DARREN | 19 | 100 | 17 | 19 | 18 | 16 | 70 |
| MEEKS DENNIS | 19 | 100 | 16 | 17 | 18 | 18 | 69 |
| YOUNG JR MILTON | 23 | 100 | 17 | 16 | 16 | 15 | 64 |
