2026 Chester County Days Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| KALNAS SCOTT | A | 100 | 25 | 25 | 25 | 25 | 100 |
| BIGGS DAN | A | 100 | 25 | 25 | 24 | 25 | 99 |
| PENNYPACKER DAVID | A | 100 | 25 | 24 | 24 | 25 | 98 |
| BLACKISTON GREGORY | D | 100 | 24 | 25 | 24 | 25 | 98 |
| WHEARY ERIC | A | 100 | 25 | 24 | 24 | 23 | 96 |
| BURNS MICHAEL | B | 100 | 24 | 24 | 22 | 25 | 95 |
| SCOTT ROBERT | B | 100 | 25 | 23 | 23 | 24 | 95 |
| CAVALLI JOHN | A | 100 | 24 | 23 | 24 | 24 | 95 |
| ALFREE WM | B | 100 | 25 | 22 | 24 | 24 | 95 |
| FOOSE TRAVIS | B | 100 | 23 | 25 | 24 | 23 | 95 |
| CAMPESE JOSEPH | C | 100 | 23 | 22 | 24 | 25 | 94 |
| GUSTAFSON II IVER | A | 100 | 24 | 25 | 23 | 22 | 94 |
| MILLER ROBERT | D | 100 | 23 | 23 | 25 | 22 | 93 |
| COSSABOON DAVID | C | 100 | 24 | 22 | 22 | 25 | 93 |
| BOYKO CHARLES | C | 100 | 23 | 25 | 23 | 22 | 93 |
| RAMEY ANTHONY | B | 100 | 25 | 22 | 23 | 23 | 93 |
| LIBERATO LUIGI | B | 100 | 23 | 24 | 22 | 24 | 93 |
| KRAUSS DOUGLAS | A | 100 | 23 | 24 | 22 | 23 | 92 |
| WETHERILL ELKINS | B | 100 | 23 | 22 | 23 | 24 | 92 |
| BURNS KEVIN | B | 100 | 24 | 21 | 23 | 24 | 92 |
| KOSH RONALD | D | 100 | 24 | 23 | 24 | 21 | 92 |
| DONTIREDDY NARESHRED | C | 100 | 22 | 21 | 24 | 25 | 92 |
| GRAB RAYMOND | C | 100 | 23 | 23 | 24 | 22 | 92 |
| GODWIN JOHN | D | 100 | 20 | 24 | 23 | 25 | 92 |
| SHIRER JAMES | D | 100 | 23 | 23 | 24 | 22 | 92 |
| MUCCI SCOTT | C | 100 | 21 | 20 | 24 | 25 | 90 |
| PARSINITZ RALPH | D | 100 | 23 | 22 | 24 | 21 | 90 |
| POOLE HARVEY | B | 100 | 22 | 22 | 22 | 24 | 90 |
| MOFFITT BILL | B | 100 | 24 | 21 | 21 | 24 | 90 |
| LOCH MARK | D | 100 | 18 | 24 | 23 | 24 | 89 |
| WAGNER BRENNAN | B | 100 | 20 | 20 | 24 | 25 | 89 |
| OKEEFE JOHN | D | 100 | 21 | 24 | 22 | 21 | 88 |
| AURIEMMA JOSEPH | C | 100 | 24 | 21 | 21 | 22 | 88 |
| WOOD JR JIM | B | 100 | 22 | 24 | 20 | 22 | 88 |
| BLEMINGS EUGENE | D | 100 | 23 | 21 | 22 | 22 | 88 |
| KAUN LESLIE | B | 100 | 22 | 21 | 22 | 23 | 88 |
| SCHNORRBUSCH JOHN | C | 100 | 24 | 22 | 21 | 21 | 88 |
| GUSTAFSON HARLAN | C | 100 | 22 | 22 | 21 | 23 | 88 |
| ADAMS DANIEL | B | 100 | 22 | 24 | 19 | 23 | 88 |
| WILLIAMS THOMAS | B | 100 | 19 | 22 | 24 | 23 | 88 |
| WEGTER MERLYNN | D | 100 | 21 | 21 | 22 | 23 | 87 |
| DI PASQUALE | D | 100 | 22 | 21 | 23 | 21 | 87 |
| SCHIAVONE PETER | C | 100 | 20 | 20 | 24 | 23 | 87 |
| BLACKISTON JR WM | C | 100 | 24 | 22 | 23 | 18 | 87 |
| KIRK LARRY | C | 100 | 21 | 23 | 22 | 21 | 87 |
| ALOIS PETER | B | 100 | 20 | 23 | 20 | 23 | 86 |
| ALDRIDGE ROBERT | A | 100 | 21 | 24 | 20 | 21 | 86 |
| BASBOUS ABDUL | D | 100 | 24 | 20 | 21 | 21 | 86 |
| RAY KRIS | C | 100 | 20 | 21 | 25 | 20 | 86 |
| PERLSTEIN PAUL | B | 100 | 21 | 23 | 22 | 19 | 85 |
| BIGGS ELIZABETH | D | 100 | 20 | 24 | 19 | 22 | 85 |
| SCHNEIDER BRAD | B | 100 | 21 | 21 | 20 | 22 | 84 |
| JANSEN CHRISTOPHER | D | 100 | 21 | 23 | 18 | 20 | 82 |
| LOUGHERY CHARLES | D | 100 | 24 | 21 | 18 | 18 | 81 |
| GRUBER AUSTIN | D | 100 | 21 | 17 | 21 | 21 | 80 |
| GREEN DARRELL | C | 100 | 21 | 22 | 20 | 17 | 80 |
| HOGAN JR JAMES | B | 100 | 21 | 19 | 21 | 19 | 80 |
| MEEKS DENNIS | D | 100 | 20 | 20 | 21 | 19 | 80 |
| PINCH ROBIN | D | 100 | 21 | 21 | 19 | 19 | 80 |
| MCGREEVEY JOHN | B | 100 | 22 | 21 | 15 | 21 | 79 |
| FEDORA BILL | B | 100 | 22 | 20 | 21 | 16 | 79 |
| WALKER IV WORRELL | B | 100 | 17 | 21 | 21 | 20 | 79 |
| SHEA JR EDWARD | C | 100 | 19 | 19 | 23 | 17 | 78 |
| LYNCH WILLIAM | D | 100 | 18 | 22 | 20 | 17 | 77 |
| CRAMPHORN ED | C | 100 | 22 | 18 | 19 | 18 | 77 |
| TAYLOR DAMIAN | D | 100 | 23 | 19 | 16 | 18 | 76 |
| BLACKISTON APRIL | D | 100 | 20 | 16 | 21 | 18 | 75 |
| WILLIAMS DARREN | D | 100 | 19 | 16 | 19 | 19 | 73 |
| GUZMAN JACOB | D | 100 | 15 | 19 | 18 | 20 | 72 |
| THORPE SCOTT | B | 100 | 16 | 14 | 19 | 21 | 70 |
| NATALE MICHAEL | B | 100 | 17 | 18 | 19 | 16 | 70 |
| DAVIS DWIGHT | B | 100 | 14 | 14 | 17 | 16 | 61 |
| MCGREEVEY SARA | B | 100 | 15 | 13 | 14 | 17 | 59 |
| ABDULHAYY HUDHAIFAH | D | 100 | 11 | 19 | 12 | 11 | 53 |
2026 Chester County Days Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| PENNYPACKER DAVID | 21.5 | 100 | 21 | 24 | 23 | 25 | 93 |
| MOFFITT BILL | 20 | 100 | 21 | 23 | 25 | 23 | 92 |
| BURNS KEVIN | 22 | 100 | 23 | 24 | 23 | 21 | 91 |
| WHEARY ERIC | 21 | 100 | 20 | 23 | 25 | 23 | 91 |
| BOYKO CHARLES | 20.5 | 100 | 23 | 22 | 24 | 22 | 91 |
| RAMEY ANTHONY | 20 | 100 | 21 | 24 | 23 | 23 | 91 |
| SCHNORRBUSCH JOHN | 22.5 | 100 | 22 | 21 | 22 | 25 | 90 |
| MUCCI SCOTT | 20.5 | 100 | 22 | 24 | 22 | 21 | 89 |
| WETHERILL ELKINS | 19 | 100 | 24 | 23 | 19 | 22 | 88 |
| GRAB RAYMOND | 21 | 100 | 21 | 23 | 22 | 22 | 88 |
| WEGTER MERLYNN | 19 | 100 | 22 | 23 | 20 | 22 | 87 |
| CAVALLI JOHN | 27 | 100 | 23 | 22 | 21 | 21 | 87 |
| RAY KRIS | 25.5 | 100 | 22 | 20 | 21 | 23 | 86 |
| LYNCH WILLIAM | 19 | 100 | 20 | 22 | 21 | 22 | 85 |
| LOUGHERY CHARLES | 20 | 100 | 23 | 19 | 23 | 19 | 84 |
| SHIRER JAMES | 20 | 100 | 20 | 20 | 22 | 22 | 84 |
| GREEN DARRELL | 19 | 100 | 22 | 17 | 22 | 23 | 84 |
| MILLER ROBERT | 23 | 100 | 17 | 24 | 22 | 21 | 84 |
| ALFREE WM | 25 | 100 | 20 | 18 | 24 | 22 | 84 |
| GUSTAFSON HARLAN | 25 | 100 | 19 | 22 | 21 | 22 | 84 |
| BLEMINGS EUGENE | 19 | 100 | 22 | 18 | 19 | 24 | 83 |
| DI PASQUALE | 20 | 100 | 19 | 22 | 22 | 20 | 83 |
| CAMPESE JOSEPH | 23 | 100 | 21 | 19 | 22 | 21 | 83 |
| DONTIREDDY NARESHRED | 24 | 100 | 18 | 23 | 21 | 20 | 82 |
| SCHIAVONE PETER | 20 | 100 | 20 | 18 | 20 | 23 | 81 |
| BLACKISTON GREGORY | 21.5 | 100 | 18 | 20 | 22 | 21 | 81 |
| BIGGS ELIZABETH | 19 | 100 | 22 | 18 | 22 | 18 | 80 |
| BIGGS DAN | 27 | 100 | 20 | 19 | 19 | 22 | 80 |
| JANSEN CHRISTOPHER | 20 | 100 | 20 | 19 | 22 | 18 | 79 |
| COSSABOON DAVID | 23 | 100 | 20 | 22 | 17 | 20 | 79 |
| LOCH MARK | 20 | 100 | 17 | 21 | 18 | 21 | 77 |
| MEEKS DENNIS | 19 | 100 | 19 | 16 | 22 | 20 | 77 |
| SCOTT ROBERT | 20 | 100 | 18 | 22 | 20 | 15 | 75 |
| SHEA JR EDWARD | 20.5 | 100 | 19 | 19 | 18 | 18 | 74 |
| BLACKISTON JR WM | 24.5 | 100 | 19 | 19 | 19 | 17 | 74 |
| FOOSE TRAVIS | 27 | 100 | 19 | 20 | 19 | 16 | 74 |
| WILLIAMS DARREN | 19 | 100 | 20 | 17 | 21 | 15 | 73 |
| TAYLOR DAMIAN | 20 | 100 | 14 | 18 | 19 | 20 | 71 |
| GUSTAFSON II IVER | 27 | 100 | 18 | 16 | 20 | 16 | 70 |
| PARSINITZ RALPH | 23.5 | 100 | 16 | 16 | 19 | 18 | 69 |
| BASBOUS ABDUL | 25 | 100 | 17 | 20 | 14 | 17 | 68 |
| BURNS MICHAEL | 23 | 100 | 13 | 19 | 16 | 15 | 63 |
