August 2024 ATA 100's: 100 Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| SCHIAVONE PETER | C | 100 | 22 | 24 | 24 | 25 | 95 |
| MOFFITT BILL | B | 100 | 23 | 25 | 21 | 24 | 93 |
| BEARD SHAUN | B | 100 | 23 | 23 | 23 | 24 | 93 |
| COOK DARRELL | D | 100 | 24 | 23 | 24 | 21 | 92 |
| LOCH MARK | D | 100 | 24 | 23 | 19 | 24 | 90 |
| NELSON III STANLEY | D | 100 | 21 | 23 | 22 | 23 | 89 |
| OKEEFE JOHN | D | 100 | 24 | 23 | 22 | 20 | 89 |
| MUCCI SCOTT | C | 100 | 21 | 22 | 23 | 22 | 88 |
| FIGORSKI JAMES | D | 100 | 21 | 22 | 20 | 24 | 87 |
| BUCHER JOHN | B | 100 | 22 | 22 | 20 | 23 | 87 |
| KRAUSS DOUGLAS | B | 100 | 20 | 24 | 21 | 21 | 86 |
| DI PASQUALE | D | 100 | 24 | 22 | 20 | 20 | 86 |
| BROWN ROBERT | D | 100 | 19 | 22 | 22 | 23 | 86 |
| CURRAN RYAN | D | 100 | 20 | 20 | 21 | 21 | 82 |
| LEWANDOWSKI THOMAS | D | 100 | 16 | 23 | 22 | 21 | 82 |
| JANSEN CHRISTOPHER | D | 100 | 22 | 22 | 18 | 20 | 82 |
| MEEKS DENNIS | D | 100 | 22 | 15 | 18 | 21 | 76 |
| MAITRA SOM | B | 100 | 20 | 18 | 17 | 21 | 76 |
| OPIELSKI KATIE | B | 100 | 15 | 20 | 21 | 19 | 75 |
| ABDULHAYY HUDHAIFAH | D | 100 | 19 | 17 | 19 | 18 | 73 |
August 2024 ATA 100's: 100 Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| CANAVAN SR DAVID | 22.5 | 100 | 23 | 23 | 24 | 22 | 92 |
| FIGORSKI JAMES | 20 | 100 | 23 | 24 | 21 | 22 | 90 |
| BEARD SHAUN | 20 | 100 | 21 | 23 | 22 | 23 | 89 |
| LEWANDOWSKI THOMAS | 20 | 100 | 22 | 20 | 22 | 24 | 88 |
| MOFFITT BILL | 20 | 100 | 19 | 20 | 24 | 25 | 88 |
| JANSEN CHRISTOPHER | 20 | 100 | 21 | 20 | 19 | 21 | 81 |
| MUCCI SCOTT | 20 | 100 | 16 | 22 | 20 | 20 | 78 |
| NELSON III STANLEY | 19 | 100 | 18 | 18 | 20 | 21 | 77 |
