Quick Links
2024 Handicap Marathon Event 1
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| CALVITTI VINCENT | 21 | 100 | 22 | 22 | 22 | 25 | 91 |
| COOK DARRELL | 19 | 100 | 23 | 22 | 24 | 20 | 89 |
| KAPPE ROBERT | 19.5 | 100 | 24 | 23 | 19 | 19 | 85 |
| FINLEY MARGIE | 19 | 100 | 21 | 19 | 20 | 24 | 84 |
| WILLIAMS R | 20 | 100 | 23 | 18 | 23 | 20 | 84 |
| FIGORSKI JAMES | 20 | 100 | 19 | 20 | 22 | 22 | 83 |
| COULSTON CLARK | 20 | 100 | 22 | 23 | 19 | 18 | 82 |
| WILLIAMS ROBERT | 23 | 100 | 22 | 24 | 17 | 17 | 80 |
| MCGOWAN PETER | 20 | 100 | 17 | 23 | 20 | 19 | 79 |
| MUCCI SCOTT | 20 | 100 | 19 | 20 | 19 | 21 | 79 |
| EMILIUS BRYAN | 23.5 | 100 | 17 | 17 | 22 | 20 | 76 |
| BUCHER JOHN | 20 | 100 | 17 | 19 | 16 | 19 | 71 |
| RANSOM DONALD | 20 | 100 | 19 | 15 | 19 | 17 | 70 |
| MCLEOD MICHAEL | 20 | 100 | 17 | 16 | 18 | 17 | 68 |
| KAUN LESLIE | 20 | 100 | 17 | 17 | 16 | 13 | 63 |
| MEEKS DENNIS | 21 | 100 | 17 | 11 | 13 | 20 | 61 |
| LOCH MARK | 20 | 100 | 18 | 11 | 10 | 14 | 53 |
Handicap Marathon Event 2
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| WILLIAMS R | 20 | 100 | 24 | 23 | 22 | 22 | 91 |
| WILLIAMS ROBERT | 23 | 100 | 22 | 25 | 23 | 21 | 91 |
| COOK DARRELL | 19 | 100 | 24 | 23 | 20 | 22 | 89 |
| BUX SOPHIA | 20.5 | 100 | 19 | 23 | 23 | 24 | 89 |
| CALVITTI VINCENT | 21.5 | 100 | 23 | 22 | 21 | 21 | 87 |
| MCGOWAN PETER | 20 | 100 | 23 | 20 | 20 | 20 | 83 |
| EMILIUS BRYAN | 23.5 | 100 | 20 | 21 | 23 | 19 | 83 |
| MCLEOD MICHAEL | 20 | 100 | 21 | 20 | 18 | 20 | 79 |
| MUCCI SCOTT | 20 | 100 | 19 | 20 | 18 | 22 | 79 |
| REIFF ERIC | 20 | 100 | 18 | 20 | 17 | 20 | 75 |
| FRAZIER TIMOTHY | 20 | 100 | 16 | 16 | 16 | 19 | 67 |
| KAUN LESLIE | 20 | 100 | 8 | 15 | 19 | 14 | 56 |
