2025 ATA 100's: 100 Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| KALNAS SCOTT | A | 100 | 25 | 25 | 24 | 25 | 99 |
| KOSH RONALD | D | 100 | 23 | 25 | 24 | 25 | 97 |
| CAVALLI JOHN | B | 100 | 25 | 24 | 24 | 24 | 97 |
| BURNS KEVIN | C | 100 | 22 | 24 | 25 | 25 | 96 |
| CROUCH GARY | C | 100 | 23 | 24 | 23 | 25 | 95 |
| DONTIREDDY NARESHRED | D | 100 | 23 | 24 | 22 | 25 | 94 |
| SCHIAVONE PETER | C | 100 | 24 | 23 | 24 | 23 | 94 |
| GRAB RAYMOND | B | 100 | 23 | 23 | 23 | 25 | 94 |
| CROUCH JOANNA | C | 100 | 23 | 24 | 24 | 23 | 94 |
| MOFFITT BILL | C | 100 | 24 | 23 | 23 | 23 | 93 |
| HERNANDEZ ARTEMIO | B | 100 | 24 | 23 | 24 | 22 | 93 |
| WILLAGHBY BRANDON | B | 100 | 19 | 24 | 25 | 25 | 93 |
| HOFMAN ROBERT | A | 100 | 24 | 23 | 23 | 23 | 93 |
| CAMPESE JOSEPH | C | 100 | 23 | 22 | 23 | 24 | 92 |
| WHITFIELD SCOTT | C | 100 | 21 | 25 | 22 | 23 | 91 |
| DI PASQUALE | D | 100 | 24 | 21 | 20 | 25 | 90 |
| JOHNSON DONALD | D | 100 | 22 | 23 | 22 | 23 | 90 |
| COOK DARRELL | B | 100 | 23 | 23 | 20 | 23 | 89 |
| MUCCI SCOTT | C | 100 | 22 | 23 | 22 | 22 | 89 |
| FIGORSKI JAMES | D | 100 | 25 | 22 | 20 | 21 | 88 |
| KAPPE ROBERT | D | 100 | 22 | 22 | 23 | 20 | 87 |
| ZIMNY DAVID | D | 100 | 23 | 22 | 21 | 21 | 87 |
| LOCH MARK | D | 100 | 23 | 23 | 22 | 18 | 86 |
| GRAYCE GERALD | D | 100 | 24 | 20 | 19 | 21 | 84 |
| OKEEFE JOHN | D | 100 | 25 | 23 | 16 | 20 | 84 |
| STERCHELE JAMES | B | 100 | 24 | 16 | 21 | 21 | 82 |
| MEEKS DENNIS | D | 100 | 21 | 20 | 22 | 19 | 82 |
| CURRAN RYAN | D | 100 | 23 | 19 | 20 | 19 | 81 |
| RUSSELL RONALD | B | 100 | 19 | 19 | 23 | 19 | 80 |
| DIMEGLIO PAUL | B | 100 | 21 | 20 | 20 | 18 | 79 |
| QUINN PETER | D | 100 | 20 | 20 | 19 | 19 | 78 |
| JANSEN CHRISTOPHER | D | 100 | 18 | 23 | 17 | 19 | 77 |
| FELLOWS HOLLY | D | 100 | 15 | 20 | 18 | 24 | 77 |
| VALAN KENNETH | D | 100 | 19 | 16 | 18 | 22 | 75 |
| WEGTER MERLYNN | D | 100 | 20 | 15 | 18 | 19 | 72 |
| BURNS CAROL | B | 100 | 15 | 16 | 18 | 17 | 66 |
| STERCHELE BARBARA | B | 100 | 12 | 13 | 17 | 20 | 62 |
| TAYLOR WES | D | 100 | 16 | 20 | 0 | 0 | 36 |
2025 ATA 100's: 100 Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| HERNANDEZ ARTEMIO | 22.5 | 100 | 20 | 24 | 25 | 21 | 90 |
| JOHNSON DONALD | 20.5 | 100 | 21 | 24 | 22 | 22 | 89 |
| CAMPESE JOSEPH | 19.5 | 100 | 22 | 23 | 19 | 23 | 87 |
| CAVALLI JOHN | 26.5 | 100 | 20 | 23 | 23 | 21 | 87 |
| DI PASQUALE | 20 | 100 | 22 | 22 | 21 | 21 | 86 |
| CROUCH JOANNA | 21 | 100 | 21 | 23 | 22 | 20 | 86 |
| ZIMNY DAVID | 20.5 | 100 | 21 | 20 | 21 | 24 | 86 |
| GRAB RAYMOND | 21 | 100 | 21 | 19 | 21 | 24 | 85 |
| COOK DARRELL | 20 | 100 | 19 | 21 | 24 | 20 | 84 |
| DONTIREDDY NARESHRED | 20 | 100 | 21 | 18 | 22 | 23 | 84 |
| CROUCH GARY | 23 | 100 | 21 | 20 | 18 | 22 | 81 |
| MUCCI SCOTT | 20 | 100 | 17 | 20 | 22 | 21 | 80 |
| MOFFITT BILL | 20 | 100 | 21 | 20 | 17 | 22 | 80 |
| WILLAGHBY BRANDON | 20 | 100 | 20 | 24 | 19 | 16 | 79 |
| HOFMAN ROBERT | 26 | 100 | 17 | 20 | 20 | 20 | 77 |
| VALAN KENNETH | 20 | 100 | 16 | 20 | 19 | 22 | 77 |
| WEGTER MERLYNN | 19.5 | 100 | 17 | 22 | 16 | 17 | 72 |
| LOCH MARK | 20 | 100 | 18 | 17 | 16 | 17 | 68 |
| MEEKS DENNIS | 20 | 100 | 16 | 18 | 19 | 14 | 67 |
| DIMEGLIO PAUL | 24 | 100 | 17 | 17 | 11 | 19 | 64 |
