2025 Chester County Days Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| FORTNER RICKEY | B | 100 | 25 | 25 | 25 | 25 | 100 |
| KALNAS SCOTT | A | 100 | 25 | 25 | 25 | 25 | 100 |
| JARVIS ROBERT | A | 100 | 25 | 24 | 25 | 25 | 99 |
| PARSINITZ RALPH | B | 100 | 24 | 24 | 25 | 25 | 98 |
| DONTIREDDY NARESHRED | C | 100 | 25 | 24 | 25 | 24 | 98 |
| GRAB RAYMOND | B | 100 | 24 | 24 | 25 | 25 | 98 |
| WILLIAMS R | D | 100 | 25 | 24 | 24 | 24 | 97 |
| FOX TYLER | B | 100 | 23 | 24 | 25 | 25 | 97 |
| CALVITTI VINCENT | C | 100 | 24 | 25 | 24 | 24 | 97 |
| CALVITTI ALEC | B | 100 | 22 | 25 | 25 | 24 | 96 |
| CROUCH JOANNA | C | 100 | 23 | 25 | 24 | 24 | 96 |
| CAVALLI JOHN | A | 100 | 22 | 25 | 25 | 24 | 96 |
| AURIEMMA JOSEPH | B | 100 | 25 | 25 | 23 | 22 | 95 |
| KRAUSS DOUGLAS | D | 100 | 24 | 25 | 24 | 22 | 95 |
| CAMPESE JOSEPH | C | 100 | 23 | 24 | 25 | 23 | 95 |
| MUCCI SCOTT | C | 100 | 23 | 24 | 23 | 25 | 95 |
| MANWARREN TYLER | B | 100 | 25 | 24 | 23 | 23 | 95 |
| RAMEY ANTHONY | B | 100 | 21 | 23 | 25 | 25 | 94 |
| SCOTT ROBERT | D | 100 | 24 | 23 | 24 | 23 | 94 |
| SCHIAVONE PETER | C | 100 | 25 | 22 | 23 | 24 | 94 |
| RICHTER NATHAN | B | 100 | 22 | 24 | 24 | 24 | 94 |
| MOFFITT BILL | B | 100 | 23 | 21 | 25 | 24 | 93 |
| SZYSZKO HAYDEN | D | 100 | 21 | 25 | 22 | 25 | 93 |
| BOYKO CHARLES | C | 100 | 24 | 22 | 23 | 24 | 93 |
| LYNCH WILLIAM | D | 100 | 25 | 24 | 21 | 23 | 93 |
| REDDER MATTHEW | B | 100 | 20 | 25 | 25 | 22 | 92 |
| OKEEFE JOHN | D | 100 | 23 | 22 | 23 | 24 | 92 |
| CROUCH GARY | C | 100 | 21 | 24 | 24 | 23 | 92 |
| WILLAGHBY BRANDON | C | 100 | 21 | 24 | 23 | 24 | 92 |
| DI PASQUALE | D | 100 | 21 | 23 | 24 | 23 | 91 |
| MATASIC CHARLES | D | 100 | 24 | 24 | 20 | 23 | 91 |
| FENIMORE MARK | B | 100 | 22 | 24 | 21 | 24 | 91 |
| KAPPE ROBERT | D | 100 | 24 | 20 | 23 | 23 | 90 |
| BULL ROBERT | B | 100 | 23 | 22 | 23 | 22 | 90 |
| ECKERT NATHANIEL | C | 100 | 21 | 23 | 23 | 23 | 90 |
| FRAZIER TIMOTHY | D | 100 | 21 | 23 | 23 | 23 | 90 |
| WILLIAMS THOMAS | B | 100 | 22 | 22 | 23 | 23 | 90 |
| FIGORSKI JAMES | D | 100 | 23 | 20 | 22 | 24 | 89 |
| POOLE HARVEY | B | 100 | 24 | 25 | 16 | 24 | 89 |
| CRAMPHORN ED | D | 100 | 21 | 24 | 20 | 24 | 89 |
| COOK DARRELL | B | 100 | 21 | 25 | 22 | 21 | 89 |
| ADAMS DANIEL | B | 100 | 21 | 23 | 23 | 22 | 89 |
| MCDONALD FRED | C | 100 | 21 | 21 | 22 | 24 | 88 |
| KOSH RONALD | D | 100 | 22 | 22 | 23 | 21 | 88 |
| WHITFIELD SCOTT | C | 100 | 21 | 22 | 23 | 22 | 88 |
| PATCHELL KENNETH | B | 100 | 24 | 20 | 22 | 22 | 88 |
| ZIMNY DAVID | D | 100 | 23 | 23 | 20 | 22 | 88 |
| JOHNSON DONALD | D | 100 | 20 | 23 | 25 | 19 | 87 |
| WILLIAMS DARREN | D | 100 | 23 | 21 | 22 | 21 | 87 |
| KAUN LESLIE | B | 100 | 21 | 19 | 23 | 23 | 86 |
| MOUNAYAR MARK | C | 100 | 20 | 20 | 22 | 23 | 85 |
| LOUGHERY CHARLES | D | 100 | 21 | 18 | 22 | 23 | 84 |
| JANSEN CHRISTOPHER | D | 100 | 22 | 23 | 21 | 18 | 84 |
| VALAN KENNETH | D | 100 | 19 | 21 | 22 | 21 | 83 |
| MATASIC DAN | B | 100 | 19 | 19 | 21 | 23 | 82 |
| MILLER ROBERT | D | 100 | 19 | 21 | 20 | 21 | 81 |
| WEGTER MERLYNN | D | 100 | 15 | 23 | 22 | 21 | 81 |
| STERCHELE JAMES | B | 100 | 14 | 22 | 19 | 24 | 79 |
| CURRAN RYAN | D | 100 | 20 | 17 | 19 | 22 | 78 |
| STERCHELE BARBARA | B | 100 | 17 | 22 | 19 | 20 | 78 |
| CANNON AMANDA | B | 100 | 18 | 18 | 19 | 20 | 75 |
| MANWARREN ADAM | D | 100 | 22 | 13 | 20 | 18 | 73 |
| YOUNG JR MILTON | D | 100 | 19 | 16 | 19 | 19 | 73 |
| GUZMAN JACOB | D | 100 | 14 | 15 | 18 | 18 | 65 |
| VENEZIALE NICHOLAS | D | 100 | 14 | 14 | 15 | 16 | 59 |
2025 Chester County Days Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| MANWARREN TYLER | 20.5 | 100 | 24 | 25 | 25 | 22 | 96 |
| CAMPESE JOSEPH | 21.5 | 100 | 22 | 25 | 24 | 22 | 93 |
| WILLIAMS R | 19 | 100 | 24 | 25 | 22 | 22 | 93 |
| KALNAS SCOTT | 27 | 100 | 23 | 20 | 24 | 25 | 92 |
| POOLE HARVEY | 20 | 100 | 23 | 21 | 23 | 24 | 91 |
| MCDONALD FRED | 25 | 100 | 23 | 23 | 22 | 23 | 91 |
| GRAB RAYMOND | 21 | 100 | 23 | 22 | 24 | 22 | 91 |
| MUCCI SCOTT | 20 | 100 | 21 | 24 | 23 | 22 | 90 |
| REDDER MATTHEW | 20 | 100 | 22 | 20 | 25 | 23 | 90 |
| CROUCH JOANNA | 21 | 100 | 23 | 22 | 24 | 21 | 90 |
| RAMEY ANTHONY | 20 | 100 | 22 | 22 | 23 | 22 | 89 |
| FOX TYLER | 20 | 100 | 24 | 21 | 23 | 21 | 89 |
| LYNCH WILLIAM | 19 | 100 | 23 | 23 | 20 | 23 | 89 |
| CROUCH GARY | 23 | 100 | 24 | 21 | 21 | 23 | 89 |
| SCOTT ROBERT | 19.5 | 100 | 23 | 23 | 21 | 21 | 88 |
| SZYSZKO HAYDEN | 20 | 100 | 21 | 22 | 20 | 24 | 87 |
| BOYKO CHARLES | 20.5 | 100 | 21 | 22 | 24 | 20 | 87 |
| KOSH RONALD | 20 | 100 | 19 | 22 | 24 | 22 | 87 |
| COOK DARRELL | 20 | 100 | 22 | 21 | 23 | 21 | 87 |
| SCHIAVONE PETER | 20 | 100 | 24 | 19 | 22 | 22 | 87 |
| DONTIREDDY NARESHRED | 24 | 100 | 22 | 21 | 21 | 22 | 86 |
| PARSINITZ RALPH | 21 | 100 | 19 | 21 | 23 | 23 | 86 |
| PATCHELL KENNETH | 20 | 100 | 21 | 22 | 20 | 23 | 86 |
| FIGORSKI JAMES | 20 | 100 | 20 | 19 | 22 | 24 | 85 |
| JARVIS ROBERT | 27 | 100 | 22 | 20 | 22 | 21 | 85 |
| DI PASQUALE | 20 | 100 | 21 | 19 | 22 | 22 | 84 |
| FORTNER RICKEY | 25.5 | 100 | 22 | 21 | 19 | 22 | 84 |
| JOHNSON DONALD | 20.5 | 100 | 21 | 20 | 22 | 21 | 84 |
| LOUGHERY CHARLES | 20 | 100 | 19 | 24 | 20 | 20 | 83 |
| BULL ROBERT | 20 | 100 | 22 | 20 | 20 | 19 | 81 |
| WILLIAMS DARREN | 19 | 100 | 18 | 19 | 21 | 23 | 81 |
| RICHTER NATHAN | 20.5 | 100 | 19 | 22 | 20 | 20 | 81 |
| FENIMORE MARK | 20 | 100 | 21 | 17 | 20 | 21 | 79 |
| CALVITTI VINCENT | 21.5 | 100 | 20 | 17 | 20 | 22 | 79 |
| WEGTER MERLYNN | 19.5 | 100 | 18 | 19 | 20 | 22 | 79 |
| AURIEMMA JOSEPH | 20 | 100 | 20 | 19 | 22 | 18 | 79 |
| WILLAGHBY BRANDON | 20 | 100 | 21 | 20 | 20 | 18 | 79 |
| STERCHELE JAMES | 20 | 100 | 20 | 18 | 20 | 20 | 78 |
| CRAMPHORN ED | 20 | 100 | 16 | 22 | 20 | 19 | 77 |
| STERCHELE BARBARA | 19 | 100 | 19 | 17 | 19 | 17 | 72 |
| YOUNG JR MILTON | 23 | 100 | 17 | 18 | 17 | 18 | 70 |
