2025 Club Championship: 100 Singles
| Name | Category | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| KALNAS SCOTT | 100 | 25 | 25 | 25 | 25 | 100 | |
| CAMPESE JOE | V | 100 | 25 | 25 | 24 | 25 | 99 |
| CAVALLI JOHN | V | 100 | 25 | 25 | 25 | 24 | 99 |
| FORTNER RICKEY | 100 | 23 | 25 | 25 | 25 | 98 | |
| PENNYPACKER DAVE | 100 | 24 | 24 | 25 | 25 | 98 | |
| JOHNSON DONALD | V | 100 | 24 | 24 | 24 | 23 | 95 |
| LEWANDOWSKI TOM | 100 | 24 | 25 | 23 | 23 | 95 | |
| BULL BOB | 100 | 25 | 24 | 24 | 22 | 95 | |
| SCOTT BOB | 100 | 24 | 25 | 24 | 22 | 95 | |
| ZIMNY DAVID | 100 | 25 | 23 | 25 | 22 | 95 | |
| KLESCHICK JOE | V | 100 | 25 | 24 | 23 | 23 | 95 |
| GRABB RAY | 100 | 23 | 23 | 25 | 24 | 95 | |
| CALVITTI ALEC | 100 | 24 | 22 | 24 | 24 | 94 | |
| MUCCI SCOTT | 100 | 22 | 22 | 24 | 25 | 93 | |
| COOK DARRELL | SrV | 100 | 24 | 24 | 22 | 23 | 93 |
| MINKUS KAREN | LI | 100 | 21 | 24 | 23 | 25 | 93 |
| HOFFMAN BOB | SrV | 100 | 23 | 23 | 23 | 24 | 93 |
| ALOIS PETE | SrV | 100 | 25 | 22 | 23 | 23 | 93 |
| SCHIAVONE PETER | 100 | 23 | 24 | 23 | 23 | 93 | |
| RITTLER BOB | V | 100 | 23 | 24 | 21 | 24 | 92 |
| WAGNER BRENNAN | 100 | 23 | 22 | 24 | 23 | 92 | |
| BENDITT CHRISTINA | LI | 100 | 24 | 23 | 22 | 23 | 92 |
| QUILLMAN SCOTT | SrV | 100 | 25 | 25 | 24 | 18 | 92 |
| WETHERILL ELKIE | SrV | 100 | 22 | 22 | 24 | 24 | 92 |
| OKEEFE JOHN | V | 100 | 22 | 22 | 23 | 24 | 91 |
| FELLOWS HOLLY | LI | 100 | 23 | 20 | 24 | 24 | 91 |
| KAPPE BOB | SrV | 100 | 20 | 21 | 25 | 24 | 90 |
| WILLIAMS CRAIG | SrV | 100 | 20 | 23 | 24 | 23 | 90 |
| POLINI ED | 100 | 22 | 21 | 23 | 24 | 90 | |
| MOFFIT BILL | 100 | 21 | 24 | 21 | 24 | 90 | |
| DONTI NARESH | 100 | 23 | 22 | 22 | 23 | 90 | |
| AURIEMMA JOE | 100 | 23 | 22 | 20 | 24 | 89 | |
| DUN THA | V | 100 | 23 | 23 | 24 | 19 | 89 |
| CROUCH JOANNA | LI | 100 | 22 | 23 | 18 | 25 | 88 |
| LOUGHERY CHARLIE | SrV | 100 | 23 | 21 | 20 | 23 | 87 |
| MATASIC CHUCK | SrV | 100 | 22 | 21 | 21 | 23 | 87 |
| CROUCH DALE | 100 | 20 | 19 | 24 | 24 | 87 | |
| VALANS KEN | SrV | 100 | 21 | 17 | 25 | 24 | 87 |
| LYNCH BILL | V | 100 | 23 | 21 | 22 | 21 | 87 |
| DIPASQUALE MATT | 100 | 21 | 23 | 22 | 20 | 86 | |
| WHITFIELD SCOTT | 100 | 22 | 20 | 20 | 24 | 86 | |
| CURRAN RYAN | 100 | 20 | 21 | 23 | 22 | 86 | |
| STEWART ANDY | V | 100 | 19 | 23 | 23 | 21 | 86 |
| KAUN LES | SrV | 100 | 23 | 21 | 21 | 21 | 86 |
| LOCH MARC | V | 100 | 20 | 20 | 23 | 22 | 85 |
| BLEMINGS GENE | V | 100 | 21 | 21 | 22 | 21 | 85 |
| HOGAN JIM | SrV | 100 | 20 | 24 | 21 | 20 | 85 |
| FIGORSKI JIM | 100 | 22 | 21 | 17 | 24 | 84 | |
| HITCHCOCK JOHN | 100 | 21 | 20 | 20 | 23 | 84 | |
| DIMEGLIO PAUL | 100 | 20 | 23 | 22 | 19 | 84 | |
| DAILEY JOHN | 100 | 20 | 23 | 20 | 21 | 84 | |
| SCHNEIDER BRAD | SrV | 100 | 22 | 17 | 21 | 23 | 83 |
| MILLER BOB | V | 100 | 23 | 17 | 20 | 23 | 83 |
| FEDORA BILL | SrV | 100 | 22 | 19 | 20 | 21 | 82 |
| YOUNG MILT | SrV | 100 | 22 | 20 | 19 | 20 | 81 |
| WEGTER MERLYNN | SrV | 100 | 18 | 21 | 21 | 20 | 80 |
| MATASIC DAN | 100 | 17 | 23 | 21 | 19 | 80 | |
| VON STURM CAROLYN | LI | 100 | 21 | 15 | 22 | 19 | 77 |
| MINKUS BOB | SrV | 100 | 24 | 8 | 23 | 22 | 77 |
| MCCABE JIM | 100 | 17 | 19 | 21 | 18 | 75 | |
| MEEKS DENNIS | SrV | 100 | 18 | 21 | 18 | 17 | 74 |
| JANSEN CHRIS | 100 | 17 | 20 | 18 | 18 | 73 | |
| DURKEE BARRY | SrV | 100 | 17 | 19 | 18 | 19 | 73 |
| IRONS JOHN | SrV | 100 | 19 | 16 | 18 | 20 | 73 |
| CANNON AMANDA | LI | 100 | 14 | 18 | 19 | 19 | 70 |
| ZIMN TRACI | LI | 100 | 14 | 18 | 15 | 20 | 67 |
| MCGREEEVY JOHN | 100 | 16 | 12 | 20 | 17 | 65 | |
| GALLAGHER JOE | SrV | 100 | 14 | 15 | 13 | 18 | 60 |
| WOODWARD ALEXA | LI | 100 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS DARREN | 100 | 0 | 0 | 0 | 0 | 0 | |
| BUCHER JOHN | 100 | 0 | 0 | 0 | 0 | 0 |
2025 Club Championship: 50 Handicap
| Name | Category | Class | ShotAt | Trap1 | Trap2 | TotalScore |
|---|---|---|---|---|---|---|
| CROUCH DALE | 23 | 50 | 24 | 23 | 47 | |
| KALNAS SCOTT | 23 | 50 | 23 | 24 | 47 | |
| SCHIAVONE PETER | 23 | 50 | 24 | 22 | 46 | |
| DONTI NARESH | 23 | 50 | 23 | 22 | 45 | |
| COOK DARRELL | SrV | 23 | 50 | 20 | 24 | 44 |
| CALVITTI ALEC | 23 | 50 | 23 | 21 | 44 | |
| STEWART ANDY | V | 23 | 50 | 20 | 23 | 43 |
| HOFFMAN BOB | SrV | 23 | 50 | 21 | 22 | 43 |
| WETHERILL ELKIE | SrV | 23 | 50 | 21 | 21 | 42 |
| FORTNER RICKEY | 23 | 50 | 21 | 21 | 42 | |
| MINKUS KAREN | LI | 23 | 50 | 22 | 20 | 42 |
| KAUN LES | SrV | 23 | 50 | 22 | 20 | 42 |
| CAVALLI JOHN | V | 23 | 50 | 21 | 21 | 42 |
| FELLOWS HOLLY | LI | 23 | 50 | 23 | 19 | 42 |
| MUCCI SCOTT | 23 | 50 | 21 | 20 | 41 | |
| LOCH MARC | V | 23 | 50 | 21 | 20 | 41 |
| FIGORSKI JIM | 23 | 50 | 22 | 19 | 41 | |
| MINKUS BOB | SrV | 23 | 50 | 19 | 22 | 41 |
| CAMPESE JOE | V | 23 | 50 | 19 | 22 | 41 |
| LEWANDOWSKI TOM | 23 | 50 | 20 | 20 | 40 | |
| OKEEFE JOHN | V | 23 | 50 | 18 | 22 | 40 |
| JOHNSON DONALD | V | 23 | 50 | 20 | 20 | 40 |
| LYNCH BILL | V | 23 | 50 | 19 | 21 | 40 |
| GRABB RAY | 23 | 50 | 21 | 19 | 40 | |
| WHITFIELD SCOTT | 23 | 50 | 20 | 19 | 39 | |
| CURRAN RYAN | 23 | 50 | 22 | 17 | 39 | |
| MOFFIT BILL | 23 | 50 | 21 | 18 | 39 | |
| DIPASQUALE MATT | 23 | 50 | 17 | 21 | 38 | |
| KAPPE BOB | SrV | 23 | 50 | 17 | 21 | 38 |
| WAGNER BRENNAN | 23 | 50 | 16 | 22 | 38 | |
| WILLIAMS CRAIG | SrV | 23 | 50 | 19 | 19 | 38 |
| BULL BOB | 23 | 50 | 19 | 19 | 38 | |
| SCOTT BOB | 23 | 50 | 19 | 19 | 38 | |
| MILLER BOB | V | 23 | 50 | 17 | 21 | 38 |
| CROUCH JOANNA | LI | 23 | 50 | 19 | 19 | 38 |
| BENDITT CHRISTINA | LI | 23 | 50 | 17 | 20 | 37 |
| HITCHCOCK JOHN | 23 | 50 | 20 | 17 | 37 | |
| LOUGHERY CHARLIE | SrV | 23 | 50 | 17 | 20 | 37 |
| DUN THA | V | 23 | 50 | 18 | 19 | 37 |
| WEGTER MERLYNN | SrV | 23 | 50 | 18 | 17 | 35 |
| ALOIS PETE | SrV | 23 | 50 | 16 | 17 | 33 |
| YOUNG MILT | SrV | 23 | 50 | 17 | 16 | 33 |
| MATASIC CHUCK | SrV | 23 | 50 | 17 | 15 | 32 |
| MATASIC DAN | 23 | 50 | 15 | 16 | 31 | |
| BLEMINGS GENE | V | 23 | 50 | 17 | 12 | 29 |
| GALLAGHER JOE | SrV | 23 | 50 | 9 | 14 | 23 |
| JANSEN CHRIS | 23 | 50 | 0 | 0 | 0 | |
| WILLIAMS DARREN | 23 | 50 | 0 | 0 | 0 | |
| MCCABE JIM | 23 | 50 | 0 | 0 | 0 | |
| DIMEGLIO PAUL | 23 | 50 | 0 | 0 | 0 |
