2025 Round Robin Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| CALVITTI ALEC | B | 100 | 24 | 24 | 24 | 25 | 97 |
| DONTIREDDY NARESHRED | C | 100 | 24 | 24 | 25 | 24 | 97 |
| OKEEFE JOHN | D | 100 | 22 | 24 | 25 | 25 | 96 |
| COOK DARRELL | C | 100 | 23 | 21 | 25 | 25 | 94 |
| MUCCI SCOTT | C | 100 | 24 | 24 | 23 | 22 | 93 |
| KRAUSS DOUGLAS | A | 100 | 24 | 21 | 24 | 23 | 92 |
| PANTO JOSEPH | B | 100 | 21 | 23 | 23 | 24 | 91 |
| WOOD JR JIM | B | 100 | 22 | 22 | 24 | 22 | 90 |
| MOFFITT BILL | B | 100 | 22 | 22 | 24 | 21 | 89 |
| CALVITTI VINCENT | C | 100 | 20 | 20 | 25 | 23 | 88 |
| RUSSELL RONALD | B | 100 | 22 | 21 | 23 | 22 | 88 |
| CURRAN RYAN | D | 100 | 23 | 23 | 21 | 21 | 88 |
| KOSH RONALD | D | 100 | 24 | 23 | 19 | 22 | 88 |
| MEEKS DENNIS | D | 100 | 18 | 23 | 22 | 23 | 86 |
| AURIEMMA JOSEPH | B | 100 | 21 | 21 | 20 | 21 | 83 |
| FIGORSKI JAMES | D | 100 | 20 | 19 | 20 | 23 | 82 |
| JANSEN CHRISTOPHER | D | 100 | 17 | 20 | 20 | 23 | 80 |
| YOUNG JR MILTON | D | 100 | 20 | 21 | 17 | 19 | 77 |
| LOUGHERY CHARLES | D | 100 | 17 | 18 | 21 | 19 | 75 |
| GUZMAN JACOB | D | 100 | 18 | 20 | 13 | 15 | 66 |
2025 Round Robin Singles (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| COOK DARRELL | C | 100 | 25 | 24 | 23 | 25 | 97 |
| DONTIREDDY NARESHRED | C | 100 | 24 | 25 | 25 | 23 | 97 |
| MATASIC CHARLES | D | 100 | 25 | 24 | 24 | 23 | 96 |
| BULL ROBERT | D | 100 | 24 | 23 | 24 | 23 | 94 |
| MUCCI SCOTT | C | 100 | 23 | 22 | 24 | 24 | 93 |
| WETHERILL ELKINS | D | 100 | 24 | 23 | 23 | 23 | 93 |
| MOFFITT BILL | B | 100 | 24 | 21 | 24 | 23 | 92 |
| PANTO JOSEPH | B | 100 | 23 | 23 | 21 | 24 | 91 |
| KAUN LESLIE | B | 100 | 25 | 22 | 22 | 21 | 90 |
| JANSEN CHRISTOPHER | D | 100 | 21 | 22 | 22 | 19 | 84 |
| LOUGHERY CHARLES | D | 100 | 16 | 23 | 20 | 19 | 78 |
| TAYLOR WES | D | 100 | 21 | 18 | 20 | 16 | 75 |
| YOUNG JR MILTON | D | 100 | 19 | 20 | 15 | 19 | 73 |
2025 Round Robin Handicap (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| KAPPE ROBERT | 19.5 | 100 | 23 | 24 | 23 | 23 | 93 |
| HUBER JR LARRY | 20.5 | 100 | 23 | 23 | 23 | 22 | 91 |
| MUCCI SCOTT | 20 | 100 | 23 | 23 | 24 | 20 | 90 |
| COOK DARRELL | 20 | 100 | 21 | 20 | 23 | 23 | 87 |
| WETHERILL ELKINS | 19 | 100 | 21 | 23 | 21 | 22 | 87 |
| HARTZELL KYLE | 23.5 | 100 | 17 | 22 | 24 | 24 | 87 |
| SCHIAVONE PETER | 20 | 100 | 22 | 23 | 20 | 22 | 87 |
| FISCHER ANTHONY | 25.5 | 100 | 19 | 22 | 22 | 23 | 86 |
| WECHSLER JR RONALD | 24.5 | 100 | 19 | 23 | 23 | 21 | 86 |
| KOSH RONALD | 20 | 100 | 24 | 20 | 21 | 21 | 86 |
| AURIEMMA JOSEPH | 20 | 100 | 16 | 24 | 21 | 22 | 83 |
| BULLOCK THOMAS | 26 | 100 | 24 | 23 | 19 | 17 | 83 |
| BULL ROBERT | 20 | 100 | 19 | 20 | 22 | 19 | 80 |
| DONTIREDDY NARESHRED | 24 | 100 | 16 | 23 | 22 | 17 | 78 |
| FIGORSKI JAMES | 20 | 100 | 17 | 16 | 21 | 23 | 77 |
| JANSEN CHRISTOPHER | 20 | 100 | 20 | 17 | 20 | 19 | 76 |
| HUBER KELLEY | 25 | 100 | 20 | 16 | 21 | 19 | 76 |
| MEEKS DENNIS | 20 | 100 | 18 | 16 | 21 | 20 | 75 |
| GRANT BRENTON | 20 | 100 | 16 | 18 | 17 | 22 | 73 |
| CURRAN RYAN | 20 | 100 | 19 | 20 | 16 | 15 | 70 |
| MCDONALD FRED | 25 | 100 | 15 | 19 | 21 | 15 | 70 |
| LOUGHERY CHARLES | 20 | 100 | 17 | 15 | 18 | 18 | 68 |
| PATCHELL KENNETH | 20 | 100 | 16 | 12 | 21 | 19 | 68 |
2025 Round Robin Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| HUBER KELLEY | 25 | 100 | 23 | 24 | 21 | 24 | 92 |
| BULLOCK THOMAS | 26 | 100 | 23 | 20 | 23 | 25 | 91 |
| MUCCI SCOTT | 20 | 100 | 22 | 22 | 22 | 22 | 88 |
| DONTIREDDY NARESHRED | 24 | 100 | 22 | 24 | 18 | 24 | 88 |
| WECHSLER JR RONALD | 24.5 | 100 | 20 | 23 | 21 | 24 | 88 |
| HUBER JR LARRY | 20.5 | 100 | 22 | 21 | 21 | 23 | 87 |
| FISCHER ANTHONY | 25.5 | 100 | 23 | 23 | 22 | 18 | 86 |
| MCDONALD FRED | 25 | 100 | 20 | 22 | 22 | 22 | 86 |
| HARTZELL KYLE | 23.5 | 100 | 21 | 19 | 24 | 22 | 86 |
| MEEKS DENNIS | 20 | 100 | 19 | 18 | 17 | 15 | 69 |
| LOUGHERY CHARLES | 20 | 100 | 14 | 17 | 17 | 14 | 62 |
