2024 ATA 100's: 100 Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| PENNYPACKER DAVID | A | 100 | 25 | 25 | 25 | 24 | 99 |
| FRAZIER TIMOTHY | B | 100 | 23 | 24 | 24 | 25 | 96 |
| SCHIAVONE PETER | C | 100 | 22 | 24 | 23 | 25 | 94 |
| FIGORSKI JAMES | B | 100 | 23 | 25 | 23 | 22 | 93 |
| MATASIC CHARLES | D | 100 | 23 | 24 | 22 | 23 | 92 |
| COULSTON CLARK | C | 100 | 25 | 23 | 21 | 22 | 91 |
| MCLEOD MICHAEL | D | 100 | 22 | 22 | 25 | 21 | 90 |
| CURRAN RYAN | B | 100 | 24 | 23 | 20 | 22 | 89 |
| KRAUSS DOUGLAS | B | 100 | 21 | 23 | 22 | 22 | 88 |
| KOSH RONALD | D | 100 | 22 | 23 | 23 | 20 | 88 |
| DONTIREDDY NARESHRED | D | 100 | 21 | 22 | 23 | 21 | 87 |
| ALOIS PETER | B | 100 | 23 | 23 | 20 | 20 | 86 |
| MUCCI SCOTT | C | 100 | 23 | 19 | 24 | 19 | 85 |
| KOVAL JEFFREY | D | 100 | 21 | 22 | 22 | 20 | 85 |
| RANSOM DONALD | D | 100 | 20 | 19 | 23 | 20 | 82 |
| KAPPE ROBERT | D | 100 | 23 | 21 | 17 | 20 | 81 |
| JACOB TOBIAS | B | 100 | 22 | 20 | 21 | 17 | 80 |
| JANSEN CHRISTOPHER | D | 100 | 19 | 22 | 20 | 18 | 79 |
| PILEGGI FRANCIS | B | 100 | 12 | 13 | 17 | 13 | 55 |
2024 ATA 100's: 100 Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| MUCCI SCOTT | 20 | 100 | 20 | 21 | 24 | 23 | 88 |
| JANSEN CHRISTOPHER | 20 | 100 | 21 | 21 | 21 | 22 | 85 |
| KOVAL JEFFREY | 20 | 100 | 21 | 20 | 21 | 23 | 85 |
| DONTIREDDY NARESHRED | 20 | 100 | 20 | 21 | 21 | 21 | 83 |
| YOUNG JR MILTON | 24 | 100 | 19 | 16 | 20 | 19 | 74 |
| JACOB TOBIAS | 20 | 100 | 15 | 16 | 16 | 16 | 63 |
