2024 Spring Robin Singles Results Event 1
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| PENNYPACKER DAVID | A | 100 | 25 | 23 | 24 | 25 | 97 |
| CROUCH GARY | B | 100 | 22 | 24 | 24 | 25 | 95 |
| CROOKS JOEL | C | 100 | 22 | 24 | 23 | 25 | 94 |
| FORTNER RICKEY | A | 100 | 23 | 24 | 22 | 25 | 94 |
| MADONNA MATT | D | 100 | 22 | 24 | 24 | 23 | 93 |
| SEXTON CHARLES | B | 100 | 25 | 23 | 25 | 20 | 93 |
| STERLING DAVID | A | 100 | 22 | 24 | 23 | 24 | 93 |
| MCGOWAN PETER | D | 100 | 24 | 22 | 22 | 25 | 93 |
| CAVALLI JOHN | A | 100 | 21 | 24 | 25 | 23 | 93 |
| ZIMNY DAVID | D | 100 | 21 | 24 | 24 | 23 | 92 |
| MUCCI SCOTT | B | 100 | 22 | 22 | 22 | 25 | 91 |
| HERNANDEZ ARTEMIO | B | 100 | 22 | 22 | 24 | 23 | 91 |
| BERRY ANDREW | B | 100 | 20 | 22 | 25 | 22 | 89 |
| MATASIC CHARLES | D | 100 | 20 | 21 | 23 | 24 | 88 |
| SCHIAVONE PETER | C | 100 | 20 | 22 | 21 | 24 | 87 |
| SKOFF BRIAN | B | 100 | 22 | 21 | 23 | 21 | 87 |
| CALVITTI VINCENT | C | 100 | 21 | 21 | 20 | 25 | 87 |
| BACHMANIII JAY | B | 100 | 22 | 23 | 20 | 22 | 87 |
| KOVAL JEFFREY | B | 100 | 21 | 20 | 22 | 24 | 87 |
| BERRY RONALD | B | 100 | 18 | 22 | 22 | 25 | 87 |
| CLARK JACK | B | 100 | 17 | 24 | 22 | 24 | 87 |
| GRAB RAYMOND | B | 100 | 21 | 24 | 21 | 21 | 87 |
| FIGORSKI JAMES | B | 100 | 19 | 22 | 23 | 22 | 86 |
| CROUCH JOANNA | B | 100 | 23 | 19 | 20 | 24 | 86 |
| BEARD SHAUN | B | 100 | 22 | 21 | 21 | 22 | 86 |
| LOCH MARK | B | 100 | 21 | 21 | 20 | 22 | 84 |
| MCLEOD MICHAEL | D | 100 | 22 | 20 | 21 | 20 | 83 |
| COULSTON CLARK | C | 100 | 18 | 21 | 21 | 22 | 82 |
| MADONNA ROBERT | D | 100 | 20 | 22 | 18 | 22 | 82 |
| VALAN KENNETH | D | 100 | 21 | 19 | 21 | 21 | 82 |
| COOK DARRELL | D | 100 | 19 | 20 | 22 | 20 | 81 |
| FINLEY MARGIE | B | 100 | 20 | 18 | 22 | 21 | 81 |
| REIFF ERIC | D | 100 | 19 | 21 | 21 | 19 | 80 |
| WEGTER MERLYNN | D | 100 | 19 | 19 | 20 | 21 | 79 |
| CURRAN RYAN | B | 100 | 18 | 20 | 17 | 23 | 78 |
| JACOB TOBIAS | B | 100 | 18 | 20 | 18 | 21 | 77 |
| TAYLOR WES | D | 100 | 22 | 18 | 19 | 17 | 76 |
| MEEKS DENNIS | D | 100 | 16 | 18 | 20 | 22 | 76 |
| FRAZIER TIMOTHY | B | 100 | 16 | 19 | 20 | 21 | 76 |
| DONTIREDDY NARESHRED | B | 100 | 19 | 21 | 20 | 15 | 75 |
| GUZMAN JACOB | B | 100 | 16 | 20 | 17 | 19 | 72 |
| ZIMNY TRACI | D | 100 | 16 | 20 | 18 | 16 | 70 |
| KAPPE ROBERT | D | 100 | 19 | 19 | 15 | 15 | 68 |
| CALDER CASEY | D | 100 | 14 | 16 | 19 | 17 | 66 |
| STERCHELE JAMES | B | 100 | 18 | 15 | 18 | 15 | 66 |
| RUCCI MICHAEL | B | 100 | 12 | 17 | 16 | 16 | 61 |
| WILLIAMS DARREN | D | 100 | 16 | 16 | 12 | 12 | 56 |
| STERCHELE BARBARA | B | 100 | 11 | 8 | 16 | 18 | 53 |
2024 Spring Robin Singles Results Event 2
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| CAVALLI JOHN | A | 100 | 25 | 25 | 22 | 25 | 97 |
| KAPPE ROBERT | D | 100 | 24 | 24 | 23 | 25 | 96 |
| HERNANDEZ ARTEMIO | B | 100 | 22 | 24 | 25 | 23 | 94 |
| FORTNER RICKEY | A | 100 | 24 | 23 | 25 | 21 | 93 |
| STERLING DAVID | A | 100 | 24 | 23 | 22 | 24 | 93 |
| CROUCH GARY | B | 100 | 24 | 23 | 21 | 25 | 93 |
| CLARK JACK | B | 100 | 24 | 23 | 23 | 23 | 93 |
| ZIMNY DAVID | D | 100 | 23 | 23 | 23 | 23 | 92 |
| BERRY ANDREW | B | 100 | 22 | 23 | 22 | 25 | 92 |
| COOK DARRELL | D | 100 | 24 | 21 | 22 | 24 | 91 |
| BACHMANIII JAY | B | 100 | 21 | 23 | 25 | 22 | 91 |
| CROOKS JOEL | C | 100 | 25 | 20 | 24 | 22 | 91 |
| GRAB RAYMOND | B | 100 | 22 | 24 | 22 | 23 | 91 |
| CALVITTI VINCENT | C | 100 | 22 | 24 | 22 | 22 | 90 |
| KOVAL JEFFREY | B | 100 | 24 | 21 | 23 | 22 | 90 |
| MUCCI SCOTT | B | 100 | 20 | 24 | 23 | 22 | 89 |
| SEXTON CHARLES | B | 100 | 21 | 25 | 21 | 22 | 89 |
| CAMPESE JOSEPH | D | 100 | 21 | 23 | 22 | 22 | 88 |
| CROUCH JOANNA | B | 100 | 22 | 21 | 22 | 23 | 88 |
| BEARD SHAUN | B | 100 | 21 | 23 | 21 | 22 | 87 |
| MCGOWAN PETER | D | 100 | 22 | 20 | 23 | 22 | 87 |
| KOSH RONALD | D | 100 | 21 | 24 | 21 | 21 | 87 |
| DI PASAUALE | D | 100 | 22 | 23 | 19 | 22 | 86 |
| SKOFF BRIAN | B | 100 | 20 | 22 | 23 | 20 | 85 |
| BERRY RONALD | B | 100 | 18 | 23 | 21 | 22 | 84 |
| WEGTER MERLYNN | D | 100 | 18 | 21 | 20 | 24 | 83 |
| TAYLOR WES | D | 100 | 19 | 21 | 22 | 21 | 83 |
| SCHIAVONE PETER | C | 100 | 19 | 22 | 20 | 21 | 82 |
| DONTIREDDY NARESHRED | B | 100 | 23 | 21 | 19 | 18 | 81 |
| VALAN KENNETH | D | 100 | 21 | 18 | 20 | 21 | 80 |
| REIFF ERIC | D | 100 | 19 | 19 | 19 | 23 | 80 |
| MCLEOD MICHAEL | D | 100 | 18 | 21 | 19 | 20 | 78 |
| STELLUTO DONATO | D | 100 | 16 | 22 | 23 | 17 | 78 |
| FRAZIER TIMOTHY | B | 100 | 18 | 20 | 21 | 17 | 76 |
| PARSINITZ RALPH | B | 100 | 17 | 17 | 16 | 21 | 71 |
| MICCICHE MICHAEL | B | 100 | 17 | 15 | 20 | 17 | 69 |
| GUZMAN JACOB | B | 100 | 14 | 17 | 17 | 18 | 66 |
| RUCCI MICHAEL | B | 100 | 14 | 15 | 11 | 20 | 60 |
2024 Spring Robin Singles Results Event 3
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| FORTNER RICKEY | A | 100 | 25 | 25 | 24 | 24 | 98 |
| MCGOWAN PETER | D | 100 | 23 | 25 | 25 | 23 | 96 |
| MUCCI SCOTT | B | 100 | 22 | 25 | 24 | 24 | 95 |
| HERNANDEZ ARTEMIO | B | 100 | 25 | 23 | 22 | 25 | 95 |
| SEXTON CHARLES | B | 100 | 23 | 24 | 23 | 24 | 94 |
| CAMPESE JOSEPH | D | 100 | 24 | 23 | 24 | 21 | 92 |
| CALVITTI VINCENT | C | 100 | 20 | 24 | 23 | 24 | 91 |
| REIFF ERIC | D | 100 | 23 | 23 | 22 | 22 | 90 |
| COOK DARRELL | D | 100 | 21 | 23 | 22 | 21 | 87 |
| DI PASAUALE | D | 100 | 19 | 22 | 22 | 23 | 86 |
| BACHMANIII JAY | B | 100 | 24 | 19 | 19 | 22 | 84 |
| KOVAL JEFFREY | B | 100 | 21 | 22 | 20 | 20 | 83 |
| WEGTER MERLYNN | D | 100 | 20 | 21 | 21 | 20 | 82 |
| BEARD SHAUN | B | 100 | 23 | 17 | 22 | 19 | 81 |
| STELLUTO DONATO | D | 100 | 20 | 18 | 18 | 22 | 78 |
| DONTIREDDY NARESHRED | B | 100 | 19 | 21 | 16 | 21 | 77 |
| PARSINITZ RALPH | B | 100 | 16 | 17 | 20 | 21 | 74 |
| MICCICHE MICHAEL | B | 100 | 15 | 18 | 22 | 17 | 72 |
