2026 ATA 100's: 100 Singles (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| CAMPESE JOSEPH | C | 100 | 23 | 24 | 24 | 25 | 96 |
| MARTIN D | B | 100 | 22 | 22 | 24 | 25 | 93 |
| PERLSTEIN PAUL | B | 100 | 21 | 23 | 24 | 23 | 91 |
| JANSEN CHRISTOPHER | D | 100 | 21 | 23 | 21 | 24 | 89 |
| OKEEFE JOHN | D | 100 | 20 | 23 | 21 | 25 | 89 |
| ALLEN ROBERT | B | 100 | 25 | 20 | 23 | 21 | 89 |
| DONTIREDDY NARESHRED | C | 100 | 20 | 23 | 22 | 23 | 88 |
| LOCH MARK | D | 100 | 22 | 21 | 22 | 22 | 87 |
| DI PASQUALE | D | 100 | 21 | 22 | 23 | 20 | 86 |
| HARRISON SUSAN | D | 100 | 21 | 20 | 22 | 21 | 84 |
| BLEMINGS EUGENE | D | 100 | 19 | 22 | 19 | 22 | 82 |
| MEEKS DENNIS | D | 100 | 22 | 20 | 19 | 19 | 80 |
| YOUNG JR MILTON | D | 100 | 23 | 21 | 17 | 19 | 80 |
| LOUGHERY CHARLES | D | 100 | 16 | 17 | 19 | 23 | 75 |
| WEGTER MERLYNN | D | 100 | 19 | 21 | 16 | 19 | 75 |
| AURIEMMA JOSEPH | B | 100 | 16 | 21 | 18 | 16 | 71 |
| HARRISON IV JOHN | D | 100 | 19 | 14 | 18 | 19 | 70 |
| MCGREEVEY JOHN | B | 100 | 14 | 20 | 19 | 13 | 66 |
| STERCHELE JAMES | B | 100 | 16 | 19 | 15 | 15 | 65 |
| STERCHELE BARBARA | B | 100 | 16 | 16 | 13 | 18 | 63 |
| MCGREEVEY SARA | B | 100 | 9 | 17 | 10 | 9 | 45 |
2026 ATA 100's: 100 Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| BLEMINGS EUGENE | 19 | 100 | 19 | 24 | 19 | 21 | 83 |
| DI PASQUALE | 20 | 100 | 22 | 20 | 22 | 18 | 82 |
| LOUGHERY CHARLES | 20 | 100 | 20 | 18 | 23 | 19 | 80 |
| HARRISON SUSAN | 19 | 100 | 21 | 21 | 15 | 21 | 78 |
| PERLSTEIN PAUL | 26 | 100 | 21 | 19 | 19 | 18 | 77 |
| HARRISON IV JOHN | 20 | 100 | 18 | 22 | 17 | 19 | 76 |
| CAMPESE JOSEPH | 23 | 100 | 19 | 18 | 20 | 18 | 75 |
| DONTIREDDY NARESHRED | 24 | 100 | 21 | 16 | 17 | 18 | 72 |
| WEGTER MERLYNN | 19 | 100 | 18 | 20 | 15 | 17 | 70 |
| MEEKS DENNIS | 19 | 100 | 20 | 19 | 17 | 14 | 70 |
| YOUNG JR MILTON | 23 | 100 | 18 | 21 | 14 | 16 | 69 |
| STERCHELE JAMES | 20 | 100 | 22 | 14 | 14 | 14 | 64 |
