2026 Club Championship: 100 Singles
| Name | Category | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|
| KALNAS SCOTT | 25 | 25 | 25 | 25 | 100 | |
| PENNYPACKER DAVE | 25 | 24 | 25 | 25 | 99 | |
| HITCHCOCK JOHN | 24 | 25 | 24 | 24 | 97 | |
| CAMPESE JOE | V | 24 | 25 | 23 | 24 | 96 |
| DONTI NARESH | 24 | 25 | 22 | 25 | 96 | |
| CROUCH DALE | 25 | 24 | 23 | 23 | 95 | |
| DIMEGLIO PAUL | 24 | 24 | 25 | 21 | 94 | |
| SCHIAVONE PETER | 25 | 23 | 24 | 22 | 94 | |
| MOFFIT BILL | 24 | 22 | 23 | 25 | 94 | |
| DICKENS CLINTON | 23 | 24 | 24 | 23 | 94 | |
| WOOD JIM | SrV | 21 | 24 | 22 | 25 | 92 |
| LEWANDOWSKI TOM | 23 | 24 | 23 | 22 | 92 | |
| QUICK CHARLOTTE | LI | 24 | 24 | 21 | 23 | 92 |
| LYNCH BILL | V | 21 | 23 | 24 | 24 | 92 |
| ROLAND JIM | SrV | 24 | 24 | 23 | 21 | 92 |
| CROUCH JOANNA | LI | 22 | 23 | 23 | 23 | 91 |
| ALFREE BILL | SrV | 24 | 20 | 25 | 22 | 91 |
| BROTSKY SERGE | 23 | 23 | 23 | 21 | 90 | |
| LAURIE JIM | 22 | 24 | 22 | 22 | 90 | |
| SEXTON CHARLIE | 22 | 23 | 23 | 22 | 90 | |
| OKEEFE JOHN | V | 23 | 23 | 19 | 24 | 89 |
| WAGNER BRENNAN | 20 | 25 | 24 | 20 | 89 | |
| WETHERILL ELKIE | SrV | 24 | 22 | 23 | 20 | 89 |
| ALOIS PETE | SrV | 22 | 22 | 22 | 22 | 88 |
| DOWNING JACK | 20 | 24 | 21 | 23 | 88 | |
| PHILLIPS ALYSSA | LI | 22 | 22 | 21 | 22 | 87 |
| WILLIAMS CRAIG | SrV | 21 | 23 | 23 | 20 | 87 |
| QUILLMAN SCOTT | SrV | 22 | 19 | 24 | 22 | 87 |
| MUCCI SCOTT | 22 | 21 | 21 | 23 | 87 | |
| KAUN LES | SrV | 23 | 23 | 21 | 20 | 87 |
| BEARD SEAN | 23 | 21 | 21 | 22 | 87 | |
| WILLIAMS THOMAS | 23 | 21 | 22 | 21 | 87 | |
| VALANS KEN | SrV | 21 | 22 | 20 | 23 | 86 |
| JANSEN CHRIS | 23 | 22 | 21 | 20 | 86 | |
| RUSSELL RON | SrV | 21 | 22 | 20 | 23 | 86 |
| KIRK LARRY | SrV | 22 | 18 | 22 | 24 | 86 |
| FOURNIER BRANDON | 22 | 22 | 20 | 21 | 85 | |
| AURIEMMA JOE | 25 | 21 | 21 | 18 | 85 | |
| YOUNG MILT | SrV | 22 | 21 | 21 | 20 | 84 |
| DIPASQUALE MATT | 21 | 23 | 23 | 16 | 83 | |
| KRAMER RON | 21 | 21 | 21 | 20 | 83 | |
| BULL BOB | 18 | 23 | 20 | 22 | 83 | |
| WEGTER MERLYNN | SrV | 18 | 22 | 20 | 22 | 82 |
| SCHNEIDER BRAD | SrV | 22 | 19 | 21 | 19 | 81 |
| KLESCHICK JOE | V | 20 | 18 | 22 | 21 | 81 |
| HOGAN JIM | SrV | 17 | 19 | 19 | 23 | 78 |
| STERCHELE JIM | V | 20 | 20 | 19 | 17 | 76 |
| RANSOM DON | V | 18 | 18 | 22 | 18 | 76 |
| MCKINNEY CHRIS | 20 | 18 | 19 | 18 | 75 | |
| TOLBERT RALPH | SrV | 19 | 19 | 21 | 16 | 75 |
2026 Club Championship: 50 Handicap
| Name | Category | ShotAt | Trap1 | Trap2 | TotalScore |
|---|---|---|---|---|---|
| KALNAS SCOTT | 50 | 24 | 25 | 49 | |
| CAMPESE JOE | V | 50 | 21 | 23 | 44 |
| MOFFIT BILL | 50 | 22 | 22 | 44 | |
| QUICK CHARLOTTE | LI | 50 | 21 | 22 | 43 |
| KOSH RON | SrV | 50 | 20 | 23 | 43 |
| ROLAND JIM | SrV | 50 | 20 | 23 | 43 |
| CROUCH JOANNA | LI | 50 | 19 | 23 | 42 |
| DICKENS CLINTON | 50 | 20 | 21 | 41 | |
| LAURIE JIM | 50 | 20 | 21 | 41 | |
| ALFREE BILL | SrV | 50 | 21 | 20 | 41 |
| WILLIAMS CRAIG | SrV | 50 | 20 | 20 | 40 |
| FOURNIER BRANDON | 50 | 21 | 19 | 40 | |
| BROTSKY SERGE | 50 | 21 | 19 | 40 | |
| SCHIAVONE PETER | 50 | 22 | 18 | 40 | |
| SEXTON CHARLIE | 50 | 21 | 19 | 40 | |
| DIMEGLIO PAUL | 50 | 19 | 20 | 39 | |
| CROUCH DALE | 50 | 19 | 20 | 39 | |
| OKEEFE JOHN | V | 50 | 19 | 20 | 39 |
| DIPASQUALE MATT | 50 | 18 | 21 | 39 | |
| WEGTER MERLYNN | SrV | 50 | 19 | 20 | 39 |
| DONTI NARESH | 50 | 20 | 18 | 38 | |
| WILLIAMS THOMAS | 50 | 18 | 20 | 38 | |
| KIRK LARRY | SrV | 50 | 19 | 19 | 38 |
| HITCHCOCK JOHN | 50 | 19 | 18 | 37 | |
| KAUN LES | SrV | 50 | 19 | 18 | 37 |
| YOUNG MILT | SrV | 50 | 15 | 21 | 36 |
| MUCCI SCOTT | 50 | 19 | 15 | 34 | |
| LEWANDOWSKI TOM | 50 | 14 | 19 | 33 | |
| WETHERILL ELKIE | SrV | 50 | 16 | 16 | 32 |
| KRAMER RON | 50 | 17 | 14 | 31 | |
| PENNYPACKER DAVE | 50 | 16 | 14 | 30 | |
| LYNCH BILL | V | 50 | 17 | 13 | 30 |
| PHILLIPS ALYSSA | LI | 50 | 14 | 12 | 26 |
