2026 Round Robin Singles (Event 1)
| Name | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|
| ALLEN ROBERT | 100 | 25 | 24 | 24 | 25 | 98 |
| BEARD SHAUN | 100 | 22 | 24 | 23 | 23 | 92 |
| WILLIAMS R | 100 | 22 | 24 | 21 | 24 | 91 |
| MUCCI SCOTT | 100 | 22 | 22 | 21 | 25 | 90 |
| BROTSKY SERGE | 100 | 22 | 22 | 24 | 21 | 89 |
| WOOD JR JIM | 100 | 19 | 23 | 24 | 22 | 88 |
| STERCHELE JAMES | 100 | 22 | 18 | 24 | 23 | 87 |
| REIFF ERIC | 100 | 21 | 23 | 22 | 21 | 87 |
| SCHIAVONE PETER | 100 | 23 | 21 | 21 | 22 | 87 |
| FRANTZ KEITH | 100 | 22 | 23 | 18 | 23 | 86 |
| JANSEN CHRISTOPHER | 100 | 21 | 21 | 21 | 23 | 86 |
| LOUGHERY CHARLES | 100 | 19 | 23 | 22 | 21 | 85 |
| KOSH RONALD | 100 | 22 | 22 | 20 | 21 | 85 |
| GREEN DARRELL | 100 | 18 | 21 | 21 | 25 | 85 |
| BASBOUS ABDUL | 100 | 20 | 20 | 23 | 21 | 84 |
| OKEEFE JOHN | 100 | 17 | 23 | 21 | 23 | 84 |
| DONTIREDDY NARESHRED | 100 | 18 | 22 | 22 | 20 | 82 |
| ALOIS PETER | 100 | 23 | 21 | 18 | 19 | 81 |
| FOURNIER BRANDON | 100 | 20 | 19 | 20 | 21 | 80 |
| YOUNG JR MILTON | 100 | 19 | 23 | 19 | 19 | 80 |
| WEGTER MERLYNN | 100 | 20 | 17 | 21 | 21 | 79 |
| STERCHELE BARBARA | 100 | 19 | 17 | 20 | 22 | 78 |
| WILLIAMS DARREN | 100 | 19 | 21 | 14 | 24 | 78 |
| MEEKS DENNIS | 100 | 20 | 16 | 22 | 17 | 75 |
| KAUN LESLIE | 100 | 16 | 19 | 18 | 20 | 73 |
| BALL CHARLES | 100 | 17 | 18 | 18 | 20 | 73 |
| HANSEN ROBERT | 100 | 18 | 17 | 14 | 18 | 67 |
| RUSSELL RONALD | 100 | 21 | 16 | 16 | 9 | 62 |
2026 Round Robin Singles (Event 2)
| Name | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|
| DONTIREDDY NARESHRED | 100 | 24 | 22 | 25 | 25 | 96 |
| REIFF ERIC | 100 | 24 | 21 | 24 | 23 | 92 |
| MUCCI SCOTT | 100 | 23 | 23 | 22 | 24 | 92 |
| BEARD SHAUN | 100 | 23 | 22 | 20 | 23 | 88 |
| SCHIAVONE PETER | 100 | 22 | 21 | 22 | 23 | 88 |
| LOUGHERY CHARLES | 100 | 20 | 24 | 20 | 21 | 85 |
| GREEN DARRELL | 100 | 19 | 21 | 23 | 20 | 83 |
| BASBOUS ABDUL | 100 | 18 | 22 | 18 | 22 | 80 |
| FRANTZ KEITH | 100 | 21 | 20 | 20 | 16 | 77 |
| WILLIAMS DARREN | 100 | 18 | 19 | 19 | 21 | 77 |
| VALAN KENNETH | 100 | 20 | 16 | 20 | 19 | 75 |
| WEGTER MERLYNN | 100 | 17 | 18 | 18 | 21 | 74 |
| HENDRICKS CHARLES | 100 | 19 | 17 | 16 | 16 | 68 |
| YOUNG JR MILTON | 100 | 19 | 16 | 15 | 18 | 68 |
2026 Round Robin Handicap (Event 1)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| DICKENS CLINTON | 19.5 | 100 | 21 | 24 | 23 | 24 | 92 |
| DONTIREDDY NARESHRED | 23 | 100 | 24 | 23 | 20 | 24 | 91 |
| WILLIAMS R | 19 | 100 | 21 | 22 | 24 | 22 | 89 |
| HUBER JR LARRY | 20.5 | 100 | 23 | 22 | 21 | 20 | 86 |
| BROTSKY SERGE | 20 | 100 | 23 | 23 | 19 | 21 | 86 |
| WECHSLER JR RONALD | 24.5 | 100 | 21 | 19 | 24 | 22 | 86 |
| FOURNIER BRANDON | 20 | 100 | 22 | 18 | 21 | 23 | 84 |
| FINI JOSEPH | 20 | 100 | 19 | 23 | 21 | 20 | 83 |
| LOCH MARK | 20 | 100 | 21 | 19 | 22 | 21 | 83 |
| KAUN LESLIE | 20 | 100 | 20 | 22 | 17 | 24 | 83 |
| FURR FRANK | 21.5 | 100 | 20 | 25 | 20 | 17 | 82 |
| MUCCI SCOTT | 20.5 | 100 | 18 | 21 | 20 | 22 | 81 |
| KOSH RONALD | 20 | 100 | 21 | 21 | 21 | 16 | 79 |
| FINI BUD | 25 | 100 | 19 | 19 | 23 | 17 | 78 |
| HUBER KELLEY | 25.5 | 100 | 20 | 21 | 16 | 19 | 76 |
| GREEN DARRELL | 19 | 100 | 21 | 18 | 19 | 17 | 75 |
| STERCHELE BARBARA | 19 | 100 | 18 | 16 | 18 | 21 | 73 |
| YOUNG JR MILTON | 23 | 100 | 20 | 19 | 17 | 17 | 73 |
| WILLIAMS DARREN | 19 | 100 | 15 | 19 | 19 | 18 | 71 |
| STERCHELE JAMES | 20 | 100 | 16 | 19 | 13 | 13 | 61 |
2026 Round Robin Handicap (Event 2)
| Name | Class | ShotAt | Trap1 | Trap2 | Trap3 | Trap4 | TotalScore |
|---|---|---|---|---|---|---|---|
| FURR FRANK | 21.5 | 100 | 23 | 24 | 23 | 24 | 94 |
| HUBER JR LARRY | 20.5 | 100 | 21 | 21 | 23 | 24 | 89 |
| DONTIREDDY NARESHRED | 23 | 100 | 22 | 22 | 22 | 22 | 88 |
| WECHSLER JR RONALD | 24.5 | 100 | 18 | 24 | 22 | 23 | 87 |
| FINI JOSEPH | 20 | 100 | 19 | 20 | 22 | 25 | 86 |
| GREEN DARRELL | 19 | 100 | 19 | 22 | 16 | 20 | 77 |
| HUBER KELLEY | 25.5 | 100 | 21 | 18 | 19 | 19 | 77 |
| WILLIAMS DARREN | 19 | 100 | 18 | 17 | 17 | 18 | 70 |
| FINI BUD | 25 | 100 | 17 | 15 | 21 | 16 | 69 |
